Game Leaders
| Points | ||||
| Meghan Waggoner | 31 | 3-21-08 | vs. Gennessee | |
| Liz Smith | 31 | 3-19-10 | vs. Patrick Henry | |
| Becca Boan | 30 | 3-16-06 | vs. Merceyhurst NorthEast | |
| Meghan Waggoner | 29 | 3-20-08 | vs. Mott | |
| Amy Briggs | 27 | 3-18-11 | vs. Harcum | |
| Katy Davenport | 25 | 3-16-06 | vs. Merceyhurst NorthEast | |
| Layla Scott | 25 | 3-22-25 | vs. Pima | |
| Casey Ellis | 24 | 3-23-02 | vs. Mesa | |
| Polly Harrington | 24 | 3-20-12 | vs. Erie | |
| Erica Nelson | 24 | 3-20-15 | vs. Owens | |
| Jaylen Townsend | 24 | 3-21-21 | vs. Grand Rapids | |
| LaJahda Boyland | 24 | 3-24-23 | vs. Morton | |
| Kate DeBaun | 23 | 3-17-00 | vs. Shelton State | |
| Casey Ellis | 23 | 3-23-01 | vs. Northwest Shoals | |
| Meghan Waggoner | 22 | 3-22-08 | vs. Carl Sandburg | |
| Nieka Wheeler | 22 | 3-18-15 | vs. Guilford Tech | |
| Katy Davenport | 21 | 3-18-06 | vs. Bismark State | |
| Ameshia Kearney | 21 | 3-21-12 | vs. Monroe | |
| Nieka Wheeler | 21 | 3-20-15 | vs. Owens | |
| Arielle Jackson | 21 | 3-21-17 | vs. Lackawanna | |
| Nariyah Simmons | 21 | 3-15-22 | vs. Cape Fear | |
| Lisa Thomas | 21 | 3-22-23 | vs. Delta | |
| Taliyah Scott | 21 | 3-19-24 | vs. North Central Missouri | |
| Katie Bollegar | 20 | 3-16-00 | vs. South Suburban | |
| Casey Ellis | 20 | 3-20-02 | vs. Shelton State | |
| Kierra Prim | 20 | 4-24-21 | vs. Lake Land | |
| Taylor Bird | 19 | 3-18-11 | vs. Harcuum | |
| Nieka Wheeler | 19 | 3-17-15 | vs. Southeast | |
| Saige Grampsas | 19 | 3-22-23 | vs. Delta | |
| Rebounds | ||||
| Danielle Shows | 18 | 3-21-08 | vs. Genesee | |
| Kylie Cooper | 18 | 3-18-11 | vs. Harcum | |
| Katy Davenport | 16 | 3-15-06 | vs. CC of Rhode Island | |
| Liz Smith | 16 | 3-19-10 | vs. Patrick Henry | |
| Taylor Bird | 16 | 3-18-11 | vs. vs. Harcum | |
| Somer Easterwood | 15 | 3-17-00 | vs. Shelton State | |
| Austin Richardson | 14 | 3-22-17 | vs. Kalamazoo Valley | |
| Kylie Cooper | 13 | 3-20-12 | vs. Erie | |
| Kayonna Lee | 13 | 3-20-15 | vs. Owens | |
| Kierra Prim | 12 | 3-18-22 | vs. North Central Missouri | |
| Casey Ellis | 11 | 3-22-02 | vs. Mott | |
| Alicia Baxter | 11 | 3-15-06 | vs. CC of Rhode Island | |
| Liz Smith | 11 | 3-16-11 | vs. St. Louis-Meramec | |
| Ameshia Kearney | 11 | 3-21-12 | vs. Mesa | |
| Nieka Wheeler | 11 | 3-20-15 | vs. Owens | |
| Kayonna Lee | 11 | 3-21-15 | vs. Parkland | |
| Austin Richardson | 11 | 3-21-17 | vs. Lakawanna | |
| LaJahda Boyland | 11 | 3-22-23 | vs Delta | |
| Angie Dinkel | 10 | 3-18-00 | vs. Monroe | |
| Gina Wheat | 10 | 3-22-02 | vs. Mott | |
| Alicia Baxter | 10 | 3-18-06 | vs. Bismark State | |
| Taylor Bird | 10 | 3-20-10 | vs. Parkland | |
| Liz Smith | 10 | 3-19-11 | vs. Allegany | |
| Nieka Wheeler | 10 | 3-17-15 | vs. Southeast | |
| Kayonna Lee | 10 | 3-18-15 | vs. Guilford Tech | |
| Kierra Isaiah | 10 | 3-22-17 | vs. Kalamazoo Valley | |
| Gabby Fuller | 10 | 4-23-21 | vs. Illlinois Central | |
| Gabby Fuller | 10 | 3-16-22 | vs. Morton | |
| Jazzy Klinge | 10 | 3-21-24 | Lincoln Lanc | |
| Heaven Smith | 10 | 3-19-25 | Union | |
| Aa'Mya Stacker | 10 | 3-21-25 | Kirkwood | |
| Field Goals | ||||
| Liz Smith | 13 | 3-19-10 | vs. Patrick Henry | |
| Meghan Waggoner | 11 | 3-21-08 | vs. Genesee | |
| Polly Harrington | 11 | 3-20-12 | vs. Erie | |
| LaJahda Boyland | 11 | 3-24-23 | vs. Morton | |
| Becca Boan | 10 | 3-16-06 | vs. Mercyhurst NorthEast | |
| Meghan Waggoner | 10 | 3-20-08 | vs. Mott | |
| Jaylen Townsend | 10 | 3-21-21 | vs. Grand Rapids | |
| Kierra Prim | 9 | 4-24-21 | vs. Lake Land | |
| Katy Davenport | 9 | 3-16-06 | vs. Mercyhurst North | |
| Katie Bollegar | 8 | 3-16-00 | vs. South Suburban | |
| Casey Ellis | 8 | 3-23-01 | vs Northwest Shoals | |
| Becca Boan | 8 | 3-18-06 | vs. Bismark State | |
| Amy Briggs | 8 | 3-18-11 | vs. Harcum | |
| Nieka Wheeler | 8 | 3-18-15 | vs. Guiford Tech | |
| Austin Richardson | 8 | 3-22-17 | vs. Kalamazoo Valley | |
| Layla Scott | 8 | 3-22-25 | vs. Pima | |
| 3-Point Field Goals | ||||
| Becca Boan | 8 | 3-16-06 | vs. Mercyhurst NorthEast | |
| Casey Ellis | 6 | 3-23-01 | vs. Northwest Shoals | |
| Amy Briggs | 6 | 3-17-11 | vs. Iowa Central | |
| Saige Grampsas | 6 | 3-22-23 | vs. Delta | |
| Layla Scott | 6 | 3-22-25 | vs. Piima | |
| Amy Briggs | 5 | 3-18-11 | vs. St. Louis-Meramec | |
| Mary Pat Specht | 5 | 3-19-11 | vs. Allegany | |
| Arielle Jackson | 5 | 3-21-17 | vs. Lackawanna | |
| Presley Barton | 5 | 4-23-21 | vs. Illinois Central | |
| 11 Times | 4 | |||
| Free Throws | ||||
| Kate DeBaun | 14 | 3-17-00 | vs. Shelton State | |
| Taylor Bird | 9 | 3-18-11 | vs. Harcum | |
| Erica Nelson | 9 | 3-20-15 | vs. Owens | |
| Kristin Crites | 8 | 3-22-02 | vs. Mott | |
| Lisa Thomas | 8 | 3-22-23 | vs. Delta | |
| Katy Davenport | 7 | 3-16-06 | vs. Mercyhurst NorthEast | |
| Heather Rourk | 7 | 3-20-08 | vs. Mott | |
| Chastity Frankling | 7 | 3-17-15 | vs. Southeast | |
| Jazzy Klinge | 7 | 3-22-24 | CCBC Essex | |
| 10 Times | 6 | |||
| Assists | ||||
| Jacky Smith | 11 | 3-16-06 | vs. Mercyhurst NorthEast | |
| Erica Nelson | 10 | 3-18-15 | vs. Guilford Tech | |
| Mackenzie Hart | 9 | 3-22-23 | vs. Delta | |
| Rachel Lewis | 8 | 3-23-01 | vs. Northwest Shoals | |
| Liz Burks | 8 | 3-18-04 | vs. CC of Rhode Island | |
| Jacky Smith | 8 | 3-15-06 | vs. CC of Rhode Island | |
| Laura Reeves | 7 | 3-17-04 | vs. Owens | |
| Liz Burks | 7 | 3-17-04 | vs. Owens | |
| Laura Reeves | 7 | 3-20-04 | vs. Kankakee | |
| D'Aysa Collier-Willliams | 7 | 4-21-21 | vs. Grand Rapids | |
| Mackenzie Hart | 7 | 3-15-22 | vs. Cape Fear | |
| Taliyah Scott | 7 | 3-22-24 | vs. CCBC Essex | |
| Taliyah Scott | 7 | 3-19-25 | vs. Union | |
| 9 Times | 6 | |||
| Steals | ||||
| Liz Burks | 5 | 3-17-04 | vs. Owens | |
| Lynsay Gallagher | 4 | 3-22-01 | vs. Waldorf | |
| Lynsay Gallather | 4 | 3-23-01 | vs. Northwest Shoals | |
| Shawna Loomis | 4 | 3-23-02 | vs. Mesa | |
| Laura Reeves | 4 | 3-18-04 | vs. CC of Rhode Island | |
| Liz Burks | 4 | 3-20-04 | vs. Kankakee | |
| Alicia Baxter | 4 | 3-18-06 | vs. Bismark State | |
| Brittney Slifer | 4 | 3-21-08 | vs. Genesee | |
| Amy Briggs | 4 | 3-21-12 | vs. Monroe | |
| Kierra Prim | 4 | 3-17-22 | vs. Mesa | |
| 15 Times | 3 | |||
| Blocks | ||||
| Danielle Riekeberg | 7 | 3-17-04 | vs. Owens | |
| Shannon Howard | 4 | 3-16-06 | vs. Mercyhurst NorthEast | |
| Derica Davidson | 2 | 3-17-00 | vs. Shelton State | |
| Shannon Howard | 2 | 3-15-06 | vs. CC of Rhode Island | |
| Shannon Howard | 2 | 3-18-06 | vs. Bismark State | |
| Heather Rourk | 2 | 3-22-08 | vs. Carl Sandburg | |
| Liz Smith | 2 | 3-16-11 | vs. St. Louis-Meramec | |
| Polly Harrington | 2 | 3-23-12 | vs. Mesa | |
| Kayonna Lee | 2 | 3-30-15 | vs. Owens | |
| Kierra Isaiah | 2 | 3-22-17 | vs. Kalamazoo Valley | |
| Jazzy Klinge | 2 | 3-22-23 | vs. Delta | |
| Amani Henry | 2 | 3-19-24 | North Central Missouri |
Free Throw Percentage
| Kate DeBaun | 1.000 (14-14) | 3-17-00 | vs. Shelton State |
| Somer Easterwood | 1.000 (4-4) | 3-17-00 | vs. Shelton State |
| Kate DeBaun | 1.000 (4-4) | 3-18-00 | vs. Monroe |
| Casey Ellis | 1.000 (4-4) | 3-21-01 | vs. Shelton State |
| Katie Buenger | 1.000 (4-4) | 3-20-08 | vs. Mott |
| Heather Rourk | 1.000 (3-3) | 3-21-08 | vs. Genesee |
| Heather Rourk | 1.000 (3-3) | 3-22-08 | vs. Carl Sanburg |
| Amy Briggs | 1.000 (6-6) | 3-18-11 | vs. Harcum |
| Mary Pat Specht | 1.000 (4-4) | 3-18-11 | vs. Harcum |
| Alexis Brown | 1.000 (5-5) | 3-20-15 | vs. Owens |
| Erica Nelson | 1.000 (4-4) | 3-21-15 | vs. Parkland |
| Jaylen Townsend | 1.000 (3-3) | 4-21-21 | vs. Grand Rapids |
| Jaylen Townsend | 1.000 (3-3) | 4-224-21 | vs. Lake Land |
| Shonyah Hawkins | 1.000 (4-4) | 3-15-22 | vs. Cape Fear |
| Shonyah Hawkins | 1.000 (4-4) | 3-17-22 | vs. Mesa |
| Aryannah Harrison | 1.000 (4-4) | 3-23-23 | vs. Harcum |
| Taliyah Scott | 1.000 (3-3) | 3-21-24 | vs. Lincoln Land |
| Layla Scott | 1.000 (4-4) | 3-18-25 | vs. North Platte |
Tournament Leaders
| Points | ||
| Meghan Waggoner | 82 | 2008 |
| Nieka Wheeler | 78 | 2015 |
| Casey Ellis | 70 | 2002 |
| Layla Scott | 67 | 2025 |
| Laura Reeves | 66 | 2004 |
| Katy Davenport | 60 | 2006 |
| Austin Richardson | 59 | 2017 |
| Kierra Prim | 59 | 2022 |
| Becca Boan | 58 | 2006 |
| Amy Briggs | 58 | 2011 |
| Erica Nelson | 58 | 2015 |
| Arielle Jackson | 53 | 2017 |
| Jaylen Townsend | 50 | 2022 |
| Taylor Bird | 48 | 2011 |
| Tanchelle Hollingsworth | 48 | 2011 |
| Kristin Crites | 46 | 2002 |
| Shonyah Hawkins | 46 | 2022 |
| Casey Ellis | 45 | 2001 |
| LaJahda Boyland | 44 | 2023 |
| Katie Bollegar | 43 | 2000 |
| Angie Dinkel | 42 | 2000 |
| Liz Smith | 42 | 2010 |
| Kate DeBaun | 41 | 2000 |
| Jazzy Klinge | 41 | 2024 |
| Colleen Kivett | 40 | 2004 |
| Mary Pat Specht | 40 | 2011 |
| Gabby Fuller | 40 | 2022 |
| Taiyah Scott | 40 | 2024 |
| Points Average | ||
| Meghan Waggoner | 27.3 | 2008 |
| Liz Smith | 21.0 | 2010 |
| Katy Davenport | 20.0 | 2006 |
| Nieka Wheeler | 19.5 | 2015 |
| Becca Boan | 19.3 | 2006 |
| Casey Ellis | 17.5 | 2002 |
| Layla Scott | 16.8 | 2025 |
| Jalen Townsend | 15.5 | 2021 |
| Casey Ellis | 15.0 | 2001 |
| Austin Richardson | 14.8 | 2017 |
| Kierra Prim | 14.8 | 2022 |
| LaJahda Boyland | 14.7 | 2023 |
| Amy Briggs | 14.5 | 2011 |
| Erica Nelson | 14.5 | 2015 |
| Katie Bollegar | 14.3 | 2000 |
| Angie Dinkel | 14.0 | 2000 |
| Kate DeBaun | 13.7 | 2000 |
| Colleen Kivett | 13.3 | 2004 |
| Arielle Jackson | 13.3 | 2017 |
| Rebounds | ||
| Taylor Bird | 39 | 2011 |
| Austin Richardson | 39 | 2017 |
| Kayonna Lee | 36 | 2015 |
| Danielles Shows | 32 | 2008 |
| Nieka Wheeler | 32 | 2015 |
| Kylie Cooper | 31 | 2011 |
| Jazzy Klinge | 31 | 2024 |
| Kierra Isaiah | 30 | 2017 |
| Gina Wheat | 29 | 2002 |
| Kierra Prim | 29 | 2022 |
| Alicia Baxter | 28 | 2006 |
| Liz Smith | 28 | 2011 |
| Erica Nelson | 28 | 2015 |
| Jalen Townsend | 28 | 2021 |
| Gabby Fuller | 28 | 2022 |
| Gabby Fuller | 27 | 2021 |
| Katy Davenport | 26 | 2006 |
| Angie Dinkel | 25 | 2000 |
| Gayla Brown | 25 | 2001 |
| LaJahda Boyland | 25 | 2023 |
| Lisa Thomas | 25 | 2023 |
| Amani Henry | 25 | 2023 |
| Aa'Mya Stacker | 24 | 2025 |
| Liz Smith | 23 | 2010 |
| Kierra Prim | 23 | 2021 |
| Rebound Average | ||
| Liz Smith | 11.5 | 2010 |
| Danielle Shows | 10.7 | 2008 |
| Taylor Bird | 9.8 | 2011 |
| Austin Richardson | 9.8 | 2017 |
| Alicia Baxter | 9.3 | 2006 |
| Kayonna Lee | 9.0 | 2015 |
| Katy Davenport | 8.7 | 2006 |
| Angie Dinkel | 8.3 | 2000 |
| Gayla Brown | 8.3 | 2001 |
| LaJahda Boyland | 8.3 | 2023 |
| Lisa Thomas | 8.3 | 2023 |
| Taylor Bird | 8.0 | 2010 |
| Nieka Wheeler | 8.0 | 2015 |
| Kylie Cooper | 7.8 | 2011 |
| Jazzy Klinge | 7.8 | 2024 |
| Kierra Isaiah | 7.5 | 2017 |
| Gina Wheat | 7.3 | 2002 |
| Maegan Pulse | 7.3 | 2004 |
| Kierra Prim | 7.3 | 2022 |
| Assists | ||
| Jacky Smith | 25 | 2006 |
| Erica Nelson | 23 | 2015 |
| Kyessence Collins | 19 | 2017 |
| Liz Burks | 18 | 2004 |
| Mackenzie Hart | 18 | 2023 |
| Rachel Lewis | 17 | 2001 |
| Mackenzie Hart | 17 | 2022 |
| Shawna Loomis | 16 | 2002 |
| Laura Reeves | 15 | 2004 |
| Danielle Shows | 14 | 2008 |
| Alicia Baxter | 13 | 2006 |
| Lisa Thomas | 13 | 2021 |
| Taliyah Scott | 13 | 2025 |
| Chelsea Campbell | 12 | 2004 |
| Taylor Bird | 12 | 2011 |
| Amy Briggs | 11 | 2011 |
| Kate DeBaun | 11 | 2000 |
| Amy Briggs | 11 | 2012 |
| Taliyah Scott | 11 | 2024 |
| Casey Ellis | 10 | 2002 |
| Becca Boan | 10 | 2006 |
| Arielle Jackson | 10 | 2017 |
| Jazzy Klinge | 10 | 2024 |
| Steals | ||
| Lynsay Gallagher | 10 | 2001 |
| Liz Burks | 10 | 2004 |
| Shawna Loomis | 8 | 2002 |
| Alicia Baxter | 8 | 2006 |
| Shaleia Jamison | 8 | 2017 |
| Gina Wheat | 7 | 2002 |
| Laura Reeves | 7 | 2004 |
| Brittney Slifer | 7 | 2008 |
| Braile Fields | 7 | 2015 |
| Shawna Loomis | 6 | 2001 |
| Casey Ellis | 6 | 2002 |
| Lynsay Gallagher | 6 | 2002 |
| Jacky Smith | 6 | 2006 |
| Jaylen Towsend | 6 | 2022 |
| Nariyah Simmons | 6 | 2022 |
| Kierra Prim | 6 | 2022 |
| 9 Players | 5 | |
| Blocks | ||
| Danielle Riekeberg | 9 | 2004 |
| Shannon Howard | 8 | 2006 |
| Derica Davidson | 3 | 2000 |
| Heather Rourk | 3 | 2008 |
| Liz Smith | 3 | 2011 |
| Polly Harrington | 3 | 2012 |
| Kayonna Lee | 3 | 2015 |
| Katie Bollegar | 2 | 2000 |
| Kate DeBaun | 2 | 2000 |
| Taylor Bird | 2 | 2010 |
| Ameshia Kearney | 2 | 2017 |
| Saige Grampsas | 2 | 2023 |
| Amani Henry | 2 | 2024 |
| Taliyah Scott | 2 | 2024 |
| Field Goals | ||
| Nieka Wheeler | 28 | 2015 |
| Meghan Waggoner | 27 | 2008 |
| Kierra Prim | 24 | 2022 |
| Austin Richardson | 23 | 2017 |
| Jalen Townsend | 23 | 2021 |
| Becca Boan | 22 | 2006 |
| Katy Davenport | 22 | 2006 |
| Casey Ellis | 21 | 2002 |
| Kierra Prim | 21 | 2021 |
| Layla Scott | 21 | 2025 |
| Danielle Riekeberg | 19 | 2004 |
| Kristin Crites | 18 | 2002 |
| Liz Smith | 18 | 2010 |
| Amy Briggs | 18 | 2011 |
| Shonyah Hawkins | 18 | 2022 |
| Field Goal Percentage | ||
| Aa'Mya Stacker | .800 | 2025 |
| Colleen Kivett | .700 | 2004 |
| Maizen Williams | .700 | 2024 |
| Katy Davenport | .667 | 2006 |
| Kylie Cooper | .667 | 2011 |
| Grace Lynch | .667 | 2023 |
| Gabby Fuller | .607 | 2022 |
| Liz Smith | .600 | 2010 |
| Kierra Prim | .600 | 2021 |
| Somer Easterwood | .591 | 2001 |
| Micah Landry | .588 | 2024 |
| LaJahda Boyland | .586 | 2023 |
| Kathleen Brisbane | .583 | 2012 |
| Danielle Riekeberg | .576 | 2004 |
| Kierra Prim | .571 | 2022 |
| Amani Henry | .571 | 2024 |
| Meghan Waggoner | .563 | 2008 |
| Whitney Brown | .538 | 2011 |
| Gayla Brown | .522 | 2001 |
| 3-Point Field Goals | ||
| Amy Briggs | 14 | 2011 |
| Casey Ellis | 13 | 2002 |
| Layla Scott | 12 | 2025 |
| Meghan Waggoner | 11 | 2008 |
| Arielle Jackson | 11 | 2017 |
| Jaylen Townsend | 11 | 2022 |
| Becca Boan | 10 | 2006 |
| Casey Ellis | 9 | 2001 |
| Presley Barton | 9 | 2021 |
| Kari Garrison | 7 | 2006 |
| Brittney Slifer | 7 | 2008 |
| Mary Pat Specht | 7 | 2011 |
| Laura Reeves | 6 | 2004 |
| Tanchelle Hollinsgworth | 6 | 2011 |
| Nieka Wheeler | 6 | 2015 |
| Shaleia Johnson | 6 | 2017 |
| Saige Grampsas | 6 | 2023 |
| Tamia Smith | 6 | 2025 |
| Kara Stricklin | 6 | 2025 |
| 3-Point Field Goal Pct. | ||
| Katy Davenport | 1.000 | 2006 |
| Danille Shows | 1.000 | 2008 |
| Saige Grampsas | .857 | 2023 |
| Colleen Kivett | .800 | 2004 |
| Jodi Cochrane | .667 | 2006 |
| Heather Roark | .667 | 2008 |
| Kelsley Barrett | .625 | 2015 |
| Nieka Wheeler | .600 | 2015 |
| Jaylen Townsend | .579 | 2022 |
| Meghan Waggoner | .550 | 2008 |
| Casey Ellis | .520 | 2002 |
| Free Throws | ||
| Erica Nelson | 23 | 2015 |
| Kate DeBaun | 20 | 2000 |
| Taylor Bird | 18 | 2011 |
| Meghan Waggoner | 17 | 2008 |
| Nieka Wheeler | 16 | 2015 |
| Casey Ellis | 15 | 2002 |
| Katy Davenport | 14 | 2006 |
| Heather Roark | 13 | 2008 |
| Chastity Franklin | 13 | 2015 |
| Tanchelle Hollingsworth | 12 | 2011 |
| Arielle Jackson | 12 | 2017 |
| Lisa Thomas | 12 | 2023 |
| Heaven Smith | 12 | 2025 |
| Free Throw Pct. | ||
| Kate DeBaun | 1.000 | (20-20) 2000 |
| Somer Easterwood | 1.000 | (7-7) 2000 |
| Rachel Austin | 1.000 | (4-4) 2000 |
| Kristin Crites | 1.000 | (10-10) 2002 |
| Colleen Kivett | 1.000 | (8-8) 2004 |
| Becca Boan | 1.000 | (4-4) 2006 |
| Katie Buenger | 1.000 | (4-4) 2008 |
| Amy Briggs | 1.000 | (8-8) 2011 |
| Mackenzie Hart | .900 | (9-10) 2023 |
| Jaylen Townsend | .846 | (11-13) 2021 |
| Aryanna Harrison | .833 | (5-6) 2023 |
| Lisa Thomas | .818 | (9-11) 20221 |
| Heather Roark | .813 | (13-16) 2008 |
| Alicia Baxter | .800 | (4-5) 2006 |
| LaJahda Bowland | .800 | (8-10) 2021 |




















































































































































































































