| Points | |||
| Most Scored Season | 3,254 | 2025-26 | |
| Most Scored Game | 145 | vs. Missouir Valley JV | 11-18-91 |
| Most Scored Half | 74 | vs. Missouri Valley JV | 11-18-91 |
| Highest Scoring Season Average | 90.4 | 2025-26 | |
| Fewest Scored Season | 853 | 1977-78 | |
| Fewest Scored Game | 20 | vs. NOC-Tonawa | 11-77 |
| Most Allowed Season | 2,281 | 2007-08 | |
| Most Allowed Game | 127 | vs. Taiwan National Team | 12-3-80 |
| Fewest Allowed Game | 14 | vs. Southwestern | 11-3-12 |
| Largest Margin of Victory | 112 | vs. Missouri Valley JV | 11-18-91 |
| Best Defensive Season Average | 41.5 | 2012-13 | |
| Worst Defensive Season Average | 73.9 | 1985-86 | |
| Points by Quarter | |||
| Most Scored in 1st Quarter | 39 | vs. North Iowa Area | 11-17-18 |
| 39 | vs. Missouri Valley JV | 11-13-19 | |
| Most Scored in 2nd Quarter | 36 | vs. Bethany JV | 1-9-20 |
| Most Scored in 3rd Quarter | 38 | vs. Missour Valley JV | 12-5-24 |
| Most Scored in 4th Quarter | 39 | vs. Midland JV | 11-22-24 |
| Fewest Scored in 1st Quarter | 6 | at Moberly Area | 12-9-23 |
| Fewest Scored in 2nd Quarter | 7 | vs. Labette | 3-11-23 |
| Fewest Scored in 3rd Quarter | 8 | vs. Allen | 2-4-23 |
| Fewest Scored in 4th Quarter | 6 | vs. Labette | 1-16-19 |
| Most Allowed in 1st Quarter | 26 | at Highland | 2-9-19 |
| Most Allowed in 2nd Quarter | 24 | at Metropolitan | 1-9-19 |
| Most Allowed in 3rd Quarter | 26 | vs. North Iowa Area | 12-17-16 |
| Most Allowed in 4th Quarter | 27 | at Highland | 2-9-19 |
| Fewest Allowed in 1st Quarter | 1 | at Southeast | 11-10-15 |
| Fewest Allowed in 2nd Quarter | 0 | vs. Fort Scott | 1-25-20 |
| 0 | vs. Missouri Valley JV | 11-22-21 | |
| 0 | vs. St. Louis | 11-1-24 | |
| 0 | vs. Missouri Valley JV | 12-5-24 | |
| Fewest Allowed in 3rd Quarter | 0 | at Washburn JV | 12-8-16 |
| Fewest Allowed in 4th Quarter | 2 | vs. Labette | 1-20-16 |
| Field Goals | |||
| Most Scored Season | 1,085 | 2014-15 | |
| Most Scored Game | 62 | vs. Missouri Valley JV | 11-18-91 |
| Best Field Goal Percentage Season | .462 | 1991-92 | |
| Best Field Goal Percentage Game | .667 | vs. Saint Mary JV | 12-10-22 |
| Fewest Field Goals Scored Game | 8 | vs. NEO A&M | 1990-91 |
| 3-Point Field Goals | |||
| Most Scored Season | 308 | 2016-17 | |
| Most Scored Game | 21 | 1986-87 | |
| Best Field Goal Percentage Season | .480 | 1986-87 | |
| Wost Field Goal Percentage Season | .263 | 1088-89 | |
| Most Allowed Season | 168 | 2018-19 | |
| Fewest Allowed Season | 52 | 1988-89 | |
| Best Opponent FG Percentage Season | .347 | 1994-95 | |
| Free Throws | |||
| Most Scored Season | 607 | 2014-15 | |
| Best Free Throw Percentage Season | .742 | 2005-06 | |
| Best Free Throw Percentage Game | 1.000 | Many Times | |
| Most Allowed Season | 508 | 2003-04 | |
| Best Opponent FT Percentage Season | .667 | 2010-11 | |
| Rebounds | |||
| Most Season | 1,759 | 2014-15 | |
| Most Game | 84 | vs. Star Fair | 11-18-86 |
| Best Rebound Average Season | 54.8 | 2013-14 | |
| Assists | |||
| Most Season | 707 | 2007-08 | |
| Most Game | 42 | vs. Missouri Valley | 11-18-91 |
| Steals | |||
| Most Season | 484 | 1991-92 | |
| Most Game | 48 | vs. Missouri Valley | 11-18-91 |
| Most Opponent Season | 427 | 1999-00 | |
| Turnovers | |||
| Most Season | 856 | 1997-98 | |
| Fewest Season | 442 | 2018-19 | |
| Most Opponent Season | 832 | 1999-00 | |
| Wins | |||
| Most Season | 35 | 2025-26 | |
| Fewest Season | 0 | 1985-86 | |
| Most Opponent Season | 24 | 1985-86 | |
| Fewest Opponent Season | 2 | 2012-13, 2013-14, 2014-15 | |
| Best Winning Percentage | .972 | (35-1) | 2025-26 |
| Worst Winning Percentagge | .000 | (0-24) | 1985-86 |
| Most Wins Conference | 18 | (18-0) | 2011-12 |
| Fewest Wins Conference | 0 | 1985-86 | |
| Best Conference Winning Percentage | 1.000 | (18-0) | 2011-12 |
| 1.000 | (8-0) | 2015-16 | |
| 1.000 | (12-0) | 2023-24 | |
| 1.000 | (14-0) | 2024-25 | |
| 1.000 | (12-0) | 2025-26 | |
| Worst Conference Winning Percentage | .000 | 1985-86 | |
| Longest Win Streak to Open Season | 34 | 2023-24, 2025-26 | |
| Longest Win Streak | 43 | Feb 7, 2015 to March 1, 2016 | |
| Longest Home Court Win Streak | 89 | Feb 8, 2020 to March 7, 2025 |
JCCC Margin of Victory
| 112 | vs. Missouri Valley JV | 145-33 | 11-19-91 |
| 111 | vs. St. Louis | 122-11 | 11-1-25 |
| 96 | vs. Saint Mary JV | 131-35 | 12-8-25 |
| 93 | vs. Haskell Indian Nations JV | 132-39 | 11-22-25 |
| 92 | vs. Saint Mary JV | 125-33 | 12-10-22 |
| 87 | vs. Missouri Valley JV | 111-24 | 11-5-14 |
| 87 | vs. Hesston | 112-25 | 2-18-23 |
| 82 | vs. Missouri Valley JV | 109-27 | 12-5-24 |
| 82 | vs. Labette | 97-15 | 1-25-25 |
| 81 | vs. Bethany JV | 112-31 | 1-9-20 |
| 80 | vs. Independence | 112-32 | 2-16-85 |
| 80 | vs. Culver Stockton JV | 114-34 | 12-6-15 |
| 79 | vs. Hesston | 116-37 | 3-5-13 |
| 78 | vs. Southwestern | 92-14 | 11-3-12 |
| 77 | vs. Missouri Valley JV | 111-34 | 11-13-19 |
| 76 | vs. St. Louis-Forest Park | 121-45 | 12-13-91 |
| 76 | vs. Cottey College | 107-31 | 11-22-02 |
| 76 | vs. Brown Mackie | 119-43 | 2-26-14 |
| 76 | vs. Saint Mary JV | 119-43 | 11-14-25 |
| 74 | vs. Fort Scott | 102-28 | 2-9-80 |
| 74 | vs. Midland JV | 108-34 | 11-22-24 |
| 74 | vs. Hesston | 104-30 | 2-1-25 |
| 73 | vs. Erie | 96-23 | 3-20-12 |
| 73 | vs. Wililam Penn JV | 103-30 | 11-30-14 |
| 73 | at Graceland JV | 95-22 | 11-28-22 |
| 73 | vs. Sauk Valley | 103-30 | 12-3-22 |
| 72 | vs Hesston | 116-44 | 2-22-17 |
| 72 | vs. Missouri Valley JV | 108-36 | 11-22-21 |
| 72 | vs. Sauk Valley | 107-35 | 11-29-25 |
| 72 | vs. Treasure Valley | 110-38 | 1-2-26 |
| 71 | vs. Missouri Valley JV | 102-31 | 11-26-12 |
| 71 | vs. William Penn JV | 92-21 | 11-1-14 |
| 71 | vs. Southwestern | 99-28 | 11-8-25 |
| 70 | vs. Labette | 108-38 | 2-26-96 |
| 70 | vs. Missouri Valley JV | 112-42 | 12-3-18 |
Opponent Margin of Victory
| 83 | vs. Northern Oklahoma-Tonkawa | 20-103 | 11-28-77 |
| 65 | vs. Cowley | 32-97 | 2-25-78 |
| 61 | vs. Taiwan National Team | 66-127 | 12-3-80 |
| 54 | at Crowder | 29-83 | 1-31-86 |
| 52 | at Cowley | 40-92 | 2-5-86 |
| 50 | vs. Crowder | 30-80 | 12-12-85 |
| 50 | vs. Fort Scott | 41-91 | 1-6-79 |
| 47 | vs. Independence | 44-91 | 12-16-78 |
JCCC's Top Scoring Games
| 145 | vs. Missouri Valley JV | 145-33 | Overland Park, Kan. | 11-18-91 |
| 131 | vs. Saint Mary JV | 131-35 | Overland Park, Kan. | 12-8-25 |
| 129 | at Brown Mackie | 129-71 | Salina, Kan. | 12-13-14 |
| 125 | vs. Saint Mary JV | 125-33 | Overland Park, Kan. | 12-10-22 |
| 122 | vs. St. Louis | 122-11 | Highland, Kan. | 11-1-24 |
| 121 | vs. St. Louis-Forest Park | 121-45 | Overland Park, Kan. | 12-13-91 |
| 119 | vs. Brown Mackie | 119-43 | Overland Park, Kan. | 2-26-14 |
| 119 | vs. Saint Mary JV | 119-43 | Overland Park, Kan. | 11-14-25 |
| 116 | vs. Hesston | 116-37 | Overland Park, Kan. | 3-5-13 |
| 116 | vs Hesston | 116-44 | Overland Park, Kan. | 2-22-17 |
| 114 | vs. Culver Stockton | 114-34 | Overland Park, Kan. | 12-6-15 |
| 112 | vs. Indepenedence | 112-32 | Overland Park, Kan. | 2-15-85 |
| 112 | vs. Missouri Valley JV | 112-42 | Overland Park, Kan. | 12-3-18 |
| 112 | vs. Bethany JV | 112-31 | Overland Park, Kan. | 1-9-20 |
| 112 | vs. Hesston | 112-25 | Overland Park, Kan. | 2-18-23 |
| 111 | vs. Brown Mackie | 111-47 | Overland Park, Kan. | 3-9-12 |
| 111 | vs. Central Methodist JV | 111-43 | Overland Park, Kan. | 11-13-13 |
| 111 | vs. Hesston | 111-53 | Overland Park, Kan. | 2-15-14 |
| 111 | vs. Missouri Valley | 111-24 | Overland Park, Kan. | 11-5-14 |
| 111 | vs. Missouri Valley JV | 111-34 | Overland Park, Kan. | 11-13-19 |
| 111 | vs. Missouri Valley JV | 111-43 | Overland Park, Kan. | 12-2-26 |
| 110 | vs. William Penn JV | 110-44 | Overland Park, Kan. | 11-17-13 |
| 110 | vs. Treasure Valley | 110-38 | Overland Park, Kan. | 1-2-26 |
| 109 | at Hesston | 109-45 | Hesston, Kan. | 1-28-17 |
| 109 | vs. Missouri Valley JV | 109-27 | Overland Park, Kan. | 12-5-24 |
Opponents Top Scoring Games
| 127 | vs. Taiwan National Team | 66-127 | Overland Park, Kan. | 12-3-80 |
| 112 | vs. Kansas City Kansas | 72-112 | Overland Park, Kan. | 2-10-96 |
| 108 | at MCC-Penn Valley | 91-108 | Kansas City, Mo. | 11-20-00 |
| 108 | at Highland | 65-108 | Highland, Kan. | 1-27-18 |
| 103 | vs. NOC-Tonkawa | 20-103 | Overland Park, Kan. | 11-28-77 |
| 102 | at Moberly Area | 48-102 | Moberly, Mo. | 12-17-93 |
| 100 | vs. Panola | 64-100 | Harrison, Ark. | 11-13-83 |
| 100 | vs. Seward County | 63-100 | Wichita, Kan. | 2-27-93 |
| 100 | at Independence | 75-100 | Independence, Kan. | 1-20-01 |
JCCC's Lowest Scoring Games
| 20 | vs. NOC-Tonkawa | 20-103 | Overland Park, Kan. | 11-28-77 |
| 28 | vs. Independence | 28-71 | Kansas City, Kan. | 2-24-77 |
| 29 | at Crowder | 29-83 | Neosho, Mo. | 1-31-86 |
| 30 | vs. Crowder | 30-80 | Overland Park, Kan. | 12-12-85 |
| 31 | vs. Fort Scott | 31-38 | Overland Park, Kan. | 11-30-76 |
| 32 | at State Fair | 32-44 | Sedelia, Mo. | 1-9-78 |
| 32 | at Cowley | 32-97 | Arkansas City, Kan. | 2-25-78 |
Opponent's Lowest Scorring Games
| 11 | vs. St. Louis | 122-11 | Highland, Kan. | 11-1-24 |
| 14 | vs. Southwestern | 92-14 | Fort Scott, Kan. | 11-3-12 |
| 15 | vs. Labeette | 97-15 | Overland Park, Kan. | 1-25-25 |
| 21 | vs. William Penn JV | 92-21 | Overland Park, Kan. | 11-1-14 |
| 22 | vs. Southeast | 79-22 | Overland Park, Kan. | 12-10-91 |
| 22 | at Dean | 55-22 | Boston, Mass. | 11-30-12 |
| 22 | at Graceland JV | 95-22 | at Lamonie, Ill. | 11-28-22 |
| 23 | vs. Highland | 83-23 | Overland Park, Kan. | 1-15-11 |
| 23 | vs. Erie (NJCAA Nationals) | 96-23 | Peoria, Ill. | 3-20-12 |
| 23 | vs. Southeast | 77-23 | Overland Park, Kan. | 11-28-21 |
| 24 | at Brown Mackie | 78-24 | Salina, Kan. | 12-10-06 |
| 24 | vs. Missouri Valley JV | 111-24 | Overland Park, Kan. | 11-5-14 |
| 25 | vs. Fort Scott | 61-25 | Overland Park, Kan. | 1-18-17 |
| 25 | vs. Bethany JV | 92-25 | Overland Park, Kan. | 11-13-17 |
| 25 | at Bethany JV | 83-25 | Lindsborg, Kan. | 12-5-17 |
| 25 | vs. Hesston | 112-25 | Overland Park, Kan. | 2-18-23 |
| 26 | at Hesston | 79-26 | Hesston, Kan. | 2-12-22 |
Season Records
| Points | ||
| 3,254 | 90.4 | 2025-26 |
| 3,029 | 84.1 | 2014-15 |
| 2,847 | 81.3 | 2024-25 |
| 2,805 | 77.9 | 2021-22 |
| 2,766 | 76.8 | 2016-17 |
| Fewest Points | ||
| 853 | 44.9 | 1977-78 |
| 964 | 45.9 | 1976-77 |
| 1,173 | 48.9 | 1985-86 |
| 1,533 | 47.9 | 2013-14 |
| 1,654 | 59.1 | 1978-79 |
| Field Goals | ||
| 1,205 | 2025-26 | |
| 1,085 | 2014-15 | |
| 1,069 | 2021-22 | |
| 1,055 | 2022-23 | |
| 1,052 | 2024-25 | |
| FG % | ||
| .467 | 2025-26 | |
| .462 | 1991-92 | |
| .460 | 2023-24 | |
| .459 | 1989-90 | |
| .459 | 2022-23 | |
| 3-Point FG | ||
| 329 | 2025-26 | |
| 308 | 2016-17 | |
| 306 | 2007-08 | |
| 289 | 2019-20 | |
| 283 | 2024-25 | |
| 3-Point FG % | ||
| .480 | 1986-87 | |
| .379 | 1988-89 | |
| .368 | 2019-20 | |
| .365 | 1989-90 | |
| .360 | 2025-26 | |
| Free Throws | ||
| 607 | 2014-15 | |
| 556 | 2000-01 | |
| 543 | 1999-00 | |
| 542 | 2016-17 | |
| 527 | 2001-02 | |
| FT % | ||
| .742 | 2005-06 | |
| .724 | 2008-09 | |
| .722 | 2025-26 | |
| .716 | 2022-23 | |
| .703 | 2003-04 | |
| Rebounds | ||
| 1,885 | 52.4 | 2025-26 |
| 1,759 | 48.9 | 2014-15 |
| 1,753 | 54.8 | 2013-14 |
| 1,733 | 46.8 | 2010-11 |
| 1,714 | 47.6 | 2016-17 |
| Assists | ||
| 707 | 2007-08 | |
| 706 | 2010-11 | |
| 656 | 1989-90 | |
| 650 | 2010-11 | |
| 643 | 2000-01 | |
| Steals | ||
| 484 | 1991-92 | |
| 470 | 2001-02 | |
| 447 | 2000-01 | |
| 444 | 1999-00 | |
| 442 | 2004-05 | |
| Turnovers | ||
| 856 | 1997-98 | |
| 767 | 1999-00 | |
| 714 | 1998-99 | |
| 703 | 1992-93 | |
| 683 | 2004-05 |




















































































































































































































