| All Games | Conference | |||
| Year | W-L | W-L | Coach | Highlights |
| 1974-75 | NA | NA | Nancy Smith | NA |
| 1975-76 | NA | NA | Nancy Smith | NA |
| 1976-77 | 5-16 | Independent | Vic Casitllo | NA |
| 1977-78 | 5-14 | Independent | Barbara Gill | NA |
| 1978-79 | 13-15 | Independent | Barbara Gill | NA |
| 1979-80 | 17-12 | 8-6 | Barbara Gill | Region VI Qualifier |
| 1980-81 | 24-8 | 13-1 | Barbara Gill | Conference Champion, Region 6 Qualifier |
| 1981-82 | 15-18 | 11-3 | Barbara Gill | Conference Runner-up, Region 6 Qualfier |
| 1982-83 | 12-19 | 7-7 | Barbara Gill | Region VI Qualifier |
| 1983-84 | 16-14 | 10-4 | Barbara Gill | 3rd-Place Conference, Region 6 Qualifier |
| 1984-85 | 17-13 | 10-4 | Barbara Gill | 3rd-Place Conference, Region 6 Qualfier |
| 1985-86 | 0-24 | 0-14 | Barbara Gill | 8th-Place Conference |
| 1986-87 | 22-10 | 10-4 | Sonny Maynard | Conference Runner-up, Region 6 Qualfier |
| 1987-88 | 25-7 | 11-3 | Sonny Maynard | Conference Runner-up, Region 6 Qualifier |
| 1988-89 | 20-13 | 8-6 | Toby McCammon | 3rd-Place Conference, Region 6 Qualifier |
| 1989-90 | 24-7 | 13-1 | Toby McCammon | Conference Champion, Region 6 Qualfier |
| 1990-91 | 25-7 | 11-3 | Toby McCammon | Conference Runner-up, Region 6 Qualifier |
| 1991-92 | 13-2 | -- -- | Toby McCammon | |
| 12-5 | 10-4 | Sonny Maynard | 3rd-Place Conference, Region 6 Qualfier | |
| 1992-93 | 16-14 | 6-8 | Betsy Sloan-Meeks | 5th-Place Conference, Region 6 Qualifier |
| 1993-94 | 17-13 | 9-5 | Betsy Sloan-Meeks | 4th-Place Conference, Region 6 Qualifier |
| 1994-95 | 16-15 | 7-7 | Betsy Sloan-Meeks | 5th-Place Conference, Regin 6 Qualifier |
| 1995-96 | 14-16 | 7-9 | Betsy Sloan-Meeks | 6th-Place Conference, Region 6 Qualifier |
| 1996-97 | 21-11 | 11-7 | Debbie Carrier | 3rd-Place Conference, Region 6 Qualifier |
| 1997-98 | 8-22 | 4-14 | Debbie Carrier | 7th-Place Conference, Region 6 Qualifier |
| 1998-99 | 13-18 | 8-10 | Debbie Carrier | 6th-Place Conference, Region 6 Qualifier |
| 1999-00 | 22-13 | 10-8 | Debbie Carrier | 4th-Place Conference, Region 6 Champion, District Champion, NJCAA D-II Champion |
| 2000-01 | 21-14 | 9-9 | Debbie Carrier | 5th-Place Conference, Region VI Champion, District Champion, 9th NJCAA D-II |
| 2001-02 | 22-14 | 10-8 | Debbie Carrier | 4th-Place Conference, Region 6 Champion, District Champion, 5th NJCAA D-II |
| 2002-03 | 20-12 | 9-9 | Debbie Carrier | 4th-Place Conference, Region 6 Champion, District Runner-up |
| 2003-04 | 20-15 | 9-9 | Debbie Carrier | 5th-Place Conference, Region 6 Champion, District Champion, 7th NJCAA D-II |
| 2004-05 | 18-14 | 9-9 | Debbie Carrier | 5th-Plalce Conference, Region 6 Champion, District Runner-up |
| 2005-06 | 23-12 | 12-6 | Debbie Carrier | 3rd-Place Conference, Region 6 Champion, District Champion, 7th NJCAA D-II |
| 2006-07 | 23-10 | 11-7 | Debbie Carrier | 3rd-Place Conference, Region 6 Champion, District Runner-up |
| 2007-08 | 28-9 | 12-6 | Debbie Carrier | 5th-Place Conference, Region 6 Champion, District Champion, 5th NJCAA D-II |
| 2008-09 | 19-13 | 11-7 | Ben Conrad | 4th-Place Conference, Region 6 Champion, District Semifinalist |
| 2009-10 | 30-5 | 15-3 | Ben Conrad | Conference Runner-up, Region 6 Champion, District Champion, Elite 8 NJCAA D-II |
| 2010-11 | 32-5 | 14-4 | Ben Conrad | 3rd-Place Conference, Region 6 Champion, District Champion, 5th NJCAA D-II |
| 2011-12 | 32-3 | 18-0 | Ben Conrand | Conference Champion, Region 6 & District Champion, Elite 8 NJCAA D-II |
| 2012-13 | 30-2 | 17-1 | Ben Conrad | Conference Champion, Region 6 & District Runner-up |
| 2013-14 | 30-2 | 5-1 | Ben Conrad | Conference Co-Champion, Region 6 & District Runner-up |
| 2014-15 | 34-2 | 11-2 | Ben Conrad | T-2nd-Place Conference, Region 6 & District Champion, NJCAA D-II Champion |
| 2015-16 | 31-1 | 8-0 | Ben Conrad | Conference Champion, Region 6 & District Runner-up |
| 2016-17 | 33-3 | 7-1 | Ben Conrad | Conference Champion, Region 6 & District Champion, NJCAA D-II Runner-up |
| 2017-18 | 25-8 | 5-3 | Ben Conrad | T-2nd-Place Conference, Region 6 & District Runner-up |
| 2018-19 | 27-5 | 6-4 | Ben Conrad | 4th-Place Conference, Region 6 & District Semifinalist |
| 2019-20 | 28-5 | 7-3 | Ben Conrad | T-2nd-Place Conference, Region 6 & District Runner-up |
| 2020-21 | 22-2 | 8-0 | Ben Conrad | Conference Champion, Region 6 & District Runner-up, NJCAA D-II Runner-up |
| 2021-22 | 34-2 | 12-1 | Ben Conrad | Conference Champion, Region 6 & District Champion, 5th NJCAA D-II |
| 2022-23 | 33-3 | 13-1 | Ben Conrad | Conference Champion, Region 6 & District Champion, Elite 8 NJCAA D-II |
| 2023-24 | 34-1 | 12-0 | Ben Conrad | Conference Champion, Region 6 & District Champion, No. 1 in Final NJCAA D-II Poll, NJCAA D-II Runner-up |
| 2024-25 | 34-1 | 14-0 | Ben Conrad | Conference Champion, Region 6 & District Semifinalist, No. 2 in Final NJCAA D-II Poll, NJCAA D-II Champion |
| 2025-26 | 35-1 | 12-0 | Ben Conrad | Conference Champion, Region 6 & District Champion, No. 1 in Final NJCAA D-II Poll, 3rd NJCAA D-II |




















































































































































































































