2018-19 Soccer Statistics - Johnson County Community College
Games
19
Goals
45
Goals-per game
2.37
Shot %
.187
Shots-per game
12.7
GAA
2.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-10-1 (.475) |
| Conference (Pct.) | 5-4-1 (.550) |
| Streak | Lost 2 |
| Home | 5-3-1 |
| Away | 4-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Allen County Community College | W, 5-1 |
| Oct 10 | at Cowley County Community College | L, 2-1 |
| Oct 12 | Kansas City Kansas Community College | T, 2-2 |
| Oct 17 | at Coffeyville Community College | W, 5-2 |
| Oct 20 | Neosho County Community College | L, 3-1 |
| Oct 26 | at Barton Community College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Shots | 241 | 134 | ||
| Goals scored | 45 | 25 | ||
| Shot percentage | .187 | .187 | ||
| Shots-per game | 12.7 | 13.4 | ||
| Shots on goal | 135 | 75 | ||
| SOG percentage | .560 | .560 | ||
| Assists | 42 | 23 | ||
| Corner kicks | 70 | 48 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 40 | 24 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Walken | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Pedro Ivaskoski | Fr | GK | 19 | 19 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
| 2 | Alejandro Garcia | Fr | D | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Eloy Flores | So | D | 18 | 4 | .11 | .11 | .33 | .56 | .200 | .33 | .600 |
| 4 | Brad Tulley | Fr | MF | 13 | 11 | .15 | .23 | .54 | .77 | .200 | .38 | .500 |
| 5 | Luis Alanis | So | MF | 14 | 8 | .29 | .00 | .57 | .79 | .364 | .64 | .818 |
| 6 | Eduardo Goulart | Fr | MF/F | 19 | 7 | .16 | .32 | .63 | 1.21 | .130 | .63 | .522 |
| 7 | Sung Min Cho | So | MF/F | 19 | 19 | .37 | .26 | 1.00 | 1.16 | .318 | .74 | .636 |
| 8 | Jeremy Sanchez | So | D | 17 | 7 | .00 | .06 | .06 | .35 | .000 | .18 | .500 |
| 9 | Axxel Chazaro | Fr | MF/F | 18 | 13 | .44 | .28 | 1.17 | 2.11 | .211 | 1.44 | .684 |
| 10 | Sulayman Janneh | So | F | 19 | 15 | .26 | .42 | .95 | 1.47 | .179 | .79 | .536 |
| 11 | Marcos Vinicius | Fr | MF | 17 | 17 | .12 | .12 | .35 | 1.12 | .105 | .59 | .526 |
| 12 | Paulo Murguia Jr. | So | D/MF | 11 | 3 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 13 | Brandyn Hasenohr | Fr | D | 19 | 19 | .00 | .05 | .05 | .11 | .000 | .05 | .500 |
| 14 | Noah Juarez | So | MF | 14 | 2 | .07 | .07 | .21 | .21 | .333 | .14 | .667 |
| 15 | Landon Rupp | So | D | 15 | 11 | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 |
| 16 | Victor Choi | Fr | MF/F | 19 | 15 | .21 | .00 | .42 | .63 | .333 | .32 | .500 |
| 17 | Joao DePaula | Fr | F | 6 | - | .17 | .00 | .33 | 1.17 | .143 | .33 | .286 |
| 18 | Marco Sabatini | Fr | MF | 15 | 2 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| 19 | Isaac Ruiz | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | George Quinly | Fr | F | 11 | 1 | .27 | .09 | .64 | .91 | .300 | .55 | .600 |
| 21 | Mathis Egbers | Fr | D | 12 | 4 | .00 | .08 | .08 | .25 | .000 | .00 | .000 |
| 22 | Luke Andrews | Fr | D | 18 | 18 | .06 | .06 | .17 | .39 | .143 | .22 | .571 |
| 23 | Marwan Bakit | So | MF/F | 16 | 2 | .06 | .13 | .25 | .69 | .091 | .19 | .273 |
| 98 | Tyane Wilson | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 2.37 | 2.21 | 6.95 | 12.68 | .187 | 7.11 | .560 | |||
| Opponent | 19 | 19 | 2.37 | 1.79 | 6.32 | 13.89 | .163 | 7.32 | .527 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Walken | Fr | GK | 3 | 0 | 13:20 | .33 | 2.25 | 1.33 | .800 |
| 1 | Pedro Ivaskoski | Fr | GK | 19 | 19 | 90:26 | 2.21 | 2.20 | 6.79 | .754 |
| Totals | 19 | 19 | 92:32 | 2.26 | 2.20 | 7.00 | .756 | |||
| Opponent | 19 | 19 | 92:32 | 2.37 | 2.30 | 4.89 | .674 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Walken | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Pedro Ivaskoski | Fr | GK | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 2 | Alejandro Garcia | Fr | D | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 3 | Eloy Flores | So | D | 18 | 4 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| 4 | Brad Tulley | Fr | MF | 13 | 11 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 4 | 0 | 1-1 | 0 |
| 5 | Luis Alanis | So | MF | 14 | 8 | 4 | 0 | 8 | 11 | .364 | 9 | .818 | 4 | 1 | 0-0 | 2 |
| 6 | Eduardo Goulart | Fr | MF/F | 19 | 7 | 3 | 6 | 12 | 23 | .130 | 12 | .522 | 0 | 0 | 0-0 | 0 |
| 7 | Sung Min Cho | So | MF/F | 19 | 19 | 7 | 5 | 19 | 22 | .318 | 14 | .636 | 3 | 0 | 0-0 | 1 |
| 8 | Jeremy Sanchez | So | D | 17 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 9 | Axxel Chazaro | Fr | MF/F | 18 | 13 | 8 | 5 | 21 | 38 | .211 | 26 | .684 | 2 | 0 | 0-0 | 1 |
| 10 | Sulayman Janneh | So | F | 19 | 15 | 5 | 8 | 18 | 28 | .179 | 15 | .536 | 4 | 0 | 0-0 | 0 |
| 11 | Marcos Vinicius | Fr | MF | 17 | 17 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 3 | 0 | 0-0 | 0 |
| 12 | Paulo Murguia Jr. | So | D/MF | 11 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Brandyn Hasenohr | Fr | D | 19 | 19 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 14 | Noah Juarez | So | MF | 14 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Landon Rupp | So | D | 15 | 11 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 16 | Victor Choi | Fr | MF/F | 19 | 15 | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 0 | 0 | 0-0 | 3 |
| 17 | Joao DePaula | Fr | F | 6 | - | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 18 | Marco Sabatini | Fr | MF | 15 | 2 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Isaac Ruiz | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | George Quinly | Fr | F | 11 | 1 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| 21 | Mathis Egbers | Fr | D | 12 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Luke Andrews | Fr | D | 18 | 18 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 3 | 0 | 0-0 | 0 |
| 23 | Marwan Bakit | So | MF/F | 16 | 2 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 98 | Tyane Wilson | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 19 | 19 | 45 | 42 | 132 | 241 | .187 | 135 | .560 | 40 | 1 | 2-2 | 9 | |||
| Opponent | 19 | 19 | 43 | 34 | 120 | 264 | .163 | 139 | .527 | 41 | 4 | 1-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Walken | Fr | GK | 3 | 0 | 40:00 | 1 | 2.25 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| 1 | Pedro Ivaskoski | Fr | GK | 19 | 19 | 1718:06 | 42 | 2.20 | 129 | .754 | 9 | 9 | 1 | 1/0 |
| Totals | 19 | 19 | 1758:06 | 43 | 2.20 | 133 | .756 | 9 | 9 | 1 | 1 | |||
| Opponent | 19 | 19 | 1758:06 | 45 | 2.30 | 93 | .674 | 9 | 9 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Walken | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Pedro Ivaskoski | Fr | GK | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 2 | Alejandro Garcia | Fr | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Eloy Flores | So | D | 10 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 4 | Brad Tulley | Fr | MF | 6 | 5 | .17 | .00 | .33 | 1.17 | .143 | .50 | .429 |
| 5 | Luis Alanis | So | MF | 7 | 3 | .29 | .00 | .57 | .71 | .400 | .71 | 1.000 |
| 6 | Eduardo Goulart | Fr | MF/F | 10 | 4 | .10 | .30 | .50 | 1.20 | .083 | .60 | .500 |
| 7 | Sung Min Cho | So | MF/F | 10 | 10 | .20 | .30 | .70 | 1.20 | .167 | .80 | .667 |
| 8 | Jeremy Sanchez | So | D | 9 | 3 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 9 | Axxel Chazaro | Fr | MF/F | 10 | 6 | .30 | .30 | .90 | 1.70 | .176 | 1.30 | .765 |
| 10 | Sulayman Janneh | So | F | 10 | 9 | .50 | .50 | 1.50 | 1.70 | .294 | 1.00 | .588 |
| 11 | Marcos Vinicius | Fr | MF | 10 | 10 | .00 | .20 | .20 | 1.30 | .000 | .60 | .462 |
| 12 | Paulo Murguia Jr. | So | D/MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Brandyn Hasenohr | Fr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 14 | Noah Juarez | So | MF | 5 | 1 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 |
| 15 | Landon Rupp | So | D | 7 | 5 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 16 | Victor Choi | Fr | MF/F | 10 | 9 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 |
| 17 | Joao DePaula | Fr | F | 4 | - | .25 | .00 | .50 | 1.75 | .143 | .50 | .286 |
| 18 | Marco Sabatini | Fr | MF | 8 | 1 | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
| 19 | Isaac Ruiz | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | George Quinly | Fr | F | 4 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| 21 | Mathis Egbers | Fr | D | 7 | 2 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 22 | Luke Andrews | Fr | D | 10 | 10 | .10 | .10 | .30 | .70 | .143 | .40 | .571 |
| 23 | Marwan Bakit | So | MF/F | 8 | - | .13 | .25 | .50 | .63 | .200 | .25 | .400 |
| 98 | Tyane Wilson | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 2.50 | 2.30 | 7.30 | 13.40 | .187 | 7.50 | .560 | |||
| Opponent | 10 | 10 | 2.50 | 1.20 | 5.00 | 12.90 | .147 | 6.50 | .504 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Walken | Fr | GK | 3 | 0 | 13:20 | .33 | 2.25 | 1.33 | .800 |
| 1 | Pedro Ivaskoski | Fr | GK | 10 | 10 | 89:00 | 1.80 | 1.82 | 6.50 | .783 |
| Totals | 10 | 10 | 93:00 | 1.90 | 1.84 | 6.90 | .784 | |||
| Opponent | 10 | 10 | 93:00 | 2.50 | 2.42 | 5.50 | .688 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Walken | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Pedro Ivaskoski | Fr | GK | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Alejandro Garcia | Fr | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 3 | Eloy Flores | So | D | 10 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Brad Tulley | Fr | MF | 6 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 4 | 0 | 1-1 | 0 |
| 5 | Luis Alanis | So | MF | 7 | 3 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 2 | 1 | 0-0 | 1 |
| 6 | Eduardo Goulart | Fr | MF/F | 10 | 4 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Sung Min Cho | So | MF/F | 10 | 10 | 2 | 3 | 7 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| 8 | Jeremy Sanchez | So | D | 9 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Axxel Chazaro | Fr | MF/F | 10 | 6 | 3 | 3 | 9 | 17 | .176 | 13 | .765 | 2 | 0 | 0-0 | 1 |
| 10 | Sulayman Janneh | So | F | 10 | 9 | 5 | 5 | 15 | 17 | .294 | 10 | .588 | 1 | 0 | 0-0 | 0 |
| 11 | Marcos Vinicius | Fr | MF | 10 | 10 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 12 | Paulo Murguia Jr. | So | D/MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Brandyn Hasenohr | Fr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 14 | Noah Juarez | So | MF | 5 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Landon Rupp | So | D | 7 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 16 | Victor Choi | Fr | MF/F | 10 | 9 | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 3 |
| 17 | Joao DePaula | Fr | F | 4 | - | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 18 | Marco Sabatini | Fr | MF | 8 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 19 | Isaac Ruiz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | George Quinly | Fr | F | 4 | - | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Mathis Egbers | Fr | D | 7 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Luke Andrews | Fr | D | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 23 | Marwan Bakit | So | MF/F | 8 | - | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 98 | Tyane Wilson | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 10 | 10 | 25 | 23 | 73 | 134 | .187 | 75 | .560 | 24 | 1 | 1-1 | 5 | |||
| Opponent | 10 | 10 | 19 | 12 | 50 | 129 | .147 | 65 | .504 | 26 | 2 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Walken | Fr | GK | 3 | 0 | 40:00 | 1 | 2.25 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| 1 | Pedro Ivaskoski | Fr | GK | 10 | 10 | 890:00 | 18 | 1.82 | 65 | .783 | 5 | 4 | 1 | 0/0 |
| Totals | 10 | 10 | 930:00 | 19 | 1.84 | 69 | .784 | 5 | 4 | 1 | 0 | |||
| Opponent | 10 | 10 | 930:00 | 25 | 2.42 | 55 | .688 | 4 | 5 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Crowder College | W, 2-1 | 2 | 17 | .118 | 11 | 6 | 2 | 0 |
| Aug 25 | vs. Jefferson College | L, 2-1 | 1 | 14 | .071 | 8 | 3 | 3 | 0 |
| Aug 26 | at Southwestern Illinois College | W, 3-0 | 3 | 15 | .200 | 3 | 2 | 0 | 0 |
| Aug 31 | East Central College | W, 3-2 | 2 | 10 | .300 | 13 | 3 | 2 | 0 |
| Sep 2 | Lewis & Clark Community College | L, 5-4 | 4 | 8 | .500 | 4 | 2 | 0 | 0 |
| Sep 5 | Metropolitan Community College | W, 4-2 | 4 | 18 | .222 | 7 | 3 | 2 | 0 |
| Sep 8 | Allen County Community College | W, 5-1 | 5 | 18 | .278 | 7 | 3 | 3 | 0 |
| Sep 15 | Cowley County Community College | L, 3-1 | 1 | 9 | .111 | 6 | 2 | 2 | 0 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-1 | 0 | 13 | .077 | 6 | 8 | 3 | 0 |
| Sep 22 | Coffeyville Community College | W, 2-1 | 2 | 12 | .167 | 7 | 7 | 3 | 0 |
| Sep 25 | at Neosho County Community College | W, 2-1 | 2 | 9 | .222 | 7 | 2 | 2 | 0 |
| Sep 28 | at Tyler Junior College | L, 5-2 | - | - | - | - | - | - | - |
| Sep 28 | at Tyler Junior College | L, 6-2 | 2 | 12 | .167 | 5 | 0 | 1 | 0 |
| Sep 30 | at Richland College | L, 1-0 | 0 | 6 | .000 | 7 | 2 | 3 | 0 |
| Oct 3 | at Allen County Community College | W, 5-1 | 5 | 23 | .217 | 4 | 6 | 2 | 0 |
| Oct 10 | at Cowley County Community College | L, 2-1 | 0 | 2 | .500 | 5 | 2 | 4 | 1 |
| Oct 12 | Kansas City Kansas Community College | T, 2-2 | 2 | 14 | .143 | 13 | 6 | 3 | 0 |
| Oct 17 | at Coffeyville Community College | W, 5-2 | 5 | 27 | .185 | 8 | 8 | 2 | 0 |
| Oct 20 | Neosho County Community College | L, 3-1 | 1 | 7 | .143 | 6 | 4 | 0 | 0 |
| Oct 26 | at Barton Community College | L, 5-1 | 1 | 7 | .143 | 6 | 1 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 241 | 45 | 2.37 | 42 | 132 | 43 | 2.20 | .187 | 12.7 | 70 | 133 | 1 | 40 | 1 |
| Conference | 10 | 134 | 25 | 2.50 | 23 | 73 | 19 | 1.84 | .187 | 13.4 | 48 | 69 | 0 | 24 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 113 | 24 | 2.67 | 23 | 71 | 20 | 2.11 | .212 | 12.6 | 36 | 74 | 0 | 17 | 0 |
| Away | 9 | 114 | 20 | 2.22 | 18 | 58 | 21 | 2.33 | .175 | 12.7 | 31 | 51 | 1 | 20 | 1 |
| Neutral | 1 | 14 | 1 | 1.00 | 1 | 3 | 2 | 1.88 | .071 | 14.0 | 3 | 8 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 9 | 149 | 31 | 3.44 | 30 | 92 | 11 | 1.20 | .208 | 16.6 | 40 | 67 | 1 | 18 | 0 |
| Losses | 9 | 78 | 12 | 1.33 | 10 | 34 | 30 | 3.31 | .154 | 8.7 | 24 | 53 | 0 | 19 | 1 |
- |
|||||||||||||||
| August | 4 | 56 | 9 | 2.25 | 8 | 26 | 5 | 1.19 | .161 | 14.0 | 14 | 35 | 1 | 7 | 0 |
| September | 9 | 105 | 21 | 2.33 | 20 | 62 | 23 | 2.56 | .200 | 11.7 | 29 | 56 | 0 | 19 | 0 |
| October | 6 | 80 | 15 | 2.50 | 14 | 44 | 15 | 2.37 | .188 | 13.3 | 27 | 42 | 0 | 14 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Crowder College | W, 2-1 | 0 |
| Aug 25 | vs. Jefferson College | L, 2-1 | 0 |
| Aug 26 | at Southwestern Illinois College | W, 3-0 | 0 |
| Aug 31 | East Central College | W, 3-2 | 0 |
| Sep 2 | Lewis & Clark Community College | L, 5-4 | 0 |
| Sep 5 | Metropolitan Community College | W, 4-2 | 0 |
| Sep 8 | Allen County Community College | W, 5-1 | 0 |
| Sep 15 | Cowley County Community College | L, 3-1 | 0 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-1 | 0 |
| Sep 22 | Coffeyville Community College | W, 2-1 | 0 |
| Sep 25 | at Neosho County Community College | W, 2-1 | 0 |
| Sep 28 | at Tyler Junior College | 2-5 Loss | - |
| Sep 28 | at Tyler Junior College | L, 6-2 | 0 |
| Sep 30 | at Richland College | L, 1-0 | 0 |
| Oct 3 | at Allen County Community College | W, 5-1 | 0 |
| Oct 10 | at Cowley County Community College | L, 2-1 | 0 |
| Oct 12 | Kansas City Kansas Community College | T, 2-2 | 0 |
| Oct 17 | at Coffeyville Community College | W, 5-2 | 0 |
| Oct 20 | Neosho County Community College | L, 3-1 | 0 |
| Oct 26 | at Barton Community College | L, 5-1 | 0 |













