Johnson County Community College at Allen County Community College October 4, 2025

4
2
Final 1 2 T
Johnson County Community College 1 3 4
Allen County Community College 0 2 2

Box Score

Johnson County Community College
Allen County Community College

Johnson County Community College

PLAYER SH SOG G A MIN
1 - Daniel Wozniak 0 0 0 1 0
2 - Peyton McCawley 1 1 0 0 0
4 - Michael Bernabe - Yellow card 52:00 1 1 1 0 0
6 - Thomas House 1 0 0 1 0
8 - Kael Drummond 0 0 0 0 0
9 - Tyler Beckford 2 1 1 0 0
12 - Phillip Mutantika 1 1 0 0 0
13 - Griffin Heinen 1 0 0 0 0
14 - Brian Andrades-Lara 1 1 0 0 0
15 - Khoi Woods - Yellow card 86:00 2 1 1 0 0
16 - Parker Hylok 2 1 0 0 0
17 - Maclain Dahm 2 2 0 0 0
18 - Jarrett Pechar 0 0 0 0 0
19 - Sei Fowler 0 0 0 0 0
20 - Sergio Hernandez Marquez 2 1 1 0 0
22 - Conor Meyers 0 0 0 0 0
23 - Ben Points 0 0 0 2 0
24 - Tanner Poirier 0 0 0 0 0
27 - Enrique Mercado 0 0 0 0 0
28 - David Hernandez 1 1 0 0 0
29 - Marvin Anguiano 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 11 4 4 0

Allen County Community College

PLAYER SH SOG G A MIN
0 - Harry Patrick 0 0 0 0 0
1 - Gabriel Nunez - gk 0 0 0 0 0
2 - Hugo Roca - d 0 0 0 0 0
4 - Jeohvah Djimtotinine - d 1 1 0 1 0
6 - Luthando Mdletshe - d 0 0 0 0 0
7 - Dexter Todd - mf 0 0 0 0 0
8 - Duncan Johnson 0 0 0 0 0
9 - Pablo Martin Llorente - Yellow card 32:00 0 0 0 0 0
10 - Saviola Blake - mf 0 0 0 1 0
11 - Welile Mweli - rw 5 3 2 0 0
12 - Aquil Lawlite - mf - Yellow card 88:00 1 1 0 0 0
15 - Josh Hunte 1 1 0 0 0
17 - Bastian Loock - rw 0 0 0 0 0
21 - Alex Almede - f 0 0 0 0 0
22 - Brendon Anotida Matemberere 0 0 0 0 0
29 - Austin Dyson - rw 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 6 2 2 0

Johnson County Community College Goalies

GOALIES SOG GA SV Min
1 - Daniel Wozniak 6 2 4 90:00

Allen County Community College Goalies

GOALIES SOG GA SV Min
0 - Harry Patrick 6 3 3 41:00
1 - Gabriel Nunez 2 1 1 49:00
TOTALS 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 19:05 Khoi Woods (Ben Points) 1 - 0
2nd 47:17 Michael Bernabe (Ben Points) 2 - 0
2nd 51:58 Tyler Beckford (Thomas House) 3 - 0
2nd 56:35 Welile Mweli (Jeohvah Djimtotinine) 3 - 1
2nd 57:48 Welile Mweli (Saviola Blake) 3 - 2
2nd 60:16 Sergio Hernandez Mar (Daniel Wozniak) 4 - 2

Penalty Summary

Period Time Fouls
1st 32:00 Yellow card - Pablo Martin Llorent
2nd 52:00 Yellow card - Michael Bernabe
2nd 86:00 Yellow card - Khoi Woods
2nd 88:00 Yellow card - Aquil Lawlite
SHOTS 1 2 TOTAL
Johnson County Community College 7 10 17
Allen County Community College 3 6 9
SAVES 1 2 TOTAL
Johnson County Community College 2 2 4
Allen County Community College 1 6 7
CORNER KICKS 1 2 TOTAL
Johnson County Community College 2 2 4
Allen County Community College 3 2 5
FOULS 1 2 TOTAL
Johnson County Community College 3 6 9
Allen County Community College 3 4 7

Game Information

Date/Time: October 4, 2025 - 4:00 PM
Location: 1801 N. Cottonwood S
Game Length: 2:00
Attendance: 0
Scorer: Gefte Blanc