Southeastern Community College at Johnson County Community College August 31, 2025
Box Score
Southeastern Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Thomas Whyte | 0 | 0 | 0 | 0 | 0 |
| 4 - Mason Hamilton | 0 | 0 | 0 | 0 | 0 |
| 5 - Louey Franks - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Pelayo Alonso - m - Yellow card 36:08 | 0 | 0 | 0 | 1 | 0 |
| 7 - Tomas Raposo - m | 3 | 2 | 0 | 1 | 0 |
| 8 - Ilan Portejoie | 0 | 0 | 0 | 0 | 0 |
| 9 - Angel Frias - m | 2 | 0 | 0 | 0 | 0 |
| 10 - Yota Ishikawa - m | 4 | 4 | 1 | 0 | 0 |
| 11 - Tom Nhommasith - m | 3 | 0 | 0 | 0 | 0 |
| 14 - Louison Saout | 0 | 0 | 0 | 0 | 0 |
| 15 - Saizo Nishii - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Alejandro Ruiz | 0 | 0 | 0 | 0 | 0 |
| 24 - Hisashi Fujiwara | 0 | 0 | 0 | 0 | 0 |
| 26 - Simeon Semelier - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Joshua Barboza - m | 2 | 1 | 1 | 0 | 0 |
| 29 - Jin Odagami - d | 1 | 1 | 0 | 0 | 0 |
| 33 - Timothe Chevalier | 0 | 0 | 0 | 0 | 0 |
| 51 - Gregory Zuniga | 1 | 1 | 0 | 0 | 0 |
| 53 - Haruki Yamashita | 1 | 1 | 0 | 0 | 0 |
| 99 - Victor Zamora - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Wozniak - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Peyton McCawley - d | 1 | 1 | 1 | 0 | 0 |
| 4 - Michael Bernabe - d - Yellow card 88:45 | 1 | 1 | 1 | 0 | 0 |
| 6 - Thomas House | 2 | 2 | 0 | 0 | 0 |
| 8 - Kael Drummond - mf | 1 | 1 | 1 | 0 | 0 |
| 10 - Grady Herrington - f/mf | 2 | 0 | 0 | 0 | 0 |
| 12 - Phillip Mutantika - Yellow card 43:11 | 1 | 1 | 0 | 0 | 0 |
| 14 - Brian Andrades-Lara | 0 | 0 | 0 | 0 | 0 |
| 15 - Khoi Woods - f/mf | 6 | 3 | 1 | 1 | 0 |
| 16 - Parker Hylok | 0 | 0 | 0 | 0 | 0 |
| 17 - Maclain Dahm - mf - Yellow card 26:37 | 2 | 0 | 0 | 0 | 0 |
| 18 - Jarrett Pechar - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Sergio Hernandez Marquez - Yellow card 56:48 | 1 | 0 | 0 | 0 | 0 |
| 21 - Marco Hernandez - f/mf | 1 | 1 | 0 | 0 | 0 |
| 22 - Conor Meyers - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Ben Points - f/mf | 1 | 1 | 0 | 1 | 0 |
| 24 - Tanner Poirier | 2 | 1 | 0 | 1 | 0 |
| 25 - Tristin Perez-Aguirre | 0 | 0 | 0 | 0 | 0 |
| 26 - Cristian Aguilar | 0 | 0 | 0 | 0 | 0 |
| 28 - David Hernandez | 2 | 1 | 0 | 0 | 0 |
| 29 - Marvin Anguiano | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Victor Zamora | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Wozniak | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
9:22 | Joshua Barboza (Pelayo Alonso) | 1 - 0 |
|
Johnson County Community College
1st
|
15:05 | Kael Drummond (Ben Points) | 1 - 1 |
|
Southeastern Community College
1st
|
34:08 | Yota Ishikawa (Tomas Raposo) | 2 - 1 |
|
Johnson County Community College
2nd
|
62:44 | Peyton McCawley (Khoi Woods) | 2 - 2 |
|
Johnson County Community College
2nd
|
64:12 | Michael Bernabe (unassisted) - PK | 2 - 3 |
|
Johnson County Community College
2nd
|
82:26 | Khoi Woods (Tanner Poirier) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
26:37 | Yellow card - Maclain Dahm |
|
Johnson County Community College
1st
|
36:08 | Yellow card - Pelayo Alonso |
|
Johnson County Community College
1st
|
43:11 | Yellow card - Phillip Mutantika |
|
Johnson County Community College
2nd
|
56:48 | Yellow card - Sergio Hernandez Mar |
|
Johnson County Community College
2nd
|
88:45 | Yellow card - Michael Bernabe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 10 | 7 | 17 |
| Johnson County Community College | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 2 | 7 | 9 |
| Johnson County Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 2 | 2 | 4 |
| Johnson County Community College | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 3 | 6 | 9 |
| Johnson County Community College | 7 | 6 | 13 |
| Date/Time: | August 31, 2025 - 11:00 AM |
|---|---|
| Location: | JCCC Soccer Complex |
| Game Length: | 2:10 |
| Attendance: | 160 |
| Scorer: | Tyler Cundith |















