2025-26 Soccer Statistics - Johnson County Community College
Games
22
Goals
47
Goals-per game
2.14
Shot %
.127
Shots-per game
16.8
GAA
1.36
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-5-4 (.682) |
| Conference (Pct.) | 5-1-2 (.750) |
| Streak | Lost 1 |
| Home | 6-1-3 |
| Away | 7-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Pratt Community College | W, 2-0 |
| Oct 18 | at Southeast Community College | W, 2-1 |
| Oct 22 | at Kansas City Kansas Community College | W, 5-0 |
| Oct 30 | Kansas City Kansas Community College | W, 3-0 |
| Nov 2 | at Neosho County Community College | W, 2-1 |
| Nov 7 | at Iowa Lakes Community College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Shots | 369 | 142 | ||
| Goals scored | 47 | 20 | ||
| Shot percentage | .127 | .141 | ||
| Shots-per game | 16.8 | 17.8 | ||
| Shots on goal | 184 | 74 | ||
| SOG percentage | .499 | .521 | ||
| Assists | 34 | 14 | ||
| Corner kicks | 140 | 47 | ||
| Penalty kicks | 3-3 | 3-3 | ||
| Yellow cards | 26 | 11 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 8 | 4 | ||
| Home Attendance | 160 | 0 | ||
| Home Attendance average | 16 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Burandt | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Daniel Wozniak | Fr | GK | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 2 | Peyton McCawley | Fr | D | 22 | 22 | .05 | .09 | .18 | .45 | .100 | .23 | .500 |
| 3 | Isaac Chandler | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Michael Bernabe | So | D | 20 | 14 | .20 | .05 | .45 | .55 | .364 | .30 | .545 |
| 5 | Liam Catano | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Thomas House | Fr | MF | 21 | 9 | .10 | .10 | .29 | .81 | .118 | .33 | .412 |
| 7 | Andrew Bergfeld | Fr | F/MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kael Drummond | So | MF | 22 | 22 | .09 | .05 | .23 | .73 | .125 | .36 | .500 |
| 9 | Tyler Beckford | So | F/MF | 19 | - | .16 | .00 | .32 | 1.00 | .158 | .47 | .474 |
| 10 | Grady Herrington | Fr | F/MF | 17 | 5 | .06 | .00 | .12 | 1.41 | .042 | .47 | .333 |
| 11 | Danny Derath | Fr | MF | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 12 | Phillip Mutantika | So | F/MF | 21 | 2 | .05 | .05 | .14 | 1.05 | .045 | .43 | .409 |
| 13 | Griffin Heinen | So | MF/D | 15 | 11 | .07 | .07 | .20 | .20 | .333 | .07 | .333 |
| 14 | Brian Andrades-Lara | Fr | MF/D | 17 | - | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 15 | Khoi Woods | Fr | F/MF | 22 | 21 | .45 | .23 | 1.14 | 2.27 | .200 | 1.27 | .560 |
| 16 | Parker Hylok | So | MF | 14 | 1 | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
| 17 | Maclain Dahm | Fr | MF | 17 | 5 | .00 | .00 | .00 | .35 | .000 | .12 | .333 |
| 18 | Jarrett Pechar | Fr | D | 18 | 13 | .00 | .11 | .11 | .44 | .000 | .06 | .125 |
| 19 | Sei Fowler | Fr | MF | 16 | 5 | .06 | .06 | .19 | .19 | .333 | .13 | .667 |
| 20 | Sergio Hernandez Marquez | Fr | F/MF | 21 | 8 | .29 | .10 | .67 | 1.90 | .150 | 1.14 | .600 |
| 21 | Marco Hernandez | So | F/MF | 21 | 11 | .10 | .05 | .24 | .95 | .100 | .71 | .750 |
| 22 | Conor Meyers | Fr | F | 22 | 22 | .27 | .14 | .68 | .91 | .300 | .55 | .600 |
| 23 | Ben Points | So | F/MF | 22 | 20 | .09 | .32 | .50 | 1.41 | .065 | .68 | .484 |
| 24 | Tanner Poirier | So | F | 21 | 3 | .19 | .14 | .52 | 1.33 | .143 | .67 | .500 |
| 25 | Tristin Perez-Aguirre | Fr | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Cristian Aguilar | Fr | D | 15 | 6 | .00 | .00 | .00 | .33 | .000 | .13 | .400 |
| 27 | Enrique Mercado | Fr | F/MF | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 28 | David Hernandez | So | MF/D | 21 | 19 | .00 | .05 | .05 | .71 | .000 | .29 | .400 |
| 29 | Marvin Anguiano | Fr | F/MF | 16 | - | .06 | .00 | .13 | .69 | .091 | .44 | .636 |
| Totals | 22 | 22 | 2.14 | 1.55 | 5.82 | 16.77 | .127 | 8.36 | .499 | |||
| Opponent | 22 | 22 | 2.14 | 1.32 | 4.05 | 11.05 | .123 | 6.86 | .621 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Burandt | Fr | GK | 7 | 7 | 83:43 | 1.29 | 1.38 | 5.29 | .804 |
| 1 | Daniel Wozniak | Fr | GK | 16 | 15 | 87:08 | 1.31 | 1.36 | 5.63 | .811 |
| Totals | 22 | 22 | 90:00 | 1.36 | 1.36 | 5.77 | .809 | |||
| Opponent | 22 | 22 | 90:00 | 2.05 | 2.05 | 6.50 | .761 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Burandt | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Daniel Wozniak | Fr | GK | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Peyton McCawley | Fr | D | 22 | 22 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Isaac Chandler | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Michael Bernabe | So | D | 20 | 14 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 4 | 0 | 1-1 | 1 |
| 5 | Liam Catano | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Thomas House | Fr | MF | 21 | 9 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 7 | Andrew Bergfeld | Fr | F/MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Kael Drummond | So | MF | 22 | 22 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 3 | 0 | 0-0 | 1 |
| 9 | Tyler Beckford | So | F/MF | 19 | - | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 0 | 0 | 1-1 | 1 |
| 10 | Grady Herrington | Fr | F/MF | 17 | 5 | 1 | 0 | 2 | 24 | .042 | 8 | .333 | 1 | 0 | 0-0 | 0 |
| 11 | Danny Derath | Fr | MF | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Phillip Mutantika | So | F/MF | 21 | 2 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 2 | 0 | 0-0 | 0 |
| 13 | Griffin Heinen | So | MF/D | 15 | 11 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 14 | Brian Andrades-Lara | Fr | MF/D | 17 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Khoi Woods | Fr | F/MF | 22 | 21 | 10 | 5 | 25 | 50 | .200 | 28 | .560 | 1 | 0 | 0-0 | 2 |
| 16 | Parker Hylok | So | MF | 14 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Maclain Dahm | Fr | MF | 17 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 18 | Jarrett Pechar | Fr | D | 18 | 13 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 1 | 1 | 0-0 | 0 |
| 19 | Sei Fowler | Fr | MF | 16 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 20 | Sergio Hernandez Marquez | Fr | F/MF | 21 | 8 | 6 | 2 | 14 | 40 | .150 | 24 | .600 | 1 | 0 | 1-1 | 2 |
| 21 | Marco Hernandez | So | F/MF | 21 | 11 | 2 | 1 | 5 | 20 | .100 | 15 | .750 | 1 | 0 | 0-0 | 1 |
| 22 | Conor Meyers | Fr | F | 22 | 22 | 6 | 3 | 15 | 20 | .300 | 12 | .600 | 0 | 0 | 0-0 | 2 |
| 23 | Ben Points | So | F/MF | 22 | 20 | 2 | 7 | 11 | 31 | .065 | 15 | .484 | 1 | 0 | 0-0 | 1 |
| 24 | Tanner Poirier | So | F | 21 | 3 | 4 | 3 | 11 | 28 | .143 | 14 | .500 | 3 | 0 | 0-0 | 0 |
| 25 | Tristin Perez-Aguirre | Fr | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Cristian Aguilar | Fr | D | 15 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 27 | Enrique Mercado | Fr | F/MF | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | David Hernandez | So | MF/D | 21 | 19 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| 29 | Marvin Anguiano | Fr | F/MF | 16 | - | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Totals | 22 | 22 | 47 | 34 | 128 | 369 | .127 | 184 | .499 | 26 | 1 | 3-3 | 13 | |||
| Opponent | 22 | 22 | 30 | 29 | 89 | 243 | .123 | 151 | .621 | 56 | 2 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Burandt | Fr | GK | 7 | 7 | 586:00 | 9 | 1.38 | 37 | .804 | 4 | 1 | 2 | 3/0 |
| 1 | Daniel Wozniak | Fr | GK | 16 | 15 | 1394:00 | 21 | 1.36 | 90 | .811 | 9 | 4 | 2 | 5/0 |
| Totals | 22 | 22 | 1980:00 | 30 | 1.36 | 127 | .809 | 0 | 0 | 0 | 8 | |||
| Opponent | 22 | 22 | 1980:00 | 45 | 2.05 | 143 | .761 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Burandt | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Daniel Wozniak | Fr | GK | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| 2 | Peyton McCawley | Fr | D | 8 | 8 | .00 | .25 | .25 | .63 | .000 | .13 | .200 |
| 3 | Isaac Chandler | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Michael Bernabe | So | D | 7 | 6 | .29 | .00 | .57 | .71 | .400 | .57 | .800 |
| 5 | Liam Catano | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Thomas House | Fr | MF | 7 | 4 | .29 | .14 | .71 | .57 | .500 | .43 | .750 |
| 7 | Andrew Bergfeld | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| 8 | Kael Drummond | So | MF | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 9 | Tyler Beckford | So | F/MF | 8 | - | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| 10 | Grady Herrington | Fr | F/MF | 5 | - | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 |
| 11 | Danny Derath | Fr | MF | - | - | - | - | - | - | - | - | - |
| 12 | Phillip Mutantika | So | F/MF | 7 | 2 | .00 | .14 | .14 | 1.29 | .000 | .43 | .333 |
| 13 | Griffin Heinen | So | MF/D | 7 | 5 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 14 | Brian Andrades-Lara | Fr | MF/D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 15 | Khoi Woods | Fr | F/MF | 8 | 7 | .63 | .00 | 1.25 | 2.25 | .278 | 1.25 | .556 |
| 16 | Parker Hylok | So | MF | 6 | - | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| 17 | Maclain Dahm | Fr | MF | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 18 | Jarrett Pechar | Fr | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 19 | Sei Fowler | Fr | MF | 6 | 2 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 20 | Sergio Hernandez Marquez | Fr | F/MF | 7 | 2 | .29 | .14 | .71 | 2.29 | .125 | 1.57 | .688 |
| 21 | Marco Hernandez | So | F/MF | 7 | 5 | .14 | .14 | .43 | 1.14 | .125 | .86 | .750 |
| 22 | Conor Meyers | Fr | F | 8 | 8 | .13 | .25 | .50 | 1.25 | .100 | .63 | .500 |
| 23 | Ben Points | So | F/MF | 8 | 8 | .25 | .38 | .88 | 1.25 | .200 | .75 | .600 |
| 24 | Tanner Poirier | So | F | 8 | - | .13 | .00 | .25 | 1.25 | .100 | .75 | .600 |
| 25 | Tristin Perez-Aguirre | Fr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Cristian Aguilar | Fr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 27 | Enrique Mercado | Fr | F/MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 28 | David Hernandez | So | MF/D | 8 | 8 | .00 | .13 | .13 | 1.00 | .000 | .38 | .375 |
| 29 | Marvin Anguiano | Fr | F/MF | 7 | - | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| Totals | 8 | 8 | 2.50 | 1.75 | 6.75 | 17.75 | .141 | 9.25 | .521 | |||
| Opponent | 8 | 8 | 2.50 | 1.00 | 3.25 | 12.75 | .088 | 7.13 | .559 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Burandt | Fr | GK | 2 | 2 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| 1 | Daniel Wozniak | Fr | GK | 6 | 6 | 90:00 | 1.50 | 1.50 | 6.33 | .809 |
| Totals | 8 | 8 | 90:00 | 1.13 | 1.13 | 6.25 | .847 | |||
| Opponent | 8 | 8 | 90:00 | 2.50 | 2.50 | 6.38 | .718 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Burandt | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Daniel Wozniak | Fr | GK | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Peyton McCawley | Fr | D | 8 | 8 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 3 | Isaac Chandler | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Michael Bernabe | So | D | 7 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 2 | 0 | 1-1 | 0 |
| 5 | Liam Catano | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Thomas House | Fr | MF | 7 | 4 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 7 | Andrew Bergfeld | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Kael Drummond | So | MF | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 9 | Tyler Beckford | So | F/MF | 8 | - | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 1-1 | 1 |
| 10 | Grady Herrington | Fr | F/MF | 5 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Danny Derath | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Phillip Mutantika | So | F/MF | 7 | 2 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Griffin Heinen | So | MF/D | 7 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 14 | Brian Andrades-Lara | Fr | MF/D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Khoi Woods | Fr | F/MF | 8 | 7 | 5 | 0 | 10 | 18 | .278 | 10 | .556 | 1 | 0 | 0-0 | 1 |
| 16 | Parker Hylok | So | MF | 6 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Maclain Dahm | Fr | MF | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Jarrett Pechar | Fr | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 19 | Sei Fowler | Fr | MF | 6 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 20 | Sergio Hernandez Marquez | Fr | F/MF | 7 | 2 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 0 | 0 | 1-1 | 0 |
| 21 | Marco Hernandez | So | F/MF | 7 | 5 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 22 | Conor Meyers | Fr | F | 8 | 8 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Ben Points | So | F/MF | 8 | 8 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| 24 | Tanner Poirier | So | F | 8 | - | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 25 | Tristin Perez-Aguirre | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Cristian Aguilar | Fr | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Enrique Mercado | Fr | F/MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | David Hernandez | So | MF/D | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 29 | Marvin Anguiano | Fr | F/MF | 7 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 20 | 14 | 54 | 142 | .141 | 74 | .521 | 11 | 1 | 3-3 | 5 | |||
| Opponent | 8 | 8 | 9 | 8 | 26 | 102 | .088 | 57 | .559 | 21 | 2 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Burandt | Fr | GK | 2 | 2 | 180:00 | 0 | 0.00 | 12 | 1.000 | 2 | 0 | 0 | 2/0 |
| 1 | Daniel Wozniak | Fr | GK | 6 | 6 | 540:00 | 9 | 1.50 | 38 | .809 | 3 | 1 | 2 | 2/0 |
| Totals | 8 | 8 | 720:00 | 9 | 1.13 | 50 | .847 | 0 | 0 | 0 | 4 | |||
| Opponent | 8 | 8 | 720:00 | 20 | 2.50 | 51 | .718 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Baker University | - | - | - | - | - | - | - | |
| Aug 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | |
| Aug 16 # | at Benedictine College | - | - | - | - | - | - | - | |
| Aug 22 | at Mississippi Gulf Coast Community College | L, 1-0 | 0 | 10 | .000 | 2 | 5 | 2 | 0 |
| Aug 24 | at Pearl River Community College | L, 3-0 | 0 | 13 | .000 | 5 | 6 | 0 | 0 |
| Aug 31 | Southeastern Community College | W, 4-2 | 3 | 24 | .167 | 8 | 8 | 4 | 0 |
| Sep 3 | at Metropolitan Community College | W, 3-0 | 3 | 33 | .091 | 3 | 4 | 1 | 0 |
| Sep 5 | North Iowa Area Community College | W, 5-0 | 2 | 12 | .417 | 3 | 8 | 0 | 0 |
| Sep 7 | Iowa Lakes Community College | W, 1-0 | 0 | 12 | .083 | 10 | 6 | 1 | 0 |
| Sep 10 | Allen County Community College | W, 3-0 | 2 | 19 | .158 | 7 | 6 | 1 | 0 |
| Sep 13 | at St. Louis Community College | T, 3-3 | 2 | 12 | .250 | 5 | 10 | 2 | 0 |
| Sep 17 | at Neosho County Community College | L, 2-0 | 0 | 12 | .000 | 6 | 7 | 3 | 1 |
| Sep 20 | Pratt Community College | W, 1-0 | 1 | 23 | .043 | 7 | 7 | 1 | 0 |
| Sep 24 | Southeast Community College | T, 2-2 | 2 | 22 | .091 | 5 | 7 | 0 | 0 |
| Sep 27 | Kansas City Kansas Community College | T, 3-3 | 2 | 31 | .097 | 7 | 13 | 0 | 0 |
| Oct 1 | at St. Charles Community College | W, 2-1 | 2 | 15 | .133 | 9 | 4 | 1 | 0 |
| Oct 4 | at Allen County Community College | W, 4-2 | 4 | 17 | .235 | 4 | 4 | 2 | 0 |
| Oct 7 | Central Community College-Columbus | L, 2-0 | 0 | 21 | .000 | 6 | 9 | 1 | 0 |
| Oct 11 | Neosho County Community College | T, 2-2 | 0 | 19 | .105 | 10 | 3 | 1 | 0 |
| Oct 15 | at Pratt Community College | W, 2-0 | 1 | 8 | .250 | 5 | 2 | 3 | 0 |
| Oct 18 | at Southeast Community College | W, 2-1 | 2 | 9 | .222 | 4 | 3 | 1 | 0 |
| Oct 22 | at Kansas City Kansas Community College | W, 5-0 | 4 | 13 | .385 | 4 | 5 | 0 | 0 |
| Oct 30 | Kansas City Kansas Community College | W, 3-0 | 3 | 22 | .136 | 7 | 8 | 1 | 0 |
| Nov 2 | at Neosho County Community College | W, 2-1 | 1 | 13 | .154 | 4 | 8 | 0 | 0 |
| Nov 7 | at Iowa Lakes Community College | L, 5-0 | 0 | 9 | .000 | 6 | 7 | 1 | 0 |
| Mar 7 | at Univeristy of Nebraska Omaha | - | - | - | - | - | - | - | |
| Mar 28 # | at Benedictine College | - | - | - | - | - | - | - | |
| Apr 14 | at Rockhurst University | - | - | - | - | - | - | - | |
| Apr 18 | at Drury University | - | - | - | - | - | - | - | |
| Apr 22 # | at Baker University | - | - | - | - | - | - | - | |
| Apr 24 | at University of Saint Mary | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 369 | 47 | 2.14 | 34 | 128 | 30 | 1.36 | .127 | 16.8 | 140 | 127 | 8 | 26 | 1 |
| Conference | 8 | 142 | 20 | 2.50 | 14 | 54 | 9 | 1.13 | .141 | 17.8 | 47 | 50 | 4 | 11 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 205 | 24 | 2.40 | 15 | 63 | 11 | 1.10 | .117 | 20.5 | 75 | 70 | 5 | 10 | 0 |
| Away | 12 | 164 | 23 | 1.92 | 19 | 65 | 19 | 1.58 | .140 | 13.7 | 65 | 57 | 3 | 16 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 220 | 37 | 2.85 | 28 | 102 | 7 | 0.54 | .168 | 16.9 | 73 | 75 | 8 | 16 | 0 |
| Losses | 5 | 65 | 0 | 0.00 | 0 | 0 | 13 | 2.60 | .000 | 13.0 | 34 | 25 | 0 | 7 | 1 |
- |
|||||||||||||||
| August | 3 | 47 | 4 | 1.33 | 3 | 11 | 6 | 2.00 | .085 | 15.7 | 19 | 15 | 0 | 6 | 0 |
| September | 9 | 176 | 21 | 2.33 | 14 | 56 | 10 | 1.11 | .119 | 19.6 | 68 | 53 | 5 | 9 | 1 |
| October | 8 | 124 | 20 | 2.50 | 16 | 56 | 8 | 1.00 | .161 | 15.5 | 38 | 49 | 3 | 10 | 0 |
| November | 2 | 22 | 2 | 1.00 | 1 | 5 | 6 | 3.00 | .091 | 11.0 | 15 | 10 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | Baker University | - | |
| Aug 13 | MidAmerica Nazarene University | - | |
| Aug 16 | at Benedictine College | - | |
| Aug 22 | at Mississippi Gulf Coast Community College | L, 1-0 | 0 |
| Aug 24 | at Pearl River Community College | L, 3-0 | 0 |
| Aug 31 | Southeastern Community College | W, 4-2 | 160 |
| Sep 3 | at Metropolitan Community College | W, 3-0 | 0 |
| Sep 5 | North Iowa Area Community College | W, 5-0 | 0 |
| Sep 7 | Iowa Lakes Community College | W, 1-0 | 0 |
| Sep 10 | Allen County Community College | W, 3-0 | 0 |
| Sep 13 | at St. Louis Community College | T, 3-3 | 0 |
| Sep 17 | at Neosho County Community College | L, 2-0 | 0 |
| Sep 20 | Pratt Community College | W, 1-0 | 0 |
| Sep 24 | Southeast Community College | T, 2-2 | 0 |
| Sep 27 | Kansas City Kansas Community College | T, 3-3 | 0 |
| Oct 1 | at St. Charles Community College | W, 2-1 | 0 |
| Oct 4 | at Allen County Community College | W, 4-2 | 0 |
| Oct 7 | Central Community College-Columbus | L, 2-0 | 0 |
| Oct 11 | Neosho County Community College | T, 2-2 | 0 |
| Oct 15 | at Pratt Community College | W, 2-0 | 0 |
| Oct 18 | at Southeast Community College | W, 2-1 | 0 |
| Oct 22 | at Kansas City Kansas Community College | W, 5-0 | 0 |
| Oct 30 | Kansas City Kansas Community College | W, 3-0 | 0 |
| Nov 2 | at Neosho County Community College | W, 2-1 | 0 |
| Nov 7 | at Iowa Lakes Community College | L, 5-0 | 0 |
| Mar 7 | at Univeristy of Nebraska Omaha | - | |
| Mar 28 | at Benedictine College | - | |
| Apr 14 | at Rockhurst University | - | |
| Apr 18 | at Drury University | - | |
| Apr 22 | at Baker University | - | |
| Apr 24 | at University of Saint Mary | - |













