2019-20 Soccer Statistics - Johnson County Community College
Games
21
Goals
34
Goals-per game
1.62
Shot %
.134
Shots-per game
12.0
GAA
1.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-7-3 (.614) |
| Conference (Pct.) | 6-1-3 (.750) |
| Streak | Lost 1 |
| Home | 7-2-1 |
| Away | 4-4-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Neosho County Community College | W, 1-0 |
| Oct 21 | Cowley County Community College | T, 1-1 |
| Oct 27 | Dodge City Community College | W, 1-0 |
| Nov 1 | Neosho County Community College | W, 2-1 |
| Nov 6 | vs. Rich Mountain | W, 2-0 |
| Nov 7 | vs. Cowley County Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Shots | 253 | 135 | ||
| Goals scored | 34 | 14 | ||
| Shot percentage | .134 | .104 | ||
| Shots-per game | 12.0 | 13.5 | ||
| Shots on goal | 137 | 71 | ||
| SOG percentage | .542 | .526 | ||
| Assists | 33 | 14 | ||
| Corner kicks | 89 | 52 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 35 | 21 | ||
| Red cards | 3 | 1 | ||
| Shutouts | 7 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aspen Gibson | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Pedro Ivaskoski | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kyle Reese | Fr | F | 11 | 11 | .09 | .45 | .64 | .55 | .167 | .45 | .833 |
| 3 | J.T. Sherman | So | D/MF | 15 | 11 | .00 | .13 | .13 | .27 | .000 | .07 | .250 |
| 4 | Delverone Simpson | So | D | 18 | 14 | .06 | .00 | .11 | .28 | .200 | .11 | .400 |
| 5 | Luke Andrews | So | D | 20 | 19 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
| 6 | Manuel Escobedo | Fr | MF | 18 | 16 | .06 | .06 | .17 | .33 | .167 | .11 | .333 |
| 7 | Brad Tulley | So | MF | 20 | 15 | .35 | .30 | 1.00 | 2.35 | .149 | 1.35 | .574 |
| 8 | Victor Choi | So | MF/F | 20 | 10 | .05 | .05 | .15 | .70 | .071 | .35 | .500 |
| 9 | Axxel Chazaro | So | MF/F | 13 | 3 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
| 10 | Marcos Vinicius | So | MF | 16 | 14 | .13 | .44 | .69 | 1.63 | .077 | .94 | .577 |
| 11 | Akeem Robotham | Fr | MF | 20 | 15 | .05 | .10 | .20 | 1.40 | .036 | .55 | .393 |
| 12 | Isaac Arum | Fr | F | 12 | 2 | .08 | .00 | .17 | .75 | .111 | .33 | .444 |
| 13 | Omar Rodriguez | Fr | MF | 21 | 20 | .00 | .00 | .00 | .33 | .000 | .05 | .143 |
| 14 | Sergio Meana | So | MF | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 15 | Jose Ponce | Fr | F | 18 | 2 | .00 | .06 | .06 | .28 | .000 | .11 | .400 |
| 16 | George Quinly | So | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 17 | Hilario Gomez | Fr | D | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 18 | Christian Rios | Fr | F | 13 | - | .00 | .08 | .08 | .31 | .000 | .15 | .500 |
| 19 | Adrian Fernandez | Fr | D | 19 | 16 | .05 | .05 | .16 | .21 | .250 | .16 | .750 |
| 20 | Chavoy Malcolm | Fr | D | 16 | 12 | .19 | .06 | .44 | .44 | .429 | .31 | .714 |
| 21 | Jose Carcomo | Fr | MF | 15 | 12 | .20 | .20 | .60 | 1.27 | .158 | .67 | .526 |
| 22 | Ramon Bravo | Fr | F | 20 | 16 | .50 | .10 | 1.10 | 2.10 | .238 | 1.25 | .595 |
| 24 | Wiley Kirk | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 1.62 | 1.57 | 4.81 | 12.05 | .134 | 6.52 | .542 | |||
| Opponent | 21 | 21 | 1.62 | 1.05 | 3.62 | 8.71 | .148 | 4.19 | .481 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aspen Gibson | Fr | GK | 2 | 0 | 33:30 | .50 | 1.34 | 2.00 | .800 |
| 1 | Pedro Ivaskoski | So | GK | 21 | 21 | 90:10 | 1.19 | 1.19 | 5.76 | .829 |
| 24 | Wiley Kirk | Fr | GK | 3 | 0 | 10:13 | .33 | 2.93 | 1.00 | .750 |
| Totals | 21 | 21 | 94:49 | 1.29 | 1.22 | 6.10 | .826 | |||
| Opponent | 21 | 21 | 94:49 | 1.62 | 1.54 | 4.90 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aspen Gibson | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Pedro Ivaskoski | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Kyle Reese | Fr | F | 11 | 11 | 1 | 5 | 7 | 6 | .167 | 5 | .833 | 3 | 0 | 0-0 | 0 |
| 3 | J.T. Sherman | So | D/MF | 15 | 11 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 4 | Delverone Simpson | So | D | 18 | 14 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| 5 | Luke Andrews | So | D | 20 | 19 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 1 | 0-0 | 0 |
| 6 | Manuel Escobedo | Fr | MF | 18 | 16 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 4 | 0 | 0-0 | 1 |
| 7 | Brad Tulley | So | MF | 20 | 15 | 7 | 6 | 20 | 47 | .149 | 27 | .574 | 4 | 1 | 0-0 | 1 |
| 8 | Victor Choi | So | MF/F | 20 | 10 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | Axxel Chazaro | So | MF/F | 13 | 3 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Marcos Vinicius | So | MF | 16 | 14 | 2 | 7 | 11 | 26 | .077 | 15 | .577 | 3 | 0 | 0-0 | 1 |
| 11 | Akeem Robotham | Fr | MF | 20 | 15 | 1 | 2 | 4 | 28 | .036 | 11 | .393 | 1 | 0 | 0-0 | 1 |
| 12 | Isaac Arum | Fr | F | 12 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 13 | Omar Rodriguez | Fr | MF | 21 | 20 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 14 | Sergio Meana | So | MF | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Jose Ponce | Fr | F | 18 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 16 | George Quinly | So | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Hilario Gomez | Fr | D | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Christian Rios | Fr | F | 13 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Adrian Fernandez | Fr | D | 19 | 16 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 20 | Chavoy Malcolm | Fr | D | 16 | 12 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 5 | 0 | 0-0 | 1 |
| 21 | Jose Carcomo | Fr | MF | 15 | 12 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 3 | 0 | 0-0 | 1 |
| 22 | Ramon Bravo | Fr | F | 20 | 16 | 10 | 2 | 22 | 42 | .238 | 25 | .595 | 1 | 1 | 0-0 | 5 |
| 24 | Wiley Kirk | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 34 | 33 | 101 | 253 | .134 | 137 | .542 | 35 | 3 | 0-0 | 12 | |||
| Opponent | 21 | 21 | 27 | 22 | 76 | 183 | .148 | 88 | .481 | 44 | 2 | 0-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aspen Gibson | Fr | GK | 2 | 0 | 67:00 | 1 | 1.34 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| 1 | Pedro Ivaskoski | So | GK | 21 | 21 | 1893:20 | 25 | 1.19 | 121 | .829 | 12 | 6 | 3 | 6/1 |
| 24 | Wiley Kirk | Fr | GK | 3 | 0 | 30:40 | 1 | 2.93 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| Totals | 21 | 21 | 1991:00 | 27 | 1.22 | 128 | .826 | 12 | 6 | 3 | 7 | |||
| Opponent | 21 | 21 | 1991:00 | 34 | 1.54 | 103 | .752 | 6 | 10 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aspen Gibson | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Pedro Ivaskoski | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kyle Reese | Fr | F | 8 | 8 | .13 | .50 | .75 | .63 | .200 | .50 | .800 |
| 3 | J.T. Sherman | So | D/MF | 6 | 5 | .00 | .33 | .33 | .17 | .000 | .00 | .000 |
| 4 | Delverone Simpson | So | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 5 | Luke Andrews | So | D | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
| 6 | Manuel Escobedo | Fr | MF | 10 | 9 | .10 | .10 | .30 | .50 | .200 | .10 | .200 |
| 7 | Brad Tulley | So | MF | 9 | 8 | .33 | .33 | 1.00 | 2.78 | .120 | 1.56 | .560 |
| 8 | Victor Choi | So | MF/F | 10 | 2 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
| 9 | Axxel Chazaro | So | MF/F | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 10 | Marcos Vinicius | So | MF | 9 | 8 | .11 | .33 | .56 | 2.22 | .050 | 1.33 | .600 |
| 11 | Akeem Robotham | Fr | MF | 10 | 6 | .10 | .10 | .30 | 1.40 | .071 | .70 | .500 |
| 12 | Isaac Arum | Fr | F | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 13 | Omar Rodriguez | Fr | MF | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 14 | Sergio Meana | So | MF | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 15 | Jose Ponce | Fr | F | 9 | - | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 16 | George Quinly | So | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 17 | Hilario Gomez | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Christian Rios | Fr | F | 6 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 19 | Adrian Fernandez | Fr | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 20 | Chavoy Malcolm | Fr | D | 8 | 5 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| 21 | Jose Carcomo | Fr | MF | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 |
| 22 | Ramon Bravo | Fr | F | 9 | 8 | .33 | .00 | .67 | 1.67 | .200 | 1.11 | .667 |
| 24 | Wiley Kirk | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.40 | 1.40 | 4.20 | 13.50 | .104 | 7.10 | .526 | |||
| Opponent | 10 | 10 | 1.40 | .80 | 2.40 | 8.60 | .093 | 4.90 | .570 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aspen Gibson | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Pedro Ivaskoski | So | GK | 10 | 10 | 97:08 | .70 | 0.65 | 6.40 | .901 |
| 24 | Wiley Kirk | Fr | GK | 2 | 0 | 3:50 | .50 | 11.74 | 1.00 | .667 |
| Totals | 10 | 10 | 97:54 | .80 | 0.74 | 6.60 | .892 | |||
| Opponent | 10 | 10 | 97:54 | 1.40 | 1.29 | 6.10 | .813 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aspen Gibson | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Pedro Ivaskoski | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Kyle Reese | Fr | F | 8 | 8 | 1 | 4 | 6 | 5 | .200 | 4 | .800 | 3 | 0 | 0-0 | 0 |
| 3 | J.T. Sherman | So | D/MF | 6 | 5 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Delverone Simpson | So | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Luke Andrews | So | D | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 1 | 0-0 | 0 |
| 6 | Manuel Escobedo | Fr | MF | 10 | 9 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 3 | 0 | 0-0 | 1 |
| 7 | Brad Tulley | So | MF | 9 | 8 | 3 | 3 | 9 | 25 | .120 | 14 | .560 | 1 | 0 | 0-0 | 0 |
| 8 | Victor Choi | So | MF/F | 10 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 9 | Axxel Chazaro | So | MF/F | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Marcos Vinicius | So | MF | 9 | 8 | 1 | 3 | 5 | 20 | .050 | 12 | .600 | 1 | 0 | 0-0 | 1 |
| 11 | Akeem Robotham | Fr | MF | 10 | 6 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 1 |
| 12 | Isaac Arum | Fr | F | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Omar Rodriguez | Fr | MF | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 14 | Sergio Meana | So | MF | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Jose Ponce | Fr | F | 9 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 16 | George Quinly | So | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Hilario Gomez | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Christian Rios | Fr | F | 6 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Adrian Fernandez | Fr | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Chavoy Malcolm | Fr | D | 8 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 4 | 0 | 0-0 | 0 |
| 21 | Jose Carcomo | Fr | MF | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 1 |
| 22 | Ramon Bravo | Fr | F | 9 | 8 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 2 |
| 24 | Wiley Kirk | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 14 | 14 | 42 | 135 | .104 | 71 | .526 | 21 | 1 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 8 | 8 | 24 | 86 | .093 | 49 | .570 | 24 | 2 | 0-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aspen Gibson | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Pedro Ivaskoski | So | GK | 10 | 10 | 971:20 | 7 | 0.65 | 64 | .901 | 6 | 1 | 3 | 4/0 |
| 24 | Wiley Kirk | Fr | GK | 2 | 0 | 7:40 | 1 | 11.74 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 979:00 | 8 | 0.74 | 66 | .892 | 6 | 1 | 3 | 4 | |||
| Opponent | 10 | 10 | 979:00 | 14 | 1.29 | 61 | .813 | 1 | 5 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Baker University | - | - | - | - | - | - | - | |
| Aug 15 # | at Park University | - | - | - | - | - | - | - | |
| Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | |
| Aug 24 | at East Central College | W, 4-0 | 4 | 13 | .308 | 7 | 7 | 1 | 0 |
| Aug 30 | Iowa Central Community College | W, 2-1 | 2 | 18 | .111 | 7 | 1 | 1 | 0 |
| Aug 31 | Jefferson College | L, 3-1 | 1 | 12 | .083 | 7 | 4 | 0 | 0 |
| Sep 4 | at Crowder College | L, 4-3 | 3 | 10 | .300 | 7 | 3 | 1 | 1 |
| Sep 7 | at Allen County Community College | W, 2-0 | 2 | 10 | .200 | 14 | 3 | 3 | 0 |
| Sep 14 | at Cowley County Community College | T, 0-0 | 0 | 14 | .000 | 3 | 12 | 5 | 0 |
| Sep 18 | Kansas City Kansas Community College | W, 2-1 | 2 | 12 | .167 | 9 | 9 | 4 | 0 |
| Sep 21 | Coffeyville Community College | W, 3-0 | 3 | 24 | .125 | 6 | 7 | 1 | 0 |
| Sep 22 | Southwestern Illinois College | W, 2-1 | 2 | 21 | .095 | 6 | 5 | 2 | 0 |
| Sep 25 | Neosho County Community College | W, 2-1 | 2 | 13 | .154 | 8 | 4 | 1 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | L, 2-0 | 0 | 5 | .000 | 3 | 2 | 0 | 0 |
| Sep 29 | at Richland College | L, 4-2 | 2 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 2 | Allen County Community College | L, 3-0 | 0 | 12 | .000 | 3 | 0 | 2 | 0 |
| Oct 11 | at Kansas City Kansas Community College | T, 1-1 | 1 | 16 | .063 | 3 | 5 | 2 | 0 |
| Oct 16 | at Coffeyville Community College | W, 2-1 | 2 | 11 | .182 | 9 | 0 | 0 | 0 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | 7 | .143 | 6 | 5 | 1 | 0 |
| Oct 21 | Cowley County Community College | T, 1-1 | 1 | 16 | .063 | 5 | 7 | 2 | 1 |
| Oct 27 | Dodge City Community College | W, 1-0 | 1 | 10 | .100 | 9 | 5 | 4 | 0 |
| Nov 1 | Neosho County Community College | W, 2-1 | 2 | 10 | .200 | 3 | 4 | 2 | 0 |
| Nov 6 | vs. Rich Mountain | W, 2-0 | 1 | 15 | .133 | 1 | 5 | 0 | 0 |
| Nov 7 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | .250 | 4 | 1 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 253 | 34 | 1.62 | 33 | 101 | 27 | 1.22 | .134 | 12.0 | 89 | 128 | 7 | 35 | 3 |
| Conference | 10 | 135 | 14 | 1.40 | 14 | 42 | 8 | 0.74 | .104 | 13.5 | 52 | 66 | 4 | 21 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 148 | 16 | 1.60 | 16 | 48 | 12 | 1.13 | .108 | 14.8 | 46 | 63 | 2 | 19 | 1 |
| Away | 9 | 86 | 15 | 1.67 | 15 | 45 | 12 | 1.27 | .174 | 9.6 | 37 | 60 | 4 | 14 | 1 |
| Neutral | 2 | 19 | 3 | 1.50 | 2 | 8 | 3 | 1.50 | .158 | 9.5 | 6 | 5 | 1 | 2 | 1 |
- |
|||||||||||||||
| Wins | 12 | 164 | 25 | 2.08 | 24 | 74 | 6 | 0.48 | .152 | 13.7 | 55 | 85 | 6 | 20 | 0 |
| Losses | 6 | 43 | 7 | 1.17 | 7 | 21 | 19 | 3.15 | .163 | 7.2 | 10 | 32 | 0 | 6 | 2 |
- |
|||||||||||||||
| August | 3 | 43 | 7 | 2.33 | 7 | 21 | 4 | 1.33 | .163 | 14.3 | 12 | 21 | 1 | 2 | 0 |
| September | 9 | 109 | 16 | 1.78 | 16 | 48 | 13 | 1.34 | .147 | 12.1 | 45 | 64 | 3 | 18 | 1 |
| October | 6 | 72 | 6 | 1.00 | 6 | 18 | 6 | 0.93 | .083 | 12.0 | 22 | 35 | 2 | 11 | 1 |
| November | 3 | 29 | 5 | 1.67 | 4 | 14 | 4 | 1.33 | .172 | 9.7 | 10 | 8 | 1 | 4 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | Baker University | - | |
| Aug 15 | at Park University | - | |
| Aug 18 | Eastern Oklahoma State College | - | |
| Aug 24 | at East Central College | W, 4-0 | 55 |
| Aug 30 | Iowa Central Community College | W, 2-1 | 0 |
| Aug 31 | Jefferson College | L, 3-1 | 0 |
| Sep 4 | at Crowder College | L, 4-3 | 0 |
| Sep 7 | at Allen County Community College | W, 2-0 | 0 |
| Sep 14 | at Cowley County Community College | T, 0-0 | 0 |
| Sep 18 | Kansas City Kansas Community College | W, 2-1 | 0 |
| Sep 21 | Coffeyville Community College | W, 3-0 | 0 |
| Sep 22 | Southwestern Illinois College | W, 2-1 | 0 |
| Sep 25 | Neosho County Community College | W, 2-1 | 0 |
| Sep 27 | at Tyler Junior College | 0-3 Loss | - |
| Sep 27 | at Tyler Junior College | L, 2-0 | 0 |
| Sep 29 | at Richland College | L, 4-2 | 0 |
| Oct 2 | Allen County Community College | L, 3-0 | 0 |
| Oct 11 | at Kansas City Kansas Community College | T, 1-1 | 0 |
| Oct 16 | at Coffeyville Community College | W, 2-1 | 0 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 0 |
| Oct 21 | Cowley County Community College | T, 1-1 | 0 |
| Oct 27 | Dodge City Community College | W, 1-0 | 0 |
| Nov 1 | Neosho County Community College | W, 2-1 | 0 |
| Nov 6 | vs. Rich Mountain | W, 2-0 | 0 |
| Nov 7 | vs. Cowley County Community College | L, 3-1 | 0 |













