| Points | ||
| Shawn Beyer | 60 | 1993 |
| Ricky Stringfield | 53 | 1988 |
| Mark Matthews | 46 | 1986 |
| Scott Gaither | 44 | 1990 |
| Pat Geraghty | 43 | 2001 |
| Louis Pinto | 43 | 2002 |
| Jorge Rivero | 43 | 2013 |
| Scott Noernberg | 42 | 1991 |
| Jason Siqueiros | 41 | 1993 |
| Shawn Beyer | 40 | 1992 |
| Josh Maupin | 40 | 1993 |
| Matt Iverson | 38 | 2005 |
| Rich Carrol | 36 | 1992 |
| John O'Toole | 35 | 1986 |
| Jeremy McClain | 34 | 1994 |
| Jason Siqueiros | 34 | 1994 |
| Phil Gastl | 33 | 1978 |
| Paul Sookengdao | 33 | 1982 |
| Keith Nelson | 33 | 1992 |
| Alan Lopez | 33 | 2022 |
| John Layman | 32 | 1977 |
| Karl Ingraham | 32 | 2004 |
| Luis Cadena | 32 | 2012 |
| Edgar Valiente | 32 | 2016 |
| By a Freshman | ||
| Scott Gaither | 44 | 1990 |
| By a Sophomore | ||
| Shawn Beyer | 60 | 1993 |
| Goals | ||
| Shawn Beyer | 24 | 1993 |
| John Layman | 23 | 1977 |
| Ricky Stringfield | 22 | 1988 |
| Scott Gaither | 19 | 1990 |
| Scott Noernberg | 18 | 1991 |
| Jorge Rivero | 18 | 2013 |
| Mark Matthews | 17 | 1986 |
| Jason Siqueiros | 17 | 1993 |
| Luis Pinto | 17 | 2002 |
| Matt Iverson | 17 | 2005 |
| Rich Carrol | 16 | 1992 |
| Pat Geraghty | 16 | 2001 |
| John O'Toole | 15 | 1986 |
| Keith Nelson | 15 | 1992 |
| Josh Maupin | 15 | 1993 |
| Jeremy McClain | 15 | 1994 |
| Jason Siqueiros | 15 | 1994 |
| Shawn Beyer | 14 | 1992 |
| Cole Copeland | 14 | 2004 |
| Paul Spooksendao | 13 | 1982 |
| Jason Jacob | 13 | 2006 |
| Alan Lopez | 13 | 2022 |
| By a Freshman | ||
| Scott Gaither | 19 | 1990 |
| By a Sophomore | ||
| Shawn Beyer | 24 | 1993 |
| Hat Tricks | ||
| Shawn Beyer | 4 | 1993 |
| Mark Matthews | 2 | 1986 |
| Karl Ingraham | 2 | 1988 |
| Jimmy Perez | 2 | 2000 |
| Luis Cadena | 2 | 2012 |
| By a Freshman | ||
| Jimmy Perez | 2 | 2000 |
| By a Sophomore | ||
| Shawn Beyer | 4 | 1993 |
| Game Winning Goals | ||
| Luis Pinto | 6 | 2002 |
| Pat Geraghty | 5 | 2001 |
| Cole Copeland | 5 | 2004 |
| Lucas Rodriguez | 5 | 2005 |
| Danny Kessler | 5 | 2011 |
| Dylan Harrington | 5 | 2013 |
| Kyle Scott | 5 | 2015 |
| Ramon Bravo | 5 | 2019 |
| Matt Cummins | 4 | 1999 |
| Daniel Jiregna | 4 | 2001 |
| Cole Copeland | 4 | 2004 |
| Serkan Sener | 4 | 2004 |
| Taylor Knoll | 4 | 2009 |
| Alan Lopez | 4 | 2022 |
| 15 Players | 3 | |
| Penalty Kick Goals | ||
| Keith Nelson | 6 | 1992 |
| Kevin Mertz | 3 | 2001 |
| Matt Iverson | 3 | 2005 |
| Dylan Harrington | 3 | 2013 |
| Jorge Rivero | 3 | 2013 |
| Monty Almaliky | 3 | 2023 |
| Chris White | 2 | 2000 |
| Serkan Sener | 2 | 2004 |
| Alan Lopez | 2 | 2022 |
| Assists | ||
| Kyle Knop | 15 | 1994 |
| Chris Hyer | 14 | 1991 |
| Dustin Schiller | 13 | 2008 |
| John Grimes | 12 | 1982 |
| Mark Matthews | 12 | 1986 |
| Shawn Beyer | 12 | 1992 |
| Shawn Beyer | 12 | 1993 |
| Kyle Wiliams | 11 | 1991 |
| Pat Geraghty | 11 | 2001 |
| Josh Maupin | 10 | 1993 |
| Shane Shadfar | 10 | 2006 |
| Alan Lopez | 10 | 2021 |
| Phil Gastl | 9 | 1979 |
| Sean Platt | 9 | 1987 |
| Ricky Stringfield | 9 | 1988 |
| Kyle Williams | 9 | 1990 |
| Joel Buchmueller | 9 | 1992 |
| Brandon King | 9 | 1999 |
| Luis Pinto | 9 | 2002 |
| Daniel Jiregna | 9 | 2002 |
| Taylor Knoll | 9 | 2009 |
| Dyland Wagenbaur | 9 | 2013 |
| By a Freshman | ||
| Chris Hyer | 14 | 1991 |
| By a Sophomore | ||
| Kyle Knop | 15 | 1994 |
| Game Winning Assists | ||
| Dustin Schiller | 6 | 2008 |
| Brad Tulley | 5 | 2019 |
| Brandon King | 4 | 1999 |
| Pat Geraghty | 4 | 2001 |
| Trae Hunjak | 4 | 2014 |
| Marcos Vinicius | 4 | 2019 |
| Toby Crookshanks | 3 | 1999 |
| Barry Cummings | 3 | 1999 |
| Luis Pinto | 3 | 2002 |
| Daniel Jiregna | 3 | 2002 |
| Shawn Shadfar | 3 | 2002 |
| Jonathon Baldwin | 3 | 2005 |
| Jesse Smith | 3 | 2005 |
| Shane Shadar | 3 | 2006 |
| Roberto de Moraes | 3 | 2008 |
| Ryan O'Keefe | 3 | 2009 |
| Luis Cadena | 3 | 2012 |
| Jake Walter | 3 | 2013 |
| Chance Beckham | 3 | 2017 |
| Goalkeeper Wins | ||
| Brad Ireland | 16 | 1996 |
| Jason Spangler | 15 | 1999 |
| Mark Lenahan | 15 | 2005 |
| Billy Muzquiz | 14 | 2001 |
| Duane Kahler | 14 | 2004 |
| Jason Dyro | 13 | 1992 |
| Jason Mittendorf | 13 | 1993 |
| Charlie James | 13 | 1997 |
| Mike Hoelting | 12 | 2000 |
| Mark Saxby | 12 | 2009 |
| Pedro Ivaskoski | 12 | 2019 |
| Brian Pagaz | 11 | 1988 |
| Jason Mittendorf | 11 | 1994 |
| Justin Wheeler | 11 | 1995 |
| Guillermo Aguilar | 11 | 2012 |
| Dusty Guiterrez | 10 | 1991 |
| Sean Craddick | 10 | 2008 |
| Caleb Cothrin | 10 | 2015 |
| Brandon McGaugh | 10 | 2022 |
| Steve Stark | 9 | 1980 |
| Steve Stark | 9 | 1981 |
| Jay Doherty | 9 | 1991 |
| Guillermo Aguilar | 9 | 2013 |
| Pedro Olavaskoski | 9 | 2018 |
| Brody Macoubrie | 9 | 2023 |
| Daniel Wozniak | 9 | 2025 |
| By a Freshman | ||
| Brad Ireland | 16 | 1996 |
| By a Sophomore | ||
| Jason Spangler | 15 | 1999 |
| Mark Lenahan | 15 | 2005 |
| Shutouts | ||
| Brad Ireland | 11 | 1996 |
| Duane Kahler | 10 | 2004 |
| Ed Lampe | 9 | 1982 |
| Jason Dyro | 8 | 1992 |
| Mark Lenahan | 8 | 2005 |
| Steve Stark | 7 | 1981 |
| Jay Doherty | 7 | 1991 |
| Justin Wheeler | 7 | 1995 |
| Charlie James | 7 | 1997 |
| Mark Saxby | 7 | 2009 |
| Dusty Guiterrez | 6 | 1991 |
| Jason Mittendorf | 6 | 1994 |
| Jason Spangler | 6 | 1999 |
| Billy Muzquiz | 6 | 2001 |
| David Bartalos | 6 | 2014 |
| Pedro Ivaskoski | 6 | 2019 |
| Dan Pagacz | 5 | 1988 |
| Dusty Guiterrez | 5 | 1990 |
| Brandon Hargis | 5 | 2003 |
| Andrew Miller | 5 | 2010 |
| Caleb Cothrin | 5 | 2015 |
| Brandon McGaugh | 5 | 2022 |
| Daniel Wozniak | 5 | 2025 |
| By a Freshman | ||
| Brad Ireland | 11 | 1996 |
| By a Sophomore | ||
| Mark Lehanan | 8 | 2005 |
| Saves | ||
| Duane Kahler | 183 | 2004 |
| Billy Muzquiz | 155 | 2001 |
| Pedro Ivaskoski | 129 | 2018 |
| Jason Mittendorf | 126 | 1993 |
| Justin Wheeler | 122 | 1995 |
| Pedro Ivaskoski | 121 | 2019 |
| Brian Pagacz | 120 | 1988 |
| Jason Spangler | 109 | 1999 |
| Dusty Asbury | 101 | 1986 |
| Caleb Cothrin | 100 | 2015 |
| David Bartolos | 97 | 2014 |
| Steve Starks | 96 | 1981 |
| Kyle Clayton | 94 | 2007 |
| Jason Mittendorf | 90 | 1994 |
| Daniel Wozniak | 90 | 2025 |
| Gustavo Atar-Garcia | 89 | 2003 |
| Guillermo Aguilar | 87 | 2012 |
| Andy Baron | 84 | 2006 |
| Chalie James | 81 | 1997 |
| Mark Lenehan | 81 | 2005 |
| Tony Ulses | 80 | 1987 |
| Jason Dyro | 78 | 1992 |
| Richard Empson | 78 | 2001 |
| By a Freshman | ||
| Duane Kahler | 183 | 2004 |
| By a Sophomore | ||
| Justin Wheeler | 122 | 1995 |
| Save Percentage | ||
| Matt Stark | .913 | 1986 |
| Jason Dyro | .907 | 1992 |
| Richard Empson | .907 | 2001 |
| Jay Doherty | .906 | 1991 |
| Billy Muzquiz | .901 | 2001 |
| Chad Haun | .897 | 1990 |
| Jason Mittendorf | .891 | 1994 |
| Dusy Guiterrez | .882 | 1991 |
| Tim Wilson | .879 | 1992 |
| Brad Ireland | .873 | 1996 |
| Bradon McGaugh | .863 | 2022 |
| By a Freshman | ||
| Matt Stark | .913 | 1986 |
| By a Sophomore | ||
| Jason Mittendorf | .891 | 1994 |
| Minutes | ||
| Duane Kahler | 2,475 | 2004 |
| Jason Spangler | 1,920 | 1999 |
| Kyle Clayton | 1,900 | 2007 |
| Pedro Ivskoski | 1,893:20 | 2019 |
| Brian Pagacz | 1,856 | 1988 |
| Jason Mittendorf | 1,800 | 1994 |
| Mark Lenehan | 1,743 | 2005 |
| Charlie James | 1,725 | 1997 |
| Andy Baron | 1,724 | 2006 |
| David Bartolos | 1,720:30 | 2014 |
| Pedro Ivaskoski | 1,718:06 | 2018 |
| Guillermo Aguilar | 1,680 | 2012 |
| Mike Hoelting | 1,665 | 2000 |
| Mark Saxby | 1,632:42 | 2009 |
| Andrew Miller | 1,627:56 | 2010 |
| Coleb Cothrin | 1,623 | 2015 |
| David Bortnick | 1,620 | 1985 |
| Brad Ireland | 1,620 | 1996 |
| Steve Stark | 1,530 | 1980 |
| Billy Muzquiz | 1,485 | 2001 |
| Brody Macoubrie | 1,485 | 2023 |
| By a Freshman | ||
| Duane Kahler | 2,475 | 2004 |
| By a Sophomore | ||
| Jason Spangler | 1,920 | 1999 |
| Goals Against Average | ||
| Matt Stark | 0.44 | 1986 |
| Jason Dyro | 0.57 | 1992 |
| Jay Doherty | 0.58 | 1991 |
| Chad Haun | 0.60 | 1989 |
| Brad Ireland | 0.61 | 1996 |
| Tim Wilson | 0.67 | 1992 |
| Richard Empson | 0.73 | 2001 |
| Chad Haun | 0.75 | 1990 |
| Dusy Guiterrez | 0.75 | 1991 |
| Jason Mittendorf | 0.81 | 1994 |
| Mark Lenahan | 0.83 | 2005 |
| Gustavo Atar-Garcia | 0.89 | 2002 |
| Brandon McGaugh | 0.90 | 2022 |
| Charlie James | 0.94 | 1997 |
| Billy Muzquiz | 0.94 | 2001 |
| By a Freshman | ||
| Matt Stark | 0.44 | 1986 |
| By a Sophomore | ||
| Chad Haun | 0.75 | 1990 |
| Goals by a Keeper | ||
| Mark Saxby | 1 | 2009 |
| Assists by a Keeper | ||
| Randy Royer | 1 | 1988 |
| Justin Wheeler | 1 | 1994 |
| Gustavo Atar-Garcia | 1 | 2002 |
| Brandon Hargis | 1 | 2003 |
| Mark Saxby | 1 | 2009 |
| Zachary Pettet | 1 | 2010 |
| Andrew Miller | 1 | 2010 |
| Caleb Cothrin | 1 | 2016 |
| Cole Stewart | 1 | 2021 |
| Daniel Wozniak | 1 | 2025 |













