Jefferson College at Johnson County Community College September 9, 2017
Box Score
Jefferson College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Keegan Dankenbring - b | 1 | 1 | 1 | 0 | 0 |
| 4 - Marcos Torres - Red card 24:30 | 0 | 0 | 0 | 0 | 0 |
| 5 - Matheus Santos - mf/b | 0 | 0 | 0 | 0 | 0 |
| 6 - Rachaun Palmer - b - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Nikola Srzic | 0 | 0 | 0 | 0 | 0 |
| 9 - Will Faherty | 1 | 0 | 0 | 0 | 0 |
| 10 - Brandon Martinez - Red card 63:00 | 5 | 3 | 0 | 0 | 0 |
| 11 - Trace Tonioli - f/mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Ali Kromah - db - Yellow card 71:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Arnel Kostic | 0 | 0 | 0 | 0 | 0 |
| 17 - Denis Galijasevic - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Jack Foster - f | 1 | 1 | 0 | 0 | 0 |
| 20 - Drake Beekman | 0 | 0 | 0 | 0 | 0 |
| 21 - Pedro Perez - mf/f | 0 | 0 | 0 | 0 | 0 |
| 22 - Sebastian Salek - mf | 2 | 2 | 0 | 1 | 0 |
| 23 - Hassan Abdalah - db | 0 | 0 | 0 | 0 | 0 |
| 32 - Juan David Jurkevicius - gk | 0 | 0 | 0 | 0 | 0 |
| 33 - Anes Suhonjic | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 55:45 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Alanis | 0 | 0 | 0 | 0 | 0 |
| 3 - Eloy Flores | 1 | 1 | 1 | 1 | 0 |
| 5 - Marwan Bakit - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Chance Beckham | 1 | 1 | 0 | 1 | 0 |
| 7 - Luis Herrera | 1 | 1 | 1 | 0 | 0 |
| 8 - Chris Lyon - Yellow card 62:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Jason Wolfe | 0 | 0 | 0 | 1 | 0 |
| 10 - Derrick McClanahan | 3 | 2 | 1 | 1 | 0 |
| 11 - Chace Beckham - Yellow card 83:00 | 3 | 0 | 0 | 0 | 0 |
| 12 - Colton Smith | 0 | 0 | 0 | 0 | 0 |
| 13 - Navardo Bailey | 0 | 0 | 0 | 0 | 0 |
| 15 - Landon Rupp | 0 | 0 | 0 | 0 | 0 |
| 17 - Iradiel Manzanilla | 2 | 2 | 0 | 0 | 0 |
| 18 - Sam Mayeske | 0 | 0 | 0 | 0 | 0 |
| 19 - Preston Mboob | 0 | 0 | 0 | 0 | 0 |
| 20 - Noah Juarez | 0 | 0 | 0 | 0 | 0 |
| 21 - Paulo Murguia | 0 | 0 | 0 | 0 | 0 |
| 22 - Dexter Virgo - Red card 79:00 | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Juan David Jurkevicius | 9 | 3 | 6 | 65:00 | |
| 33 - Anes Suhonjic | 5 | 1 | 4 | 25:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Alanis | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
24:00 | Eloy Flores (Chance Beckham) | 0 - 1 |
|
Johnson County Community College
2nd
|
59:00 | Derrick McClanahan (Eloy Flores) | 0 - 2 |
|
Johnson County Community College
2nd
|
70:00 | Luis Herrera (Jason Wolfe) | 0 - 3 |
|
Johnson County Community College
2nd
|
71:00 | Dexter Virgo (Derrick McClanahan) | 0 - 4 |
|
Jefferson College
2nd
|
76:00 | Keegan Dankenbring (Sebastian Salek) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Jefferson College
1st
|
24:30 | Red card - Marcos Torres |
|
Jefferson College
1st
|
30:00 | Yellow card - Rachaun Palmer |
|
Jefferson College
2nd
|
55:45 | Red card - Team |
|
Jefferson College
2nd
|
62:00 | Yellow card - Chris Lyon |
|
Jefferson College
2nd
|
63:00 | Red card - Brandon Martinez |
|
Jefferson College
2nd
|
71:00 | Yellow card - Ali Kromah |
|
Jefferson College
2nd
|
75:00 | Yellow card - Marwan Bakit |
|
Jefferson College
2nd
|
79:00 | Red card - Dexter Virgo |
|
Jefferson College
2nd
|
83:00 | Yellow card - Chace Beckham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson College | 5 | 5 | 10 |
| Johnson County Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson College | 4 | 4 | 8 |
| Johnson County Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson College | 0 | 0 | 0 |
| Johnson County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson College | 0 | 0 | 0 |
| Johnson County Community College | 0 | 0 | 0 |
| Date/Time: | September 9, 2017 - 2:00 PM |
|---|---|
| Location: | Johnson County CC |
| Game Length: | 0:45 |
| Attendance: | 0 |
| Scorer: | J Pierce |















