Johnson County Community College at Cloud County Community College October 26, 2017

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson County Community College | 1 | 0 | 1 |
| Cloud County Community College | 1 | 2 | 3 |
Box Score
Johnson County Community College
Cloud County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Alanis - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Andrew Black - d | 0 | 0 | 0 | 0 | 2 |
| 3 - Eloy Flores - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Marwan Bakit - c | 0 | 0 | 0 | 0 | 52 |
| 6 - Chance Beckham - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Luis Herrera - c | 0 | 0 | 0 | 0 | 43 |
| 9 - Jason Wolfe - f - Yellow card 42:31 - Yellow card 79:55 | 0 | 0 | 0 | 0 | 23 |
| 10 - Derrick McClanahan - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Chace Beckham - f - Yellow card 70:51 | 3 | 1 | 1 | 0 | 90 |
| 13 - Navardo Bailey - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Akolade Gbadebo - f | 0 | 0 | 0 | 0 | 11 |
| 15 - Landon Rupp - d | 0 | 0 | 0 | 1 | 47 |
| 16 - Sung Min Cho - f | 0 | 0 | 0 | 0 | 83 |
| 18 - Sam Mayeske - c | 0 | 0 | 0 | 0 | 90 |
| 19 - Preston Mboob - d - Yellow card 28:58 | 0 | 0 | 0 | 0 | 74 |
| 20 - Noah Juarez - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Paulo Murguia - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Dexter Virgo - d | 0 | 0 | 0 | 0 | 61 |
| 23 - Joel Hemos - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 | 1026 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charles Albuquerque - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rafael Alkmin - d | 0 | 0 | 0 | 0 | 10 |
| 3 - Feliphe Pasetto - d | 0 | 0 | 0 | 0 | 84 |
| 4 - Tales Oliveira - d | 0 | 0 | 0 | 0 | 72 |
| 5 - Alan Brandao - d - Yellow card 55:28 | 1 | 0 | 0 | 0 | 84 |
| 6 - Guilherme Candatten - m | 0 | 0 | 0 | 0 | 4 |
| 8 - Daniel Herrejon - d | 0 | 0 | 0 | 0 | 15 |
| 9 - Ronaldo dos Santos - f - Yellow card 82:44 | 1 | 1 | 0 | 0 | 51 |
| 10 - Luiz Garcia - m | 5 | 4 | 2 | 0 | 69 |
| 11 - Guilherme Martins - f | 3 | 0 | 0 | 1 | 81 |
| 12 - Matheus de Souza - d | 2 | 0 | 0 | 0 | 9 |
| 15 - Jordan Napier | 0 | 0 | 0 | 0 | 6 |
| 17 - Hakeem Smith - m | 2 | 1 | 1 | 0 | 73 |
| 18 - Robert Kelly - m | 0 | 0 | 0 | 0 | 75 |
| 19 - Wanes Hobat - d | 0 | 0 | 0 | 0 | 80 |
| 20 - Vitor Leitao - m | 0 | 0 | 0 | 0 | 78 |
| 21 - Christian Henao - m | 0 | 0 | 0 | 0 | 4 |
| 22 - Hugo Juliao - d | 0 | 0 | 0 | 0 | 18 |
| 28 - Ricardo Susanna - m | 0 | 0 | 0 | 0 | 15 |
| 29 - Victor Famodimu - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Vinicius Albino - m | 1 | 0 | 0 | 0 | 35 |
| 32 - Murilo Vicente | 0 | 0 | 0 | 0 | 7 |
| 33 - Baptiste Bissessur - m | 0 | 0 | 0 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 1 | 1015 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Alanis | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charles Albuquerque (W, 12-2) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cloud County Community College
1st
|
14:06 | Hakeem Smith (Guilherme Martins) - * | 0 - 1 |
|
Johnson County Community College
1st
|
24:17 | Chace Beckham (Landon Rupp) - * | 1 - 1 |
|
Cloud County Community College
2nd
|
59:15 | Luiz Garcia (unassisted) - * | 1 - 2 |
|
Cloud County Community College
2nd
|
68:26 | Luiz Garcia (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cloud County Community College
1st
|
28:58 | Yellow card - Preston Mboob |
|
Cloud County Community College
1st
|
42:31 | Yellow card - Jason Wolfe |
|
Cloud County Community College
2nd
|
55:28 | Yellow card - Alan Brandao |
|
Cloud County Community College
2nd
|
70:51 | Yellow card - Chace Beckham |
|
Cloud County Community College
2nd
|
79:55 | Yellow card - Jason Wolfe |
|
Cloud County Community College
2nd
|
82:44 | Yellow card - Ronaldo dos Santos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 2 | 1 | 3 |
| Cloud County Community College | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 1 | 2 | 3 |
| Cloud County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 1 | 1 | 2 |
| Cloud County Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 11 | 16 |
| Cloud County Community College | 6 | 6 | 12 |
| Date/Time: | October 26, 2017 - 2:00 PM |
|---|---|
| Location: | Concordia, KS. |
| Game Length: | 2:02 |
| Attendance: | 45 |
| Scorer: | David Wilson |
Play By Play
| 0:00 | Luis Alanis at goalie for Johnson County Community College. | ||
| 0:00 | Charles Albuquerque at goalie for Cloud County Community College. | ||
| 1:59 | Offside against Cloud County Community College. | ||
| 4:25 | Corner kick by Cloud County Community College Luiz Garcia [4:25]. | ||
| 4:52 | Header Shot by Cloud County Community College Alan Brandao, High. | ||
| 8:02 | Offside against Cloud County Community College. | ||
| 8:40 | Corner kick by Johnson County Community College Chance Beckham [8:40]. | ||
| 14:04 | Shot by Cloud County Community College Guilherme Martins, Blocked. | ||
| 14:06 | Goal!GOAL by Cloud County Community College Hakeem Smith (FIRST GOAL), Assist by Guilherme Martins * ( 0 - 1 ) |
||
| Foul on Cloud County Community College. | |||
| 17:24 | Shot by Cloud County Community College Guilherme Martins, Wide Right. | ||
| 17:34 | Substitution!Cloud County Community College substitution: Tales Oliveira for Hugo Juliao. | ||
| Foul on Johnson County Community College. | |||
| Foul on Johnson County Community College. | |||
| Foul on Cloud County Community College. | |||
| 23:25 | Substitution!Johnson County Community College substitution: Jason Wolfe for Luis Herrera. | ||
| Foul on Cloud County Community College. | |||
| 24:17 | Goal!GOAL by Johnson County Community College Chace Beckham, Assist by Landon Rupp * ( 1 - 1 ) |
||
| Foul on Cloud County Community College. | |||
| Foul on Johnson County Community College. | |||
| 28:58 | Yellow card on Johnson County Community College Preston Mboob. | ||
| 28:58 | Substitution!Johnson County Community College substitution: Dexter Virgo for Preston Mboob. | ||
| 29:04 | Shot by Cloud County Community College Luiz Garcia, High. | ||
| 31:45 | Substitution!Cloud County Community College substitution: Ronaldo dos Santos for Hakeem Smith. | ||
| Foul on Cloud County Community College. | |||
| 34:15 | Offside against Cloud County Community College. | ||
| Foul on Cloud County Community College. | |||
| Foul on Johnson County Community College. | |||
| 37:41 | Substitution!Johnson County Community College substitution: Marwan Bakit for Sun Min Cho. | ||
| 40:25 | Offside against Cloud County Community College. | ||
| 40:42 | Shot by Johnson County Community College Chace Beckham, Wide Right. | ||
| Foul on Johnson County Community College. | |||
| 42:31 | Yellow card on Johnson County Community College Jason Wolfe. | ||
| 42:31 | Substitution!Johnson County Community College substitution: Andrew Black for Jason Wolfe. | ||
| 42:41 | Shot by Cloud County Community College Luiz Garcia, Save (by goalie) Luis Alanis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cloud County Community College: #1 Charles Albuquerque, #3 Feliphe Pasetto, #4 Tales Oliveira, #5 Alan Brandao, #10 Luiz Garcia, #11 Guilherme Martins, #17 Hakeem Smith, #18 Robert Kelly, #19 Wanes Hobat, #20 Vitor Leitao, #33 Baptiste Bissessur. | ||
| 45:00 | For Johnson County Community College: #0 Luis Alanis, #3 Eloy Flores, #6 Chance Beckham, #7 Luis Herrera, #10 Derrick McClanahan, #11 Chace Beckham, #15 Landon Rupp, #16 Sun Min Cho, #18 Sam Mayeske, #19 Preston Mboob, #20 Noah Juarez. | ||
| Foul on Cloud County Community College. | |||
| 46:53 | Substitution!Johnson County Community College substitution: Dexter Virgo for Landon Rupp. | ||
| Foul on Cloud County Community College. | |||
| Foul on Johnson County Community College. | |||
| 50:43 | Corner kick by Cloud County Community College Luiz Garcia [50:43]. | ||
| 51:38 | Offside against Cloud County Community College. | ||
| 52:37 | Shot by Cloud County Community College Hakeem Smith, Hit Crossbar. | ||
| 53:01 | Offside against Cloud County Community College. | ||
| 54:37 | Substitution!Cloud County Community College substitution: Vinicius Albino for Baptiste Bissessur. | ||
| 54:59 | Shot by Cloud County Community College Vinicius Albino, Hit Post. | ||
| Foul on Cloud County Community College. | |||
| 55:28 | Yellow card on Cloud County Community College Alan Brandao. | ||
| 55:28 | Substitution!Cloud County Community College substitution: Daniel Herrejon for Alan Brandao. | ||
| Foul on Cloud County Community College. | |||
| Foul on Johnson County Community College. | |||
| 58:07 | Substitution!Cloud County Community College substitution: Alan Brandao for Daniel Herrejon. | ||
| Foul on Johnson County Community College. | |||
| Hand ball | |||
| 59:15 | Goal!GOAL by Cloud County Community College Luiz Garcia * ( 1 - 2 ) |
||
| Foul on Cloud County Community College. | |||
| 63:16 | Corner kick by Cloud County Community College Luiz Garcia [63:16]. | ||
| 64:32 | Substitution!Johnson County Community College substitution: Akolade Gbadebo for Luis Herrera. | ||
| 65:06 | Shot by Cloud County Community College Guilherme Martins, High. | ||
| 68:14 | Header Shot by Cloud County Community College Luiz Garcia, Save (by goalie) Luis Alanis. | ||
| 68:26 | Goal!GOAL by Cloud County Community College Luiz Garcia * ( 1 - 3 ) |
||
| 68:34 | Substitution!Cloud County Community College substitution: Ronaldo dos Santos for Luiz Garcia. | ||
| Foul on Johnson County Community College. | |||
| Foul on Johnson County Community College. | |||
| 70:51 | Yellow card on Johnson County Community College Chace Beckham. | ||
| 71:53 | Substitution!Johnson County Community College substitution: Chace Beckham for Luis Herrera. | ||
| 74:54 | Corner kick by Cloud County Community College Ronaldo dos Santos [74:54]. | ||
| 75:03 | Substitution!Cloud County Community College substitution: Ricardo Susanna for Robert Kelly. | ||
| 75:39 | Shot by Cloud County Community College Ronaldo dos Santos, Save (by goalie) Luis Alanis. | ||
| 75:57 | Substitution!Johnson County Community College substitution: Jason Wolfe for Akolade Gbadebo. | ||
| Foul on Johnson County Community College. | |||
| 77:30 | Substitution!Cloud County Community College substitution: Daniel Herrejon for Vitor Leitao. | ||
| 78:09 | Offside against Cloud County Community College. | ||
| Foul on Johnson County Community College. | |||
| Foul on Johnson County Community College. | |||
| 79:55 | Yellow card on Johnson County Community College Jason Wolfe. | ||
| 79:55 | Substitution!Johnson County Community College substitution: Dexter Virgo for Jason Wolfe. | ||
| 79:55 | Substitution!Cloud County Community College substitution: Rafael Alkmin for Wanes Hobat. | ||
| 80:33 | Substitution!Cloud County Community College substitution: Matheus de Souza for Guilherme Martins. | ||
| 80:53 | Corner kick by Johnson County Community College Sam Mayeske [80:53]. | ||
| Foul on Johnson County Community College. | |||
| Foul on Johnson County Community College. | |||
| 82:44 | Substitution!Cloud County Community College substitution: Murilo Vicente for Ronaldo dos Santos. | ||
| 82:44 | Yellow card on Cloud County Community College Ronaldo dos Santos. | ||
| 84:19 | Substitution!Cloud County Community College substitution: Jordan Napier for Feliphe Pasetto. | ||
| 86:22 | Substitution!Cloud County Community College substitution: Christian Henao for Hakeem Smith. | ||
| 86:22 | Substitution!Cloud County Community College substitution: Guilherme Candatten for Alan Brandao. | ||
| Foul on Johnson County Community College. | |||
| Hand ball | |||
| 87:33 | Shot by Cloud County Community College Matheus de Souza, Blocked. | ||
| 87:55 | Offside against Cloud County Community College. | ||
| 88:17 | Shot by Johnson County Community College Chace Beckham, Wide. | ||
| Foul on Cloud County Community College. | |||
| Hand ball | |||
| 89:40 | Shot by Cloud County Community College Matheus de Souza, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













