Neosho County Community College at Johnson County Community College October 20, 2021
Box Score
Neosho County Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matteo Serra - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Diogo Costa - cb - Yellow card 49:00 | 1 | 1 | 0 | 1 | 0 |
| 4 - Evan Costa - cb - Yellow card 78:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Cameron Watts - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Joao Kawasaki - lb | 1 | 1 | 0 | 0 | 0 |
| 7 - Adam Szostak - am | 0 | 0 | 0 | 1 | 0 |
| 8 - Max Russel - Yellow card 87:00 | 1 | 1 | 1 | 0 | 0 |
| 9 - Jack Kay - st | 2 | 1 | 1 | 2 | 0 |
| 10 - Leonardo Menzen - cm - Yellow card 58:00 | 2 | 2 | 1 | 1 | 0 |
| 11 - Travis Martin | 0 | 0 | 0 | 0 | 0 |
| 13 - Kevin Monge | 0 | 0 | 0 | 0 | 0 |
| 14 - Leon Olacio - cm | 0 | 0 | 0 | 0 | 0 |
| 15 - Tom Francois - st | 3 | 1 | 1 | 0 | 0 |
| 16 - Sebastian Fernandez | 1 | 1 | 0 | 0 | 0 |
| 17 - Nabil Wahab | 0 | 0 | 0 | 0 | 0 |
| 24 - Umberto Sfregola | 0 | 0 | 0 | 0 | 0 |
| 27 - Sam Edwards - cm | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cole Stewart - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Joe Wells | 0 | 0 | 0 | 0 | 0 |
| 4 - Gene Powell - mf/f | 0 | 0 | 0 | 1 | 0 |
| 5 - Grant Allen | 0 | 0 | 0 | 0 | 0 |
| 6 - Sean Brooks | 1 | 1 | 0 | 0 | 0 |
| 7 - Andrew Parry | 0 | 0 | 0 | 0 | 0 |
| 8 - Diego Olivas | 0 | 0 | 0 | 0 | 0 |
| 9 - Alan Lopez - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Paul Choi - mf | 1 | 1 | 0 | 0 | 0 |
| 11 - Cali Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 12 - Sam Brewer | 0 | 0 | 0 | 0 | 0 |
| 13 - Ismaiel Cisse | 0 | 0 | 0 | 0 | 0 |
| 14 - Evan Burns - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Brett Harding - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Peyton Hylok | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashton Owen | 0 | 0 | 0 | 0 | 0 |
| 19 - Dalton Shipley - d | 1 | 1 | 1 | 0 | 0 |
| 20 - Zayveon Russell | 0 | 0 | 0 | 0 | 0 |
| 21 - Troy Henry - mf | 3 | 2 | 0 | 0 | 0 |
| 22 - Evan Jensen | 0 | 0 | 0 | 0 | 0 |
| 23 - George Hanson | 2 | 2 | 0 | 0 | 0 |
| 25 - Johan Hernandez - f - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Faisal Arshad - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Micah O'Garro - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Abdullah Ahmed | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matteo Serra | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cole Stewart | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
15:00 | Dalton Shipley (Gene Powell) | 0 - 1 |
|
Neosho County Community College
1st
|
20:00 | Jack Kay (Leonardo Menzen & Diogo Costa) | 1 - 1 |
|
Neosho County Community College
1st
|
24:00 | Tom Francois (Jack Kay) | 2 - 1 |
|
Neosho County Community College
2nd
|
49:00 | Leonardo Menzen (Jack Kay) | 3 - 1 |
|
Neosho County Community College
2nd
|
86:00 | Max Russel (Adam Szostak) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
2nd
|
49:00 | Yellow card - Diogo Costa |
|
Neosho County Community College
2nd
|
58:00 | Yellow card - Leonardo Menzen |
|
Neosho County Community College
2nd
|
59:00 | Yellow card - Johan Hernandez |
|
Neosho County Community College
2nd
|
78:00 | Yellow card - Evan Costa |
|
Neosho County Community College
2nd
|
87:00 | Yellow card - Max Russel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 4 | 7 | 11 |
| Johnson County Community College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 4 | 7 |
| Johnson County Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 2 | 1 | 3 |
| Johnson County Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 8 | 7 | 15 |
| Johnson County Community College | 5 | 4 | 9 |
| Date/Time: | October 20, 2021 - 7:30 PM |
|---|---|
| Location: | Overland Park, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Randy Strange |















