Cowley County Community College at Johnson County Community College October 1, 2022
Box Score
Cowley County Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rafael Furlani | 0 | 0 | 0 | 0 | 0 |
| 2 - Manuel Vale | 1 | 0 | 0 | 1 | 0 |
| 3 - Gabriel Atienza | 1 | 0 | 0 | 0 | 0 |
| 4 - Hideto Gondo - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Pedro Arcoverde - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Shunnosuke Nakajima - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Tensei Sakaue - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Gabriel Verona - Yellow card 48:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Mate Kenyeres | 2 | 0 | 0 | 1 | 0 |
| 10 - Caique Trivelato - f | 3 | 2 | 1 | 0 | 0 |
| 11 - Gabriel Reis | 0 | 0 | 0 | 0 | 0 |
| 14 - Yuki Sekiguchi - f | 1 | 0 | 0 | 0 | 0 |
| 21 - Yuki Nakamura - m | 2 | 1 | 1 | 0 | 0 |
| 25 - Flynn Faulkner | 0 | 0 | 0 | 0 | 0 |
| 31 - Sora Funakoshi | 1 | 0 | 0 | 1 | 0 |
| 32 - Filipe Freitas - f - Yellow card 76:00 | 2 | 1 | 1 | 0 | 0 |
| 33 - Yuto Toyoizumi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cole Stewart | 0 | 0 | 0 | 0 | 0 |
| 3 - Devin Prather | 0 | 0 | 0 | 0 | 0 |
| 5 - Micah O'Garro | 0 | 0 | 0 | 0 | 0 |
| 6 - Andy Sloss | 0 | 0 | 0 | 0 | 0 |
| 7 - Jacksyn McIntyre | 0 | 0 | 0 | 0 | 0 |
| 8 - Caden Hoehns - Yellow card 82:00 | 2 | 0 | 0 | 0 | 0 |
| 9 - Alan Lopez | 3 | 2 | 0 | 0 | 0 |
| 10 - Dylan Naidu | 1 | 0 | 0 | 0 | 0 |
| 14 - Evan Burns | 0 | 0 | 0 | 0 | 0 |
| 16 - Peyton Hylok | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashton Owen | 1 | 1 | 0 | 0 | 0 |
| 19 - Dalton Shipley | 0 | 0 | 0 | 0 | 0 |
| 20 - Ryan Masterson | 2 | 1 | 0 | 1 | 0 |
| 22 - Homer Skidmore - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - George Hanson | 0 | 0 | 0 | 0 | 0 |
| 24 - Peyton Wilson | 0 | 0 | 0 | 0 | 0 |
| 25 - Johan Hernandez | 1 | 1 | 1 | 0 | 0 |
| 26 - Faisal Arshad | 0 | 0 | 0 | 0 | 0 |
| 27 - Alaa Alamood | 0 | 0 | 0 | 0 | 0 |
| 29 - Abdullah Ahmed | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Furlani | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cole Stewart | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
2nd
|
59:00 | Yuki Nakamura (Mate Kenyeres) | 1 - 0 |
|
Cowley County Community College
2nd
|
73:45 | Filipe Freitas (Sora Funakoshi) | 2 - 0 |
|
Johnson County Community College
2nd
|
75:40 | Johan Hernandez (Ryan Masterson) | 2 - 1 |
|
Cowley County Community College
2nd
|
81:00 | Caique Trivelato (Manuel Vale) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
2nd
|
48:00 | Yellow card - Gabriel Verona |
|
Cowley County Community College
2nd
|
73:00 | Yellow card - Homer Skidmore |
|
Cowley County Community College
2nd
|
76:00 | Yellow card - Filipe Freitas |
|
Cowley County Community College
2nd
|
82:00 | Yellow card - Caden Hoehns |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 8 | 9 | 17 |
| Johnson County Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 3 | 2 | 5 |
| Johnson County Community College | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 2 | 3 | 5 |
| Johnson County Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 4 | 5 | 9 |
| Johnson County Community College | 7 | 6 | 13 |
| Date/Time: | October 1, 2022 - 3:00 PM |
|---|---|
| Location: | Overland Park, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Saia |















