Johnson County Community College at Scottsdale Community College August 20, 2023

6

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson County Community College | 2 | 4 | 6 |
| Scottsdale Community College | 0 | 1 | 1 |
Box Score
Johnson County Community College
Scottsdale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Bynum | 0 | 0 | 0 | 0 | 0 |
| 3 - Christian Martinez | 0 | 0 | 0 | 0 | 0 |
| 4 - Quentin Gee | 0 | 0 | 0 | 0 | 0 |
| 5 - Carson Schmitt | 0 | 0 | 0 | 0 | 0 |
| 6 - Andy Sloss | 1 | 0 | 0 | 0 | 0 |
| 7 - Jacksyn McIntyre | 4 | 1 | 1 | 0 | 0 |
| 8 - Owen White | 3 | 3 | 1 | 1 | 0 |
| 9 - Caleb Brueckner | 1 | 0 | 0 | 0 | 0 |
| 10 - Monty Almaliky | 4 | 1 | 1 | 0 | 0 |
| 12 - Dominic Zuniga | 2 | 1 | 0 | 0 | 0 |
| 14 - Cade Gassman | 0 | 0 | 0 | 0 | 0 |
| 15 - Gavin Hudnall | 0 | 0 | 0 | 0 | 0 |
| 16 - TJ Rouse | 0 | 0 | 0 | 0 | 0 |
| 17 - Zach Mall | 2 | 2 | 0 | 0 | 0 |
| 18 - Corbin Newell | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Brueckner | 1 | 1 | 1 | 0 | 0 |
| 20 - Ryan Masterson | 1 | 1 | 1 | 0 | 0 |
| 22 - Homer Skidmore | 0 | 0 | 0 | 0 | 0 |
| 23 - Brian Aleman | 3 | 1 | 1 | 1 | 0 |
| 24 - Brennon Slinger | 0 | 0 | 0 | 0 | 0 |
| 25 - Nick McTighe | 0 | 0 | 0 | 0 | 0 |
| 26 - Jordan Gaona | 0 | 0 | 0 | 0 | 0 |
| 27 - Alaa Alamood | 0 | 0 | 0 | 0 | 0 |
| 29 - Tre Smith | 3 | 0 | 0 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ryan Johnsen - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Brayden Perry | 0 | 0 | 0 | 0 | 0 |
| 2 - Huston Harper | 0 | 0 | 0 | 0 | 0 |
| 4 - Mateo Barth | 0 | 0 | 0 | 0 | 0 |
| 5 - Truston Hosch | 0 | 0 | 0 | 0 | 0 |
| 7 - Eoghan O’Neill | 1 | 0 | 0 | 0 | 0 |
| 9 - Ben Corder | 0 | 0 | 0 | 0 | 0 |
| 11 - Luka Tomasevic | 1 | 1 | 1 | 0 | 0 |
| 12 - Kyle Bedenko - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Nathaniel Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Jacob Angell | 1 | 1 | 0 | 0 | 0 |
| 16 - Michael Loa Gomez | 0 | 0 | 0 | 0 | 0 |
| 19 - Brodi Barone | 0 | 0 | 0 | 0 | 0 |
| 21 - Darek Rittmueller | 0 | 0 | 0 | 0 | 0 |
| 22 - Sebi DeMark - f | 1 | 1 | 0 | 1 | 0 |
| 23 - Santiago Estrada Derbez | 2 | 1 | 0 | 0 | 0 |
| 24 - Angel Jaime | 2 | 1 | 0 | 0 | 0 |
| 26 - Kyle Foster | 0 | 0 | 0 | 0 | 0 |
| 28 - Andrew Mesa | 0 | 0 | 0 | 0 | 0 |
| 32 - Hayden Kos - f | 0 | 0 | 0 | 0 | 0 |
| 35 - Jesus Salinas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Johnsen | 4 | 2 | 2 | 45:00 | |
| 1 - Brayden Perry | 6 | 4 | 2 | 45:00 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
10:12 | Jacksyn McIntyre (Brian Aleman) | 1 - 0 |
|
Johnson County Community College
1st
|
30:41 | Monty Almaliky (Owen White) | 2 - 0 |
|
Johnson County Community College
2nd
|
57:32 | Ryan Masterson (unassisted) - Penalty Kick | 3 - 0 |
|
Scottsdale Community College
2nd
|
59:54 | Luka Tomasevic (Sebi DeMark) | 3 - 1 |
|
Johnson County Community College
2nd
|
78:19 | Brian Aleman (Tre Smith) | 4 - 1 |
|
Johnson County Community College
2nd
|
81:37 | Owen White (Tre Smith) | 5 - 1 |
|
Johnson County Community College
2nd
|
83:29 | Jacob Brueckner (Tre Smith) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
44:00 | Yellow card - Kyle Bedenko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 11 | 14 | 25 |
| Scottsdale Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 2 | 2 | 4 |
| Scottsdale Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 2 | 5 |
| Scottsdale Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 2 | 5 |
| Scottsdale Community College | 7 | 4 | 11 |
| Date/Time: | August 20, 2023 - 10:00 AM |
|---|---|
| Location: | Scottsdale CC |
| Stadium: | SCC Soccer Stadium |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Scorer: | Scottsdale CC Coache |













