Allen County Community College at Johnson County Community College October 4, 2023
Box Score
Allen County Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gaurav Sandhu - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Francisco Cuevas - Yellow card 64:00 | 1 | 1 | 0 | 0 | 0 |
| 3 - Ted Roberts - d - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Haboud | 2 | 1 | 0 | 0 | 0 |
| 7 - Patrick Alouidor - f - Yellow card 33:00 | 2 | 1 | 0 | 1 | 0 |
| 8 - Gabriel Mocco - cdm | 0 | 0 | 0 | 0 | 0 |
| 9 - Pedro De Silva - mf | 2 | 1 | 1 | 0 | 0 |
| 10 - Ayoup Bader - mf | 4 | 1 | 0 | 0 | 0 |
| 11 - Jeff Beljour | 1 | 1 | 0 | 0 | 0 |
| 12 - Rosmith Messieur - d - Yellow card 32:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Josiah Bobb - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Diego Coronardo - mf | 2 | 0 | 0 | 0 | 0 |
| 18 - Santino Brignone - d - Yellow card 53:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Wisdom Nkwamba | 0 | 0 | 0 | 0 | 0 |
| 20 - Diogo Cardeal - mf | 0 | 0 | 0 | 0 | 0 |
| 27 - Calum Murphy | 0 | 0 | 0 | 0 | 0 |
| 46 - Pascal Brose - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Bynum | 0 | 0 | 0 | 0 | 0 |
| 3 - Christian Martinez | 0 | 0 | 0 | 0 | 0 |
| 4 - Quentin Gee | 0 | 0 | 0 | 0 | 0 |
| 5 - Carson Schmitt - Yellow card 47:00 | 1 | 0 | 0 | 0 | 0 |
| 7 - Jacksyn McIntyre | 5 | 2 | 1 | 0 | 0 |
| 8 - Owen White | 1 | 1 | 0 | 0 | 0 |
| 9 - Caleb Brueckner | 1 | 1 | 0 | 0 | 0 |
| 10 - Monty Almaliky | 2 | 1 | 2 | 0 | 0 |
| 11 - Nate Getahun | 0 | 0 | 0 | 0 | 0 |
| 12 - Dominic Zuniga | 2 | 1 | 0 | 0 | 0 |
| 14 - Cade Gassman | 0 | 0 | 0 | 0 | 0 |
| 15 - Gavin Hudnall | 0 | 0 | 0 | 0 | 0 |
| 16 - TJ Rouse | 0 | 0 | 0 | 0 | 0 |
| 17 - Zach Mall | 0 | 0 | 0 | 0 | 0 |
| 18 - Corbin Newell | 0 | 0 | 0 | 0 | 0 |
| 20 - Ryan Masterson | 0 | 0 | 1 | 0 | 0 |
| 21 - Rajae Lawrence - Yellow card 80:00 | 2 | 1 | 0 | 0 | 0 |
| 22 - Homer Skidmore | 0 | 0 | 0 | 0 | 0 |
| 23 - Brian Aleman | 2 | 1 | 0 | 0 | 0 |
| 24 - Brennon Slinger | 0 | 0 | 0 | 0 | 0 |
| 25 - Nick McTighe | 0 | 0 | 0 | 0 | 0 |
| 26 - Jordan Gaona | 1 | 1 | 0 | 1 | 0 |
| 29 - Tre Smith | 1 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gaurav Sandhu | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen County Community College
1st
|
19:23 | Pedro De Silva (Patrick Alouidor) | 1 - 0 |
|
Johnson County Community College
1st
|
40:29 | Monty Almaliky (unassisted) | 1 - 1 |
|
Johnson County Community College
1st
|
42:43 | Ryan Masterson (Tre Smith) | 1 - 2 |
|
Johnson County Community College
2nd
|
52:07 | Jacksyn McIntyre (Jordan Gaona) | 1 - 3 |
|
Johnson County Community College
2nd
|
63:31 | Monty Almaliky (unassisted) - PK | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
32:00 | Yellow card - Rosmith Messieur |
|
Johnson County Community College
1st
|
33:00 | Yellow card - Patrick Alouidor |
|
Johnson County Community College
2nd
|
47:00 | Yellow card - Carson Schmitt |
|
Johnson County Community College
2nd
|
50:00 | Yellow card - Ted Roberts |
|
Johnson County Community College
2nd
|
53:00 | Yellow card - Santino Brignone |
|
Johnson County Community College
2nd
|
60:00 | Yellow card - Team |
|
Johnson County Community College
2nd
|
64:00 | Yellow card - Francisco Cuevas |
|
Johnson County Community College
2nd
|
80:00 | Yellow card - Rajae Lawrence |
|
Johnson County Community College
2nd
|
89:00 | Yellow card - Josiah Bobb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 8 | 6 | 14 |
| Johnson County Community College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 5 | 5 | 10 |
| Johnson County Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 2 | 1 | 3 |
| Johnson County Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 9 | 11 | 20 |
| Johnson County Community College | 6 | 4 | 10 |
| Date/Time: | October 4, 2023 - 7:00 PM |
|---|---|
| Location: | Johnson County |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gefte Blanc |















