Johnson County Community College at Neosho County Community College September 11, 2024
Box Score
Johnson County Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie | 0 | 0 | 0 | 0 | 0 |
| 2 - Dominic Zuniga - Yellow card 74:00 | 1 | 1 | 0 | 0 | 0 |
| 3 - Christian Martinez | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Bernabe | 0 | 0 | 0 | 0 | 0 |
| 6 - Andy Sloss | 1 | 0 | 0 | 0 | 0 |
| 8 - Kael Drummond | 0 | 0 | 0 | 0 | 0 |
| 9 - Caleb Brueckner | 1 | 1 | 1 | 0 | 0 |
| 10 - Monty Almaliky - Yellow card 84:00 | 1 | 1 | 1 | 0 | 0 |
| 11 - Brian Aleman | 1 | 0 | 0 | 0 | 0 |
| 13 - Griffin Heinen | 0 | 0 | 0 | 0 | 0 |
| 14 - Cade Gassman | 0 | 0 | 0 | 0 | 0 |
| 15 - Gavin Hudnall - Yellow card 17:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Brueckner | 0 | 0 | 0 | 1 | 0 |
| 20 - Liam Catano | 1 | 1 | 0 | 0 | 0 |
| 21 - Marco Hernandez | 0 | 0 | 0 | 0 | 0 |
| 22 - Jaden Farrimond | 0 | 0 | 0 | 0 | 0 |
| 24 - Tanner Poirier - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Nick McTighe - Yellow card 28:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Jordan Gaona | 0 | 0 | 0 | 0 | 0 |
| 27 - Grayson Niswonger | 0 | 0 | 0 | 0 | 0 |
| 29 - Ryan Grinstead | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grant Thackray - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tom Devonport - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Joe Taylor - def | 2 | 1 | 1 | 2 | 0 |
| 4 - Luke Butcher - def - Yellow card 64:00 | 1 | 1 | 1 | 0 | 0 |
| 6 - Henri Arnold - mid - Yellow card 80:00 | 2 | 2 | 0 | 0 | 0 |
| 7 - Paul Eder | 2 | 1 | 0 | 0 | 0 |
| 8 - Jake Baldwin - mid | 1 | 0 | 0 | 0 | 0 |
| 9 - Callum Niven - fwd | 2 | 1 | 0 | 0 | 0 |
| 10 - Asaph Silveira - mid | 4 | 2 | 0 | 1 | 0 |
| 14 - Dylan Roberts - fwd | 4 | 3 | 2 | 0 | 0 |
| 20 - Zak Kersey | 0 | 0 | 0 | 0 | 0 |
| 24 - Robin Swagemakers | 0 | 0 | 0 | 0 | 0 |
| 26 - Zak ElHannach - mid - Yellow card 85:00 | 3 | 1 | 0 | 0 | 0 |
| 28 - Malique Roach | 0 | 0 | 0 | 1 | 0 |
| 35 - Lucas Comitre - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grant Thackray | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
33:57 | Dylan Roberts (Asaph Silveira) | 0 - 1 |
|
Neosho County Community College
2nd
|
48:00 | Luke Butcher (Joe Taylor) | 0 - 2 |
|
Johnson County Community College
2nd
|
63:47 | Monty Almaliky (unassisted) | 1 - 2 |
|
Neosho County Community College
2nd
|
74:00 | Dylan Roberts (Joe Taylor) | 1 - 3 |
|
Neosho County Community College
2nd
|
80:00 | Joe Taylor (Malique Roach) | 1 - 4 |
|
Johnson County Community College
2nd
|
87:46 | Caleb Brueckner (Jacob Brueckner) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
17:00 | Yellow card - Gavin Hudnall |
|
Johnson County Community College
1st
|
28:00 | Yellow card - Nick McTighe |
|
Johnson County Community College
2nd
|
64:00 | Yellow card - Luke Butcher |
|
Johnson County Community College
2nd
|
74:00 | Yellow card - Dominic Zuniga |
|
Johnson County Community College
2nd
|
80:00 | Yellow card - Henri Arnold |
|
Johnson County Community College
2nd
|
84:00 | Yellow card - Monty Almaliky |
|
Johnson County Community College
2nd
|
85:00 | Yellow card - Tanner Poirier |
|
Johnson County Community College
2nd
|
85:00 | Yellow card - Zak ElHannach |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 5 | 8 |
| Neosho County Community College | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 6 | 2 | 8 |
| Neosho County Community College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 3 | 8 |
| Neosho County Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 8 | 7 | 15 |
| Neosho County Community College | 5 | 6 | 11 |
| Date/Time: | September 11, 2024 - 7:30 PM |
|---|---|
| Location: | Chanute |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Neosho Athletics |















