Johnson County Community College at Pratt Community College October 16, 2024

8
1
Final 1 2 T
Johnson County Community College 4 4 8
Pratt Community College 1 0 1

Box Score

Johnson County Community College
Pratt Community College

Johnson County Community College

PLAYER SH SOG G A MIN
0 - Ben Hertel - gk 0 0 0 0 0
2 - Dominic Zuniga - mf 2 0 0 0 0
3 - Christian Martinez - d/mf 1 0 0 0 0
4 - Michael Bernabe 1 0 0 1 0
5 - Carson Schmitt - d 0 0 0 0 0
6 - Andy Sloss 1 0 0 0 0
8 - Kael Drummond 1 1 1 0 0
9 - Caleb Brueckner - f/mf 1 1 0 1 0
10 - Monty Almaliky - f/mf 0 0 1 2 0
11 - Brian Aleman 0 0 1 0 0
12 - Phillip Mutantika 1 1 0 2 0
13 - Griffin Heinen 0 0 0 0 0
14 - Cade Gassman 0 0 0 0 0
15 - Gavin Hudnall - mf 0 0 0 0 0
16 - Parker Hylok 2 1 0 0 0
17 - Zach Mall - Yellow card 45:00 1 1 0 0 0
18 - Corbin Newell 0 0 0 0 0
19 - Jacob Brueckner - d 0 0 0 0 0
20 - Liam Catano 2 2 1 0 0
21 - Marco Hernandez 2 0 0 0 0
22 - Jaden Farrimond 0 0 0 0 0
23 - Ben Points 0 0 0 0 0
24 - Tanner Poirier - f/mf 2 2 1 0 0
25 - Nick McTighe - d 1 1 1 0 0
26 - Jordan Gaona - mf 0 0 0 0 0
27 - Grayson Niswonger 1 0 0 0 0
28 - David Hernandez 0 0 0 0 0
29 - Ryan Grinstead 4 4 2 0 0
TM - Team 0 0 0 0 0
TOTALS 23 14 8 6 0

Pratt Community College

PLAYER SH SOG G A MIN
0 - Andres Ballaster Martinez 0 0 0 0 0
1 - Andrew Forrest 0 0 0 0 0
2 - Freddie Fenton - Red card 42:00 1 1 0 0 0
3 - Brenno Rodriquez 0 0 0 0 0
4 - Raul Levia 0 0 0 0 0
5 - Gregor Brown 1 1 0 0 0
7 - Jack Hopkins 1 1 0 0 0
8 - Liam Donoghue 0 0 0 0 0
9 - Tayo Adedoja 0 0 1 0 0
12 - Colm Rutledge 0 0 0 0 0
13 - Cael Armstrong - Yellow card 64:00 0 0 0 0 0
15 - Max Lewis 0 0 0 0 0
17 - Luca Teodora dos Santos 0 0 0 0 0
18 - Boaz Day 0 0 0 0 0
20 - Gustavo Fornari Varnier 1 1 0 1 0
21 - Joao Machado Martins - Yellow card 19:00 0 0 0 0 0
22 - Liuz Felipe Borin 0 0 0 0 0
25 - Tomas Pareira Men 0 0 0 0 0
TM - Team - Yellow card 42:00 0 0 0 0 0
TOTALS 4 4 1 1 0

Johnson County Community College Goalies

GOALIES SOG GA SV Min
0 - Ben Hertel 3 1 2 90:00

Pratt Community College Goalies

GOALIES SOG GA SV Min
0 - Andres Ballaster Martinez 11 4 7 45:00
1 - Andrew Forrest 8 4 4 45:00
TOTALS 19 8 11 90:00

Scoring Summary

Period Time Play V - H
1st 4:52 Monty Almaliky (unassisted) - Off free kick 1 - 0
1st 6:14 Tanner Poirier (Caleb Brueckner) 2 - 0
1st 10:36 Tayo Adedoja (Gustavo Fornari Varn) 2 - 1
1st 13:37 Nick McTighe (Monty Almaliky) 3 - 1
1st 24:20 Brian Aleman (Monty Almaliky) 4 - 1
2nd 47:27 Ryan Grinstead (unassisted) 5 - 1
2nd 52:58 Kael Drummond (Michael Bernabe) 6 - 1
2nd 81:04 Liam Catano (Phillip Mutantika) 7 - 1
2nd 85:01 Ryan Grinstead (Phillip Mutantika) 8 - 1

Penalty Summary

Period Time Fouls
1st 19:00 Yellow card - Joao Machado Martins
1st 42:00 Red card - Freddie Fenton
1st 42:00 Yellow card - Team
1st 45:00 Yellow card - Zach Mall
2nd 64:00 Yellow card - Cael Armstrong
SHOTS 1 2 TOTAL
Johnson County Community College 13 10 23
Pratt Community College 2 2 4
SAVES 1 2 TOTAL
Johnson County Community College 1 1 2
Pratt Community College 4 7 11
CORNER KICKS 1 2 TOTAL
Johnson County Community College 3 1 4
Pratt Community College 3 2 5
FOULS 1 2 TOTAL
Johnson County Community College 5 3 8
Pratt Community College 4 4 8

Game Information

Date/Time: October 16, 2024 - 3:00 PM
Location: Pratt, Kan.
Game Length: 2:00
Attendance: 0
Scorer: Tyler Cundith