Tavian Cruse #21 F Johnson County Community College

gp 37
pts/g 11.7
fg % 52.9
3pt % 23.2
ft % 59.6
reb/g 9.9
a/g 1.2
Recent Games
Mar 7 Allen County Community College W, 68-60
Mar 8 Kansas City Kansas Community College L, 74-73
Mar 17 vs. Macomb Community College L, 77-48
Mar 19 vs. Kansas City Kansas Community College W, 90-63
Mar 21 vs. Henry Ford College W, 81-75
Mar 22 vs. Florida State College at Jacksonville L, 94-68
Statistics category Overall Conf
Games 37 14
Games started 37 14
Minutes 995 373
Minutes per game 26.9 26.6
FG 184-348 74-138
FG Pct 52.9 53.6
3PT 13-56 4-18
3PT Pct 23.2 22.2
FT 53-89 16-33
FT Pct 59.6 48.5
Off rebounds 125 44
Def rebounds 241 84
Total rebounds 366 128
Rebounds per game 9.9 9.1
Personal fouls 60 22
Disqualifications 1 0
Assists 46 18
Turnovers 13 3
Assist to turnover ratio 3.5 6.0
Steals 31 13
Blocks 19 5
Points 434 168
Points per game 11.7 12.0
Points per 40 min 17.4 18.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Jamboree   - - - - - - - - -
Oct 6 vs. Ellsworth Community College   - - - - - - - - -
Oct 14 # Baker University   - - - - - - - - -
Oct 20 # at Central Arizona College   - - - - - - - - -
Oct 20 # at Phoenix College   - - - - - - - - -
Oct 29 # Iowa Western Community College   - - - - - - - - -
Nov 1 Baker University JV W, 82-64 1 25 8-14 57.1 0-3 0.0 2-4 50.0 18
Nov 4 at Western Iowa Tech L, 75-69 1 23 2-5 40.0 0-2 0.0 5-5 100.0 9
Nov 8 Iowa Lakes Community College W, 78-66 1 26 6-10 60.0 2-4 50.0 0-0 - 14
Nov 9 Southwestern Community College W, 73-55 1 33 7-11 63.6 1-1 100.0 4-6 66.7 19
Nov 12 Southeast Community College W, 68-59 1 35 5-12 41.7 1-1 100.0 3-5 60.0 14
Nov 15 Palm Beach State College W, 72-67 1 27 5-10 50.0 2-2 100.0 0-0 - 12
Nov 16 Rock Valley College W, 67-61 1 28 6-13 46.2 0-4 0.0 3-5 60.0 15
Nov 19 at Metropolitan Community College W, 69-64 1 31 5-10 50.0 1-1 100.0 0-0 - 11
Nov 22 Sterlling College JV W, 88-62 1 19 2-4 50.0 0-0 - 3-4 75.0 7
Nov 26 Kansas Christian College JV W, 111-42 1 20 7-10 70.0 1-1 100.0 2-2 100.0 17
Dec 3 University of Saint Mary JV W, 97-41 1 18 4-6 66.7 0-1 0.0 0-2 0.0 8
Dec 7 at North Central Missouri College L, 74-68 1 32 4-10 40.0 0-2 0.0 1-2 50.0 9
Dec 13 Western Iowa Tech W, 89-47 1 22 3-10 30.0 0-3 0.0 0-0 - 6
Jan 3 Metropolitan Community College W, 89-77 1 27 5-8 62.5 0-1 0.0 1-1 100.0 11
Jan 5 at Southeast Community College   - - - - - - - - -
Jan 9 North Central Missouri College L, 67-56 1 32 3-8 37.5 0-3 0.0 2-2 100.0 8
Jan 11 Neosho County Community College W, 75-63 1 32 6-15 40.0 1-3 33.3 2-4 50.0 15
Jan 15 at Kansas City Kansas Community College W, 77-72 1 33 6-14 42.9 1-4 25.0 2-4 50.0 15
Jan 18 Highland Community College - Kansas W, 78-56 1 24 5-8 62.5 0-2 0.0 0-0 - 10
Jan 22 at Allen County Community College W, 72-60 1 15 3-5 60.0 0-1 0.0 1-2 50.0 7
Jan 25 Labette Community College W, 92-57 1 24 1-4 25.0 0-0 - 0-2 0.0 2
Jan 29 at Fort Scott Community College W, 90-77 1 25 6-9 66.7 0-1 0.0 2-3 66.7 14
Feb 1 Hesston College W, 77-62 1 31 5-9 55.6 0-0 - 0-3 0.0 10
Feb 5 at Neosho County Community College W, 71-51 1 26 7-16 43.8 0-1 0.0 3-3 100.0 17
Feb 8 Kansas City Kansas Community College W, 78-63 1 36 9-15 60.0 1-3 33.3 2-4 50.0 21
Feb 13 at Highland Community College - Kansas W, 58-56 1 29 1-6 16.7 0-1 0.0 1-2 50.0 3
Feb 15 Allen County Community College W, 78-53 1 21 5-8 62.5 0-1 0.0 0-2 0.0 10
Feb 17 Baker University JV W, 109-53 1 17 7-9 77.8 0-1 0.0 3-3 100.0 17
Feb 20 at Labette Community College W, 91-60 1 30 10-11 90.9 0-0 - 0-0 - 20
Feb 22 Fort Scott Community College W, 80-74 1 20 6-9 66.7 0-0 - 0-0 - 12
Feb 26 at Hesston College W, 86-67 1 27 4-9 44.4 1-1 100.0 3-4 75.0 12
Mar 3 Labette Community College W, 78-51 1 20 7-12 58.3 0-1 0.0 1-2 50.0 15
Mar 7 Allen County Community College W, 68-60 1 32 4-11 36.4 0-1 0.0 1-1 100.0 9
Mar 8 Kansas City Kansas Community College L, 74-73 1 33 9-13 69.2 1-2 50.0 0-0 - 19
Mar 17 vs. Macomb Community College L, 77-48 1 32 3-6 50.0 0-1 0.0 0-0 - 6
Mar 19 vs. Kansas City Kansas Community College W, 90-63 1 29 2-5 40.0 0-1 0.0 0-0 - 4
Mar 21 vs. Henry Ford College W, 81-75 1 31 3-6 50.0 0-1 0.0 4-8 50.0 10
Mar 22 vs. Florida State College at Jacksonville L, 94-68 1 30 3-7 42.9 0-1 0.0 2-4 50.0 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Jamboree   - - - - - - - - - - - -
Oct 6 vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 14 # Baker University   - - - - - - - - - - - -
Oct 20 # at Central Arizona College   - - - - - - - - - - - -
Oct 20 # at Phoenix College   - - - - - - - - - - - -
Oct 29 # Iowa Western Community College   - - - - - - - - - - - -
Nov 1 Baker University JV W, 82-64 1 25 8 3 11 2 0 - 1 0 1 -
Nov 4 at Western Iowa Tech L, 75-69 1 23 0 6 6 1 0 - 0 1 2 -
Nov 8 Iowa Lakes Community College W, 78-66 1 26 3 3 6 0 0 - 0 0 2 -
Nov 9 Southwestern Community College W, 73-55 1 33 7 9 16 0 0 - 0 0 1 -
Nov 12 Southeast Community College W, 68-59 1 35 4 8 12 2 1 2.0 1 1 2 -
Nov 15 Palm Beach State College W, 72-67 1 27 5 6 11 0 0 - 2 3 3 -
Nov 16 Rock Valley College W, 67-61 1 28 4 7 11 0 0 - 0 0 1 -
Nov 19 at Metropolitan Community College W, 69-64 1 31 2 5 7 1 0 - 1 0 2 -
Nov 22 Sterlling College JV W, 88-62 1 19 1 6 7 3 1 3.0 1 0 1 -
Nov 26 Kansas Christian College JV W, 111-42 1 20 8 8 16 4 0 - 2 1 0 -
Dec 3 University of Saint Mary JV W, 97-41 1 18 5 7 12 0 1 0.0 1 0 1 -
Dec 7 at North Central Missouri College L, 74-68 1 32 6 11 17 1 1 1.0 3 2 3 -
Dec 13 Western Iowa Tech W, 89-47 1 22 4 6 10 2 0 - 0 0 0 -
Jan 3 Metropolitan Community College W, 89-77 1 27 1 7 8 1 1 1.0 0 2 5 1
Jan 5 at Southeast Community College   - - - - - - - - - - - -
Jan 9 North Central Missouri College L, 67-56 1 32 1 4 5 2 0 - 1 1 4 -
Jan 11 Neosho County Community College W, 75-63 1 32 4 6 10 2 0 - 1 1 1 -
Jan 15 at Kansas City Kansas Community College W, 77-72 1 33 4 5 9 2 0 - 2 0 1 -
Jan 18 Highland Community College - Kansas W, 78-56 1 24 2 4 6 2 0 - 0 1 4 -
Jan 22 at Allen County Community College W, 72-60 1 15 3 5 8 0 0 - 0 0 4 -
Jan 25 Labette Community College W, 92-57 1 24 2 5 7 3 0 - 0 1 1 -
Jan 29 at Fort Scott Community College W, 90-77 1 25 2 4 6 1 0 - 2 0 3 -
Feb 1 Hesston College W, 77-62 1 31 2 8 10 0 0 - 0 1 1 -
Feb 5 at Neosho County Community College W, 71-51 1 26 6 5 11 0 0 - 2 0 1 -
Feb 8 Kansas City Kansas Community College W, 78-63 1 36 2 10 12 1 1 1.0 0 0 1 -
Feb 13 at Highland Community College - Kansas W, 58-56 1 29 4 9 13 0 2 0.0 0 0 2 0
Feb 15 Allen County Community College W, 78-53 1 21 3 3 6 3 0 - 2 0 1 -
Feb 17 Baker University JV W, 109-53 1 17 2 6 8 3 1 3.0 1 0 1 -
Feb 20 at Labette Community College W, 91-60 1 30 3 6 9 3 0 - 1 0 0 -
Feb 22 Fort Scott Community College W, 80-74 1 20 3 7 10 0 0 - 1 1 1 -
Feb 26 at Hesston College W, 86-67 1 27 4 7 11 1 0 - 2 0 1 -
Mar 3 Labette Community College W, 78-51 1 20 4 7 11 1 0 - 1 1 2 -
Mar 7 Allen County Community College W, 68-60 1 32 5 12 17 0 1 0.0 0 0 1 -
Mar 8 Kansas City Kansas Community College L, 74-73 1 33 2 11 13 0 1 0.0 1 0 2 -
Mar 17 vs. Macomb Community College L, 77-48 1 32 1 3 4 0 0 - 0 1 0 -
Mar 19 vs. Kansas City Kansas Community College W, 90-63 1 29 1 10 11 2 0 - 0 0 0 -
Mar 21 vs. Henry Ford College W, 81-75 1 31 3 10 13 2 1 2.0 0 0 3 -
Mar 22 vs. Florida State College at Jacksonville L, 94-68 1 30 4 2 6 1 1 1.0 2 1 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 37 37 26.9 5.0-9.4 52.9 0.4-1.5 23.2 1.4-2.4 59.6 11.7
2025-26 34 33 28.5 5.6-10.1 55.1 0.8-2.1 36.1 1.4-2.2 64.5 13.4
Total 71 70 27.7 5.3-9.8 54.0 0.5-1.8 30.5 1.4-2.3 61.8 12.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 37 37 995 184-348 52.9 13-56 23.2 53-89 59.6 434
2025-26 34 33 969 190-345 55.1 26-72 36.1 49-76 64.5 455
Total 71 70 1964 374-693 54.0 39-128 30.5 102-165 61.8 889
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 37 37 26.9 0.0-0.0 52.9 0.0-0.0 23.2 0.0-0.0 59.6 0.0
2025-26 34 33 28.5 7.8-14.2 55.1 1.1-3.0 36.1 2.0-3.1 64.5 18.8
Total 71 70 27.7 0.0-0.0 54.0 0.0-0.0 30.5 0.0-0.0 61.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 37 37 26.9 3.4 6.5 9.9 1.6 0.0 1.2 0.4 3.5 0.8 0.5
2025-26 34 33 28.5 2.8 7.4 10.2 2.0 0.0 1.4 0.9 1.5 0.7 0.5
Total 71 70 27.7 3.1 6.9 10.1 1.8 0.0 1.3 0.6 2.1 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 37 37 995 125 241 366 60 1 46 13 3.5 31 19
2025-26 34 33 969 96 252 348 69 1 48 31 1.5 24 17
Total 71 70 1964 221 493 714 129 2 94 44 2.1 55 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 37 37 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
2025-26 34 33 28.5 4.0 10.4 14.4 2.8 0.0 2.0 1.3 1.5 1.0 0.7
Total 71 70 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 37 37 26.9 5.0-9.4 52.9 0.4-1.5 23.2 1.4-2.4 59.6 11.7
Conference 14 14 26.6 5.3-9.9 53.6 0.3-1.3 22.2 1.1-2.4 48.5 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 23 23 26.2 5.4-10.0 54.6 0.4-1.7 26.3 1.3-2.3 55.8 12.6
Away 10 10 27.1 4.8-9.5 50.5 0.3-1.4 21.4 1.8-2.5 72.0 11.7
Neutral 4 4 30.5 2.8-6.0 45.8 0.0-1.0 0.0 1.5-3.0 50.0 7.0
 
-
Wins 31 31 26.2 5.2-9.6 53.5 0.4-1.5 26.7 1.4-2.5 56.6 12.1
Losses 6 6 30.3 4.0-8.2 49.0 0.2-1.8 9.1 1.7-2.2 76.9 9.8
 
-
November 10 10 26.7 5.3-9.9 53.5 0.8-1.9 42.1 2.2-3.1 71.0 13.6
December 3 3 24.0 3.7-8.7 42.3 0.0-2.0 0.0 0.3-1.3 25.0 7.7
January 8 8 26.5 4.4-8.9 49.3 0.2-1.9 13.3 1.2-2.2 55.6 10.3
February 9 9 26.3 6.0-10.2 58.7 0.2-0.9 25.0 1.3-2.3 57.1 13.6
March 7 7 29.6 4.4-8.6 51.7 0.1-1.1 12.5 1.1-2.1 53.3 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 37 37 995 184-348 52.9 13-56 23.2 53-89 59.6 434
Conference 14 14 373 74-138 53.6 4-18 22.2 16-33 48.5 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 23 23 602 125-229 54.6 10-38 26.3 29-52 55.8 289
Away 10 10 271 48-95 50.5 3-14 21.4 18-25 72.0 117
Neutral 4 4 122 11-24 45.8 0-4 0.0 6-12 50.0 28
 
-
Wins 31 31 813 160-299 53.5 12-45 26.7 43-76 56.6 375
Losses 6 6 182 24-49 49.0 1-11 9.1 10-13 76.9 59
 
-
November 10 10 267 53-99 53.5 8-19 42.1 22-31 71.0 136
December 3 3 72 11-26 42.3 0-6 0.0 1-4 25.0 23
January 8 8 212 35-71 49.3 2-15 13.3 10-18 55.6 82
February 9 9 237 54-92 58.7 2-8 25.0 12-21 57.1 122
March 7 7 207 31-60 51.7 1-8 12.5 8-15 53.3 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 37 37 26.9 0.0-0.0 52.9 0.0-0.0 23.2 0.0-0.0 59.6 0.0
Conference 14 14 26.6 0.0-0.0 53.6 0.0-0.0 22.2 0.0-0.0 48.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 23 23 26.2 0.0-0.0 54.6 0.0-0.0 26.3 0.0-0.0 55.8 0.0
Away 10 10 27.1 0.0-0.0 50.5 0.0-0.0 21.4 0.0-0.0 72.0 0.0
Neutral 4 4 30.5 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 50.0 0.0
 
-
Wins 31 31 26.2 0.0-0.0 53.5 0.0-0.0 26.7 0.0-0.0 56.6 0.0
Losses 6 6 30.3 0.0-0.0 49.0 0.0-0.0 9.1 0.0-0.0 76.9 0.0
 
-
November 10 10 26.7 0.0-0.0 53.5 0.0-0.0 42.1 0.0-0.0 71.0 0.0
December 3 3 24.0 0.0-0.0 42.3 0.0-0.0 0.0 0.0-0.0 25.0 0.0
January 8 8 26.5 0.0-0.0 49.3 0.0-0.0 13.3 0.0-0.0 55.6 0.0
February 9 9 26.3 0.0-0.0 58.7 0.0-0.0 25.0 0.0-0.0 57.1 0.0
March 7 7 29.6 0.0-0.0 51.7 0.0-0.0 12.5 0.0-0.0 53.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 37 37 26.9 3.4 6.5 9.9 1.6 0.0 1.2 0.4 3.5 0.8 0.5
Conference 14 14 26.6 3.1 6.0 9.1 1.6 0.0 1.3 0.2 6.0 0.9 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 23 23 26.2 3.6 6.7 10.2 1.6 0.0 1.3 0.3 3.9 0.7 0.6
Away 10 10 27.1 3.4 6.3 9.7 1.9 0.0 1.0 0.3 3.3 1.3 0.3
Neutral 4 4 30.5 2.3 6.3 8.5 1.0 - 1.3 0.5 2.5 0.5 0.5
 
-
Wins 31 31 26.2 3.6 6.6 10.2 1.5 0.0 1.3 0.3 4.1 0.8 0.4
Losses 6 6 30.3 2.3 6.2 8.5 2.0 - 0.8 0.5 1.7 1.2 1.0
 
-
November 10 10 26.7 4.2 6.1 10.3 1.5 - 1.3 0.2 6.5 0.8 0.6
December 3 3 24.0 5.0 8.0 13.0 1.3 - 1.0 0.7 1.5 1.3 0.7
January 8 8 26.5 2.4 5.0 7.4 2.9 0.1 1.6 0.1 13.0 0.8 0.8
February 9 9 26.3 3.2 6.8 10.0 1.0 0.0 1.2 0.4 2.8 1.0 0.2
March 7 7 29.6 2.9 7.9 10.7 1.3 - 0.9 0.6 1.5 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 37 37 995 125 241 366 60 1 46 13 3.5 31 19
Conference 14 14 373 44 84 128 22 0 18 3 6.0 13 5
Exhibition - - - - - - - - - - - - -
 
-
Home 23 23 602 82 153 235 37 1 31 8 3.9 16 14
Away 10 10 271 34 63 97 19 0 10 3 3.3 13 3
Neutral 4 4 122 9 25 34 4 - 5 2 2.5 2 2
 
-
Wins 31 31 813 111 204 315 48 1 41 10 4.1 24 13
Losses 6 6 182 14 37 51 12 - 5 3 1.7 7 6
 
-
November 10 10 267 42 61 103 15 - 13 2 6.5 8 6
December 3 3 72 15 24 39 4 - 3 2 1.5 4 2
January 8 8 212 19 40 59 23 1 13 1 13.0 6 6
February 9 9 237 29 61 90 9 0 11 4 2.8 9 2
March 7 7 207 20 55 75 9 - 6 4 1.5 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 37 37 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Conference 14 14 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 23 23 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
Away 10 10 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Neutral 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
 
-
Wins 31 31 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Losses 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 10 10 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0
December 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0
February 9 9 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
March 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0