2025-26 Basketball Statistics - Johnson County Community College
Games
34
Pts per game
87.3
FG %
48.9
3PT %
31.8
FT %
72.1
Reb per game
42.8
Ast per game
17.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-3 (.912) |
| Conference (Pct.) | 12-0 (1.000) |
| Streak | Lost 1 |
| Home | 19-0 |
| Away | 10-0 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Allen County Community College | W, 75-70 |
| Mar 6 | vs. Fort Scott Community College | L, 73-61 |
| Mar 16 | vs. Parkland College | L, 86-78 |
| Mar 18 | vs. Coastal Alabama - North | W, 77-59 |
| Mar 20 | vs. Schoolcraft College | W, 75-73 |
| Mar 21 | vs. Lansing Community College | L, 104-93 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 12 | ||
| Points | 2967 | 975 | ||
| Points per game | 87.3 | 81.3 | ||
| FG made per game | 33.7 | 29.8 | ||
| FG attempts per game | 68.9 | 64.5 | ||
| FG Pct | 48.9 | 46.3 | ||
| 3PT made per game | 7.2 | 6.9 | ||
| 3PT attempts per game | 22.6 | 21.5 | ||
| 3PT Pct | 31.8 | 32.2 | ||
| FT made per game | 12.7 | 14.7 | ||
| FT attempt per game | 17.6 | 20.7 | ||
| FT Pct | 72.1 | 71.0 | ||
| Off rebounds per game | 12.3 | 12.8 | ||
| Def rebounds per game | 30.6 | 32.8 | ||
| Total rebounds per game | 42.8 | 45.6 | ||
| Opponents' Off rebounds per game | 9.4 | 8.9 | ||
| Opponents' Def rebounds per game | 24.3 | 24.1 | ||
| Opponents' Total rebounds per game | 33.7 | 33.0 | ||
| Rebound margin per game | 9.1 | 12.6 | ||
| Assists per game | 17.5 | 17.7 | ||
| Opponents' Assists per game | 11.2 | 10.6 | ||
| Turnovers per game | 11.2 | 13.4 | ||
| Opponents' Turnovers per game | 13.7 | 11.9 | ||
| Steals per game | 7.9 | 6.3 | ||
| Opponents' Steals per game | 6.9 | 7.7 | ||
| Blocks per game | 2.5 | 2.4 | ||
| Opponents' Blocks per game | 2.9 | 2.8 | ||
| Personal fouls per game | 13.2 | 12.8 | ||
| Offensive efficiency | 1.139 | 1.077 | ||
| Net efficiency | 0.262 | 0.227 | ||
| Opponents' Personal fouls per game | 15.1 | 16.3 | ||
| Offensive efficiency | 0.877 | 0.850 | ||
| Points per game allowed | 66.9 | 63.7 | ||
| Opponents' Field goal percentage | 37.9 | 36.8 | ||
| Opponents' 3PT percentage | 28.9 | 24.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1146-2342 | 358-774 | ||
| 3 point total-attempts | 244-767 | 83-258 | ||
| Free throw total-attempts | 431-598 | 176-248 | ||
| Opponents' Field goal total-attempts | 832-2197 | 288-782 | ||
| Opponents' 3 point total-attempts | 252-872 | 71-292 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 33 | 33 | 28.8 | 4.2-9.5 | 44.6 | 1.2-4.3 | 27.3 | 0.6-1.3 | 50.0 | 10.3 |
| 2 | Gavin Harvey | So | G | 34 | 34 | 31.1 | 4.3-9.4 | 45.9 | 1.3-3.5 | 36.4 | 1.8-2.3 | 75.9 | 11.6 |
| 3 | Trey Fulcher | Fr | G | 34 | 24 | 23.3 | 3.9-7.8 | 50.4 | 0.4-1.7 | 23.7 | 1.6-2.4 | 67.5 | 9.9 |
| 4 | Aziz Jagne | So | F | 28 | 0 | 6.8 | 1.0-1.9 | 53.7 | 0.0-0.1 | 0.0 | 0.5-0.8 | 59.1 | 2.5 |
| 5 | Aidan Wing | So | G | 32 | 32 | 27.9 | 5.5-10.4 | 52.7 | 0.7-2.4 | 26.9 | 3.1-3.8 | 80.3 | 14.7 |
| 10 | Jordan Mason | Fr | G | 32 | 1 | 10.1 | 1.1-2.8 | 38.9 | 0.4-1.2 | 30.0 | 0.7-0.8 | 84.0 | 3.2 |
| 11 | Avian Webb | Fr | G | 30 | 10 | 23.9 | 5.0-11.2 | 44.6 | 2.2-6.2 | 36.0 | 1.7-2.2 | 80.0 | 14.0 |
| 12 | Max Johnson | Fr | G | 28 | - | 7.4 | 0.4-1.3 | 33.3 | 0.1-0.4 | 16.7 | 0.3-0.4 | 66.7 | 1.2 |
| 13 | Bryce Walker | Fr | F | 34 | 3 | 16.2 | 3.1-5.4 | 56.2 | 0.4-1.0 | 42.4 | 1.4-1.9 | 73.4 | 7.9 |
| 14 | Joshua Brantley | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Tavian Cruse | So | F | 34 | 33 | 28.5 | 5.6-10.1 | 55.1 | 0.8-2.1 | 36.1 | 1.4-2.2 | 64.5 | 13.4 |
| 22 | River Peters | Fr | G | 21 | - | 7.2 | 1.2-2.7 | 45.6 | 0.2-1.0 | 23.8 | 0.2-0.3 | 66.7 | 2.9 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 34 | 34 | 201.6 | 33.7-68.9 | 48.9 | 7.2-22.6 | 31.8 | 12.7-17.6 | 72.1 | 87.3 | |||
| Opponent | 34 | 34 | 201.6 | 24.5-64.6 | 37.9 | 7.4-25.6 | 28.9 | 10.3-14.8 | 69.6 | 66.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 33 | 33 | 28.8 | 2.0 | 4.3 | 6.3 | 1.2 | 0.0 | 2.5 | 1.3 | 1.9 | 1.3 | 0.2 |
| 2 | Gavin Harvey | So | G | 34 | 34 | 31.1 | 0.5 | 2.2 | 2.7 | 1.3 | 0.1 | 5.4 | 2.1 | 2.6 | 1.0 | 0.0 |
| 3 | Trey Fulcher | Fr | G | 34 | 24 | 23.3 | 0.6 | 3.9 | 4.6 | 2.6 | 0.1 | 1.7 | 1.4 | 1.2 | 1.4 | 0.4 |
| 4 | Aziz Jagne | So | F | 28 | 0 | 6.8 | 0.6 | 0.9 | 1.5 | 0.6 | 0.0 | 0.3 | 0.3 | 1.1 | 0.2 | 0.2 |
| 5 | Aidan Wing | So | G | 32 | 32 | 27.9 | 2.2 | 4.1 | 6.3 | 1.4 | 0.0 | 2.2 | 1.4 | 1.6 | 0.8 | 0.3 |
| 10 | Jordan Mason | Fr | G | 32 | 1 | 10.1 | 0.4 | 1.0 | 1.4 | 0.7 | 0.0 | 0.6 | 0.5 | 1.3 | 0.6 | 0.1 |
| 11 | Avian Webb | Fr | G | 30 | 10 | 23.9 | 0.3 | 2.2 | 2.5 | 1.1 | 0.0 | 2.5 | 2.1 | 1.2 | 1.5 | 0.0 |
| 12 | Max Johnson | Fr | G | 28 | - | 7.4 | 0.2 | 0.9 | 1.0 | 0.6 | - | 0.7 | 0.3 | 2.4 | 0.4 | 0.1 |
| 13 | Bryce Walker | Fr | F | 34 | 3 | 16.2 | 1.5 | 2.6 | 4.1 | 1.6 | 0.0 | 0.7 | 0.9 | 0.9 | 0.4 | 0.7 |
| 14 | Joshua Brantley | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Tavian Cruse | So | F | 34 | 33 | 28.5 | 2.8 | 7.4 | 10.2 | 2.0 | 0.0 | 1.4 | 0.9 | 1.5 | 0.7 | 0.5 |
| 22 | River Peters | Fr | G | 21 | - | 7.2 | 0.6 | 1.1 | 1.7 | 0.5 | - | 0.5 | 0.4 | 1.1 | 0.1 | 0.0 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 34 | 34 | 201.6 | 12.3 | 30.6 | 42.8 | 13.2 | 0.1 | 17.5 | 11.2 | 1.6 | 7.9 | 2.5 | |||
| Opponent | 34 | 34 | 201.6 | 9.4 | 24.3 | 33.7 | 15.1 | 0.1 | 11.2 | 13.7 | 0.8 | 6.9 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 33 | 33 | 949 | 140-314 | 44.6 | 39-143 | 27.3 | 21-42 | 50.0 | 340 |
| 2 | Gavin Harvey | So | G | 34 | 34 | 1059 | 146-318 | 45.9 | 43-118 | 36.4 | 60-79 | 75.9 | 395 |
| 3 | Trey Fulcher | Fr | G | 34 | 24 | 793 | 133-264 | 50.4 | 14-59 | 23.7 | 56-83 | 67.5 | 336 |
| 4 | Aziz Jagne | So | F | 28 | 0 | 189 | 29-54 | 53.7 | 0-3 | 0.0 | 13-22 | 59.1 | 71 |
| 5 | Aidan Wing | So | G | 32 | 32 | 892 | 176-334 | 52.7 | 21-78 | 26.9 | 98-122 | 80.3 | 471 |
| 10 | Jordan Mason | Fr | G | 32 | 1 | 323 | 35-90 | 38.9 | 12-40 | 30.0 | 21-25 | 84.0 | 103 |
| 11 | Avian Webb | Fr | G | 30 | 10 | 716 | 150-336 | 44.6 | 67-186 | 36.0 | 52-65 | 80.0 | 419 |
| 12 | Max Johnson | Fr | G | 28 | - | 208 | 12-36 | 33.3 | 2-12 | 16.7 | 8-12 | 66.7 | 34 |
| 13 | Bryce Walker | Fr | F | 34 | 3 | 552 | 104-185 | 56.2 | 14-33 | 42.4 | 47-64 | 73.4 | 269 |
| 14 | Joshua Brantley | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Tavian Cruse | So | F | 34 | 33 | 969 | 190-345 | 55.1 | 26-72 | 36.1 | 49-76 | 64.5 | 455 |
| 22 | River Peters | Fr | G | 21 | - | 152 | 26-57 | 45.6 | 5-21 | 23.8 | 4-6 | 66.7 | 61 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 34 | 34 | 6853 | 1146-2342 | 48.9 | 244-767 | 31.8 | 431-598 | 72.1 | 2967 | |||
| Opponent | 34 | 34 | 6853 | 832-2197 | 37.9 | 252-872 | 28.9 | 351-504 | 69.6 | 2274 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 33 | 33 | 949 | 67 | 142 | 209 | 38 | 0 | 82 | 43 | 1.9 | 42 | 6 |
| 2 | Gavin Harvey | So | G | 34 | 34 | 1059 | 18 | 74 | 92 | 43 | 2 | 182 | 71 | 2.6 | 33 | 1 |
| 3 | Trey Fulcher | Fr | G | 34 | 24 | 793 | 22 | 134 | 156 | 90 | 2 | 57 | 49 | 1.2 | 49 | 14 |
| 4 | Aziz Jagne | So | F | 28 | 0 | 189 | 18 | 25 | 43 | 18 | 0 | 8 | 7 | 1.1 | 6 | 6 |
| 5 | Aidan Wing | So | G | 32 | 32 | 892 | 70 | 130 | 200 | 46 | 0 | 69 | 44 | 1.6 | 24 | 11 |
| 10 | Jordan Mason | Fr | G | 32 | 1 | 323 | 13 | 31 | 44 | 23 | 0 | 20 | 15 | 1.3 | 18 | 2 |
| 11 | Avian Webb | Fr | G | 30 | 10 | 716 | 10 | 65 | 75 | 34 | 0 | 75 | 63 | 1.2 | 44 | 1 |
| 12 | Max Johnson | Fr | G | 28 | - | 208 | 5 | 24 | 29 | 18 | - | 19 | 8 | 2.4 | 10 | 3 |
| 13 | Bryce Walker | Fr | F | 34 | 3 | 552 | 51 | 90 | 141 | 55 | 0 | 25 | 29 | 0.9 | 13 | 23 |
| 14 | Joshua Brantley | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 21 | Tavian Cruse | So | F | 34 | 33 | 969 | 96 | 252 | 348 | 69 | 1 | 48 | 31 | 1.5 | 24 | 17 |
| 22 | River Peters | Fr | G | 21 | - | 152 | 12 | 23 | 35 | 11 | - | 10 | 9 | 1.1 | 2 | 1 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 34 | 34 | 6853 | 417 | 1039 | 1456 | 449 | 5 | 596 | 380 | 1.6 | 267 | 85 | |||
| Opponent | 34 | 34 | 6853 | 321 | 825 | 1146 | 515 | 5 | 381 | 465 | 0.8 | 234 | 98 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 33 | 33 | 28.8 | 5.9-13.2 | 44.6 | 1.6-6.0 | 27.3 | 0.9-1.8 | 50.0 | 14.3 |
| 2 | Gavin Harvey | So | G | 34 | 34 | 31.1 | 5.5-12.0 | 45.9 | 1.6-4.5 | 36.4 | 2.3-3.0 | 75.9 | 14.9 |
| 3 | Trey Fulcher | Fr | G | 34 | 24 | 23.3 | 6.7-13.3 | 50.4 | 0.7-3.0 | 23.7 | 2.8-4.2 | 67.5 | 17.0 |
| 4 | Aziz Jagne | So | F | 28 | 0 | 6.8 | 6.1-11.4 | 53.7 | 0.0-0.6 | 0.0 | 2.7-4.6 | 59.1 | 15.0 |
| 5 | Aidan Wing | So | G | 32 | 32 | 27.9 | 7.9-15.0 | 52.7 | 0.9-3.5 | 26.9 | 4.4-5.5 | 80.3 | 21.1 |
| 10 | Jordan Mason | Fr | G | 32 | 1 | 10.1 | 4.3-11.1 | 38.9 | 1.5-5.0 | 30.0 | 2.6-3.1 | 84.0 | 12.8 |
| 11 | Avian Webb | Fr | G | 30 | 10 | 23.9 | 8.4-18.8 | 44.6 | 3.7-10.4 | 36.0 | 2.9-3.6 | 80.0 | 23.4 |
| 12 | Max Johnson | Fr | G | 28 | - | 7.4 | 2.3-6.9 | 33.3 | 0.4-2.3 | 16.7 | 1.5-2.3 | 66.7 | 6.5 |
| 13 | Bryce Walker | Fr | F | 34 | 3 | 16.2 | 7.5-13.4 | 56.2 | 1.0-2.4 | 42.4 | 3.4-4.6 | 73.4 | 19.5 |
| 14 | Joshua Brantley | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Tavian Cruse | So | F | 34 | 33 | 28.5 | 7.8-14.2 | 55.1 | 1.1-3.0 | 36.1 | 2.0-3.1 | 64.5 | 18.8 |
| 22 | River Peters | Fr | G | 21 | - | 7.2 | 6.8-15.0 | 45.6 | 1.3-5.5 | 23.8 | 1.1-1.6 | 66.7 | 16.1 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 34 | 34 | 201.6 | 33.4-68.3 | 48.9 | 7.1-22.4 | 31.8 | 12.6-17.5 | 72.1 | 86.6 | |||
| Opponent | 34 | 34 | 201.6 | 24.3-64.1 | 37.9 | 7.4-25.4 | 28.9 | 10.2-14.7 | 69.6 | 66.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 33 | 33 | 28.8 | 2.8 | 6.0 | 8.8 | 1.6 | 0.0 | 3.5 | 1.8 | 1.9 | 1.8 | 0.3 |
| 2 | Gavin Harvey | So | G | 34 | 34 | 31.1 | 0.7 | 2.8 | 3.5 | 1.6 | 0.1 | 6.9 | 2.7 | 2.6 | 1.2 | 0.0 |
| 3 | Trey Fulcher | Fr | G | 34 | 24 | 23.3 | 1.1 | 6.8 | 7.9 | 4.5 | 0.1 | 2.9 | 2.5 | 1.2 | 2.5 | 0.7 |
| 4 | Aziz Jagne | So | F | 28 | 0 | 6.8 | 3.8 | 5.3 | 9.1 | 3.8 | 0.0 | 1.7 | 1.5 | 1.1 | 1.3 | 1.3 |
| 5 | Aidan Wing | So | G | 32 | 32 | 27.9 | 3.1 | 5.8 | 9.0 | 2.1 | 0.0 | 3.1 | 2.0 | 1.6 | 1.1 | 0.5 |
| 10 | Jordan Mason | Fr | G | 32 | 1 | 10.1 | 1.6 | 3.8 | 5.5 | 2.8 | 0.0 | 2.5 | 1.9 | 1.3 | 2.2 | 0.2 |
| 11 | Avian Webb | Fr | G | 30 | 10 | 23.9 | 0.6 | 3.6 | 4.2 | 1.9 | 0.0 | 4.2 | 3.5 | 1.2 | 2.5 | 0.1 |
| 12 | Max Johnson | Fr | G | 28 | - | 7.4 | 1.0 | 4.6 | 5.6 | 3.5 | 0.0 | 3.6 | 1.5 | 2.4 | 1.9 | 0.6 |
| 13 | Bryce Walker | Fr | F | 34 | 3 | 16.2 | 3.7 | 6.5 | 10.2 | 4.0 | 0.0 | 1.8 | 2.1 | 0.9 | 0.9 | 1.7 |
| 14 | Joshua Brantley | Fr | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 21 | Tavian Cruse | So | F | 34 | 33 | 28.5 | 4.0 | 10.4 | 14.4 | 2.8 | 0.0 | 2.0 | 1.3 | 1.5 | 1.0 | 0.7 |
| 22 | River Peters | Fr | G | 21 | - | 7.2 | 3.2 | 6.1 | 9.2 | 2.9 | 0.0 | 2.6 | 2.4 | 1.1 | 0.5 | 0.3 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 34 | 34 | 201.6 | 12.2 | 30.3 | 42.5 | 13.1 | 0.1 | 17.4 | 11.1 | 1.6 | 7.8 | 2.5 | |||
| Opponent | 34 | 34 | 201.6 | 9.4 | 24.1 | 33.4 | 15.0 | 0.1 | 11.1 | 13.6 | 0.8 | 6.8 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 11 | 11 | 29.5 | 3.9-9.5 | 41.0 | 0.9-3.8 | 23.8 | 0.2-0.9 | 20.0 | 8.9 |
| 2 | Gavin Harvey | So | G | 12 | 12 | 32.8 | 4.0-9.8 | 41.0 | 1.6-4.6 | 34.5 | 2.9-3.4 | 85.4 | 12.5 |
| 3 | Trey Fulcher | Fr | G | 12 | 12 | 28.6 | 3.9-8.7 | 45.2 | 0.6-2.4 | 24.1 | 2.7-3.4 | 78.0 | 11.1 |
| 4 | Aziz Jagne | So | F | 11 | 0 | 7.1 | 1.0-1.9 | 52.4 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 2.3 |
| 5 | Aidan Wing | So | G | 10 | 10 | 28.6 | 4.7-9.6 | 49.0 | 0.5-2.2 | 22.7 | 3.3-4.3 | 76.7 | 13.2 |
| 10 | Jordan Mason | Fr | G | 12 | 1 | 11.2 | 1.0-2.8 | 36.4 | 0.5-1.4 | 35.3 | 0.6-0.8 | 77.8 | 3.1 |
| 11 | Avian Webb | Fr | G | 11 | 0 | 20.5 | 3.6-8.9 | 40.8 | 2.1-5.0 | 41.8 | 2.7-3.5 | 78.9 | 12.1 |
| 12 | Max Johnson | Fr | G | 8 | - | 5.0 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 1.0-1.5 | 66.7 | 1.3 |
| 13 | Bryce Walker | Fr | F | 12 | 3 | 15.6 | 3.3-5.5 | 60.6 | 0.3-0.8 | 44.4 | 0.9-1.8 | 50.0 | 7.9 |
| 14 | Joshua Brantley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Tavian Cruse | So | F | 12 | 11 | 31.5 | 5.5-10.5 | 52.4 | 0.7-2.2 | 30.8 | 1.2-2.0 | 58.3 | 12.8 |
| 22 | River Peters | Fr | G | 4 | - | 6.0 | 0.8-1.5 | 50.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 2.0 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 12 | 12 | 201.1 | 29.8-64.5 | 46.3 | 6.9-21.5 | 32.2 | 14.7-20.7 | 71.0 | 81.3 | |||
| Opponent | 12 | 12 | 201.1 | 24.0-65.2 | 36.8 | 5.9-24.3 | 24.3 | 9.3-13.4 | 69.6 | 63.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 11 | 11 | 29.5 | 2.1 | 4.6 | 6.7 | 1.0 | 0.0 | 2.4 | 1.5 | 1.5 | 1.0 | 0.1 |
| 2 | Gavin Harvey | So | G | 12 | 12 | 32.8 | 1.0 | 2.8 | 3.8 | 1.1 | 0.0 | 4.9 | 3.0 | 1.6 | 0.9 | 0.1 |
| 3 | Trey Fulcher | Fr | G | 12 | 12 | 28.6 | 0.5 | 5.2 | 5.7 | 3.1 | 0.1 | 1.5 | 1.7 | 0.9 | 1.5 | 0.4 |
| 4 | Aziz Jagne | So | F | 11 | 0 | 7.1 | 0.6 | 1.0 | 1.6 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.2 |
| 5 | Aidan Wing | So | G | 10 | 10 | 28.6 | 2.7 | 4.1 | 6.8 | 1.7 | 0.0 | 2.6 | 1.2 | 2.2 | 0.6 | 0.1 |
| 10 | Jordan Mason | Fr | G | 12 | 1 | 11.2 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 0.7 | 0.5 | 1.3 | 0.3 | 0.1 |
| 11 | Avian Webb | Fr | G | 11 | 0 | 20.5 | 0.3 | 1.5 | 1.8 | 1.0 | 0.0 | 2.7 | 2.5 | 1.1 | 1.1 | 0.1 |
| 12 | Max Johnson | Fr | G | 8 | - | 5.0 | 0.1 | 0.6 | 0.8 | 0.3 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| 13 | Bryce Walker | Fr | F | 12 | 3 | 15.6 | 1.3 | 2.5 | 3.8 | 1.8 | 0.0 | 0.8 | 1.1 | 0.8 | 0.3 | 0.7 |
| 14 | Joshua Brantley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Tavian Cruse | So | F | 12 | 11 | 31.5 | 3.4 | 9.3 | 12.7 | 1.9 | 0.0 | 2.4 | 1.5 | 1.6 | 0.8 | 0.8 |
| 22 | River Peters | Fr | G | 4 | - | 6.0 | 0.5 | 0.3 | 0.8 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 201.1 | 12.8 | 32.8 | 45.6 | 12.8 | 0.1 | 17.7 | 13.4 | 1.3 | 6.3 | 2.4 | |||
| Opponent | 12 | 12 | 201.1 | 8.9 | 24.1 | 33.0 | 16.3 | 0.3 | 10.6 | 11.9 | 0.9 | 7.7 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 11 | 11 | 324 | 43-105 | 41.0 | 10-42 | 23.8 | 2-10 | 20.0 | 98 |
| 2 | Gavin Harvey | So | G | 12 | 12 | 393 | 48-117 | 41.0 | 19-55 | 34.5 | 35-41 | 85.4 | 150 |
| 3 | Trey Fulcher | Fr | G | 12 | 12 | 343 | 47-104 | 45.2 | 7-29 | 24.1 | 32-41 | 78.0 | 133 |
| 4 | Aziz Jagne | So | F | 11 | 0 | 78 | 11-21 | 52.4 | 0-0 | - | 3-6 | 50.0 | 25 |
| 5 | Aidan Wing | So | G | 10 | 10 | 286 | 47-96 | 49.0 | 5-22 | 22.7 | 33-43 | 76.7 | 132 |
| 10 | Jordan Mason | Fr | G | 12 | 1 | 134 | 12-33 | 36.4 | 6-17 | 35.3 | 7-9 | 77.8 | 37 |
| 11 | Avian Webb | Fr | G | 11 | 0 | 226 | 40-98 | 40.8 | 23-55 | 41.8 | 30-38 | 78.9 | 133 |
| 12 | Max Johnson | Fr | G | 8 | - | 40 | 1-2 | 50.0 | 0-1 | 0.0 | 8-12 | 66.7 | 10 |
| 13 | Bryce Walker | Fr | F | 12 | 3 | 187 | 40-66 | 60.6 | 4-9 | 44.4 | 11-22 | 50.0 | 95 |
| 14 | Joshua Brantley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Tavian Cruse | So | F | 12 | 11 | 378 | 66-126 | 52.4 | 8-26 | 30.8 | 14-24 | 58.3 | 154 |
| 22 | River Peters | Fr | G | 4 | - | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 12 | 12 | 2413 | 358-774 | 46.3 | 83-258 | 32.2 | 176-248 | 71.0 | 975 | |||
| Opponent | 12 | 12 | 2413 | 288-782 | 36.8 | 71-292 | 24.3 | 112-161 | 69.6 | 764 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Robinson | So | G | 11 | 11 | 324 | 23 | 51 | 74 | 11 | 0 | 26 | 17 | 1.5 | 11 | 1 |
| 2 | Gavin Harvey | So | G | 12 | 12 | 393 | 12 | 34 | 46 | 13 | 0 | 59 | 36 | 1.6 | 11 | 1 |
| 3 | Trey Fulcher | Fr | G | 12 | 12 | 343 | 6 | 62 | 68 | 37 | 1 | 18 | 20 | 0.9 | 18 | 5 |
| 4 | Aziz Jagne | So | F | 11 | 0 | 78 | 7 | 11 | 18 | 6 | 0 | 3 | 3 | 1.0 | 1 | 2 |
| 5 | Aidan Wing | So | G | 10 | 10 | 286 | 27 | 41 | 68 | 17 | 0 | 26 | 12 | 2.2 | 6 | 1 |
| 10 | Jordan Mason | Fr | G | 12 | 1 | 134 | 4 | 13 | 17 | 9 | 0 | 8 | 6 | 1.3 | 4 | 1 |
| 11 | Avian Webb | Fr | G | 11 | 0 | 226 | 3 | 17 | 20 | 11 | 0 | 30 | 28 | 1.1 | 12 | 1 |
| 12 | Max Johnson | Fr | G | 8 | - | 40 | 1 | 5 | 6 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
| 13 | Bryce Walker | Fr | F | 12 | 3 | 187 | 16 | 30 | 46 | 22 | 0 | 10 | 13 | 0.8 | 3 | 8 |
| 14 | Joshua Brantley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Tavian Cruse | So | F | 12 | 11 | 378 | 41 | 111 | 152 | 23 | 0 | 29 | 18 | 1.6 | 9 | 9 |
| 22 | River Peters | Fr | G | 4 | - | 24 | 2 | 1 | 3 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| 25 | Abdoulaye Kante | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 2413 | 154 | 393 | 547 | 153 | 1 | 212 | 161 | 1.3 | 76 | 29 | |||
| Opponent | 12 | 12 | 2413 | 107 | 289 | 396 | 196 | 3 | 127 | 143 | 0.9 | 92 | 33 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
