| All-Time Oponents | W | L |
| All-Time Record (1969-2026) | 1060 | 750 |
| Kansas Jayhawk Conferenc D-II Opponents | W | L |
| Allen Community College | 49 | 61 |
| Brown Mackie College-Overland Park | 2 | 1 |
| Brown Mackie College-Salina | 31 | 22 |
| Fort Scott Community College | 79 | 43 |
| Hesston College | 56 | 9 |
| Highland Community College | 65 | 31 |
| Kansas City Kansas Community College | 74 | 45 |
| Labette Community College | 64 | 13 |
| Neosho County Community College | 62 | 43 |
| Kansas Jayhawk Conference D-I Opponents | W | L |
| Barton Community College | 8 | 11 |
| Butler Community College | 1 | 10 |
| Cloud County Community College | 8 | 5 |
| Coffeyville Community College | 24 | 60 |
| Colby Community College | 8 | 1 |
| Cowley College | 23 | 53 |
| Dodge City Community College | 8 | 14 |
| Garden City Community College | 2 | 3 |
| Hutchinson Community College | 4 | 12 |
| Independence Community College | 21 | 63 |
| Pratt Community College | 6 | 3 |
| Seward County Community College | 4 | 6 |
| Other Region VI Opponents | W | L |
| Central College | 5 | 0 |
| Haskell Indian Nations University | 27 | 3 |
| St. John's Military College | 4 | 0 |
| NJCAA D-I Opponents | W | L |
| Atlanta Metropolitan College | 1 | 0 |
| Broward College | 0 | 1 |
| Burlington Junior College | 0 | 1 |
| Carl Albert State College | 0 | 1 |
| Casper College | 0 | 1 |
| Central Arizona College | 1 | 0 |
| Clarendon College | 1 | 1 |
| Cochise College | 1 | 0 |
| College of Southern Idaho | 1 | 0 |
| College fo Southern Nevada | 0 | 2 |
| Connors State College | 1 | 0 |
| Daytona State College | 0 | 1 |
| East Central Community College | 2 | 1 |
| Eastern Oklahoma State College | 0 | 1 |
| Frank Phillips College | 1 | 0 |
| Indian Hills Community College | 0 | 1 |
| Indian River State College | 0 | 1 |
| Iowa Western Community College | 5 | 8 |
| Kankakee Community College | 0 | 1 |
| Kaskaskia College | 0 | 1 |
| Kemper Military College | 5 | 0 |
| Kennedy-King College | 1 | 0 |
| Lamar Community College | 0 | 1 |
| Laramie County Community College | 1 | 0 |
| Macomb Community College | 0 | 2 |
| Malcolm X College | 6 | 4 |
| Mesa Community College | 1 | 1 |
| Midland College | 0 | 1 |
| Mid-Plains Community College | 1 | 0 |
| Mineral Area College | 1 | 4 |
| Moberly Area Community College | 2 | 5 |
| Murray State College | 1 | 1 |
| Muscatine Community College | 1 | 0 |
| National Park College | 0 | 1 |
| New Mexico Junior College | 0 | 1 |
| New Mexico Military College | 1 | 0 |
| North Platte Community College | 1 | 1 |
| Northeastern Junior College | 2 | 1 |
| Northeastern Oklahoma A&M College | 0 | 2 |
| Northern Oklahoma College-Tonkawa | 2 | 2 |
| Northwest College | 1 | 0 |
| Northwest Kansas Technical College | 1 | 0 |
| Otero Junior College | 3 | 0 |
| Palm Beach State College | 1 | 0 |
| Redlands Community College | 1 | 0 |
| Rock Valley College | 1 | 0 |
| Rose State College | 1 | 1 |
| Seminole State College | 0 | 1 |
| South Plains College | 0 | 1 |
| Southwest Tennessee Community College | 0 | 1 |
| State Fair Community College | 13 | 21 |
| St. Paul College | 2 | 0 |
| Three Rivers College | 0 | 2 |
| Trinidad State Junior College | 0 | 1 |
| USC Salkahatchie | 1 | 0 |
| Vincennes University | 0 | 1 |
| Western Oklahoma State College | 1 | 0 |
| Wilber Wright College | 1 | 1 |
| NJCAA D-II Opponents | W | L |
| Arkansas State University Mid-South | 2 | 0 |
| Black Hawk College-Moline | 1 | 0 |
| Cecil Community College | 1 | 0 |
| Central Community College | 3 | 0 |
| Chandler-Gilbert Community Colleg | 1 | 0 |
| Chesapeake Community College | 1 | 0 |
| Cincinnati State & Technical College | 1 | 0 |
| Coastal Alabama College-North | 1 | 0 |
| Community College of Rhode Island | 1 | 0 |
| Cuyahoga Community College | 0 | 1 |
| Danville Area Community College | 1 | 1 |
| Des Moines Area Community College | 1 | 2 |
| Ellsworth Community College | 1 | 0 |
| Essex County College | 0 | 1 |
| Florida State College at Jacksonville | 0 | 1 |
| Glendale Community College | 0 | 1 |
| Henry Ford College | 3 | 0 |
| Iowa Central Community College | 1 | 2 |
| Iowa Lakes Community College | 5 | 1 |
| John Wood Community College | 4 | 4 |
| Kirkwood Community College | 2 | 2 |
| Lakewood Community College | 1 | 0 |
| Lansing Community Colleg | 0 | 1 |
| Macomb Community College | 0 | 2 |
| MCC-Longview | 6 | 4 |
| MCC-Maple Woods | 8 | 0 |
| MCC-Penn Valley | 62 | 47 |
| Monroe Community College | 1 | 0 |
| Mott Community College | 1 | 2 |
| North Arkansas College | 5 | 2 |
| North Central Missouri College (formerly Trenton) | 16 | 19 |
| North Iowa Area Community College | 1 | 0 |
| Olive-Harvey College | 5 | 0 |
| Parkland College | 0 | 2 |
| Phoenix College | 0 | 1 |
| Pima Community College | 1 | 0 |
| Pitt Community College | 1 | 0 |
| Schoolcraft College | 1 | 0 |
| South Suburban College (formerly Thornton JC) | 1 | 2 |
| Southeast Community College | 22 | 5 |
| Southwestern Community College | 10 | 4 |
| Spoon River College | 1 | 0 |
| St. Louis Community College-Florissant Valley | 1 | 2 |
| St. Louis Community College-Forest Park | 3 | 7 |
| St. Louis Community College-Meramec | 1 | 2 |
| Waubonsee Community College | 1 | 0 |
| Wentworth Military Academy | 9 | 0 |
| Western Iowa Technical College | 1 | 1 |
| NJCAA D-III Opponents | W | L |
| Cedar Valley College | 1 | 0 |
| Clinton Community College | 2 | 0 |
| North Lake College | 0 | 1 |
| Oxford College of Emory University | 1 | 0 |
| Richland College | 0 | 1 |
| Four-Year Opponents | W | L |
| Avila College JV | 11 | 0 |
| Baker University JV | 7 | 0 |
| Benedictine College JV | 8 | 0 |
| Bethany College JV | 3 | 1 |
| Bethel College JV | 2 | 0 |
| Briarcrest Bible College | 1 | 0 |
| Central Methodist University JV | 5 | 0 |
| Emporia State University JV | 7 | 0 |
| Friends University JV | 0 | 1 |
| Graceland University JV | 5 | 0 |
| Hastings College | 1 | 0 |
| Kansas Christian College JV | 2 | 0 |
| Kansas University JV | 6 | 3 |
| Kansas State University JV | 1 | 0 |
| Kansas Wesleyan University JV | 3 | 0 |
| Midland University JV | 1 | 0 |
| MidAmerica Nazarene University JV | 8 | 0 |
| Missouri Valley College JV | 2 | 0 |
| Ottawa University JV | 16 | 0 |
| Park University JV | 2 | 0 |
| Saint Mary University JV | 5 | 0 |
| Sterling College JV | 2 | 0 |
| Tabor College JV | 2 | 0 |
| Washburn University JV | 9 | 1 |
| Westminister College JV | 3 | 0 |
| William Jewell College JV | 7 | 1 |
| York College | 0 | 2 |
| Other Opponents | W | L |
| Air Force Prep | 1 | 1 |
| Cypress College | 0 | 1 |
| Georgia State Univ. (formerly DeKalb & Perimeter) | 1 | 1 |
| Fashion Institute of Technology | 1 | 0 |
| Fort Leonard Wood | 1 | 0 |
| Fort Riley | 1 | 0 |
| Kansas AAU | 0 | 1 |
| Link Year Prep | 4 | 2 |
| Livin' the Dream | 2 | 0 |
| Metropolitan College | 1 | 0 |
| MiraCosta College | 0 | 1 |
| New South Wales | 1 | 0 |
| On Point Academy | 3 | 0 |
| Quakerdale Prep Academy | 1 | 0 |
| Pure Prep Academy | 1 | 0 |
| Riverside Community College | 1 | 0 |
| Southern Alberta Institute of Technology-Cananda | 1 | 0 |
| Santa Rosa Junior College | 0 | 1 |
| South Dakota | 1 | 0 |
| Soutwestern Bible College | 0 | 1 |
| St. Catherine's University | 0 | 1 |
| Sunrise Christian Academy | 1 | 0 |
| Uruguay Junior National Team | 1 | 0 |
| West Los Angeles College | 1 | 0 |
| Whiteman Air Force Base | 1 | 1 |













