| Points | |||
| Herb Nobles | 1,463 | 24.0 | 1973-75 |
| Danzel Wright | 1,256 | 19.9 | 2014-16 |
| Tymer Jackson | 1,190 | 19.2 | 2021-23 |
| Anthony Lupardus | 1,161 | 17.6 | 2016-18 |
| Carl Smith | 1,150 | 20.9 | 1976-78 |
| Justin Leathers | 1,121 | 16.7 | 2010-12 |
| Aaron Linn | 1,113 | 16.9 | 2005-07 |
| Nafis Ricks | 1,077 | 16.3 | 2007-09 |
| Bev Mitchell | 1,061 | 18.3 | 1971-73 |
| Deon Kayhill | 1.045 | 18.0 | 1970-72 |
| Jimmy Hubbard | 1,045 | 15.8 | 1999-01 |
| Malcolm Daniels | 1,044 | 17.4 | 1989-91 |
| Christian Hildebrandt | 1,026 | 15.3 | 1999-01 |
| Rick Williams | 1,019 | 15.9 | 1981-83 |
| Ryan Magdziarz | 980 | 15.6 | 2009-10 |
| Brandon Mann | 940 | 13.8 | 2023-25 |
| Willie Foster | 925 | 15.2 | 1991-93 |
| Jeremy Gorham | 900 | 14.8 | 1995-97 |
| Tony Harris | 896 | 30.9 | 1987-88 |
| Roman Totta | 892 | 14.6 | 1990-92 |
| Tavian Cruse | 889 | 12.4 | 2024-26 |
| Antonio Triplett | 882 | 14.5 | 1978-80 |
| Zach Pitts | 880 | 13.8 | 1993-95 |
| Kyle Speed | 876 | 13.5 | 07-08 & 09-10 |
| JoVonn Jefferson | 875 | 14.6 | 1995-97 |
| Rudy Liggins | 867 | 15.8 | 1972-75 |
| Derek Thomas | 862 | 13.9 | 1984-86 |
| Reggie King | 859 | 14.6 | 1987-89 |
| Scoring Average | |||
| Tony Harris | 30.9 | 896 | 1987-88 |
| Herb Nobles | 24.0 | 1,463 | 1973-75 |
| Carl Smith | 20.9 | 1,150 | 1976-78 |
| David Luster | 20.3 | 405 | 2009-10 |
| Danzel Wright | 19.9 | 1,256 | 2014-16 |
| Tymer Jackson | 19.2 | 1,190 | 2021-23 |
| Bev Mitchell | 18.3 | 1,061 | 1971-73 |
| Deon Kayhil | 18.0 | 1,045 | 1970-72 |
| Quasim Jones | 17.6 | 564 | 2011-12 |
| Antony Lupardus | 17.6 | 1,161 | 2016-18 |
| Malcolm Daniels | 17.4 | 1,044 | 1989-91 |
| Ronnie Boggs | 17.2 | 551 | 2009-10 |
| Aaron Linn | 16.9 | 1,113 | 2005-07 |
| Justin Leather | 16.7 | 1,121 | 2010-12 |
| Nafis Rick | 16.3 | 1,077 | 2007-09 |
| Todd McCoy | 16.2 | 535 | 2005-06 |
| Games 10+ Points | |||
| Nafis Ricks | 60 | 2007-19 | |
| Herb Nobles | 59 | 1973-75 | |
| Danzel Wright | 59 | 2014-16 | |
| Aaron Linn | 57 | 2005-07 | |
| Tymer Jackson | 57 | 2021-23 | |
| Justin Leathers | 56 | 2010-12 | |
| Jimmy Hubbard | 54 | 1999-01 | |
| Tavian Cruse | 53 | 2024-26 | |
| Ryan Magdziarz | 51 | 2009-11 | |
| Christian Hildebrandt | 51 | 2011-13 | |
| Brandon Mann | 50 | 2023-25 | |
| JoVonn Jefferson | 48 | 1995-97 | |
| Willie Foster | 46 | 1991-93 | |
| Jeremy Gorham | 46 | 1995-97 | |
| Chris Lollar | 46 | 2000-02 | |
| BJ Williams | 46 | 2001-03 | |
| Gavin Harvey | 46 | 2024-26 | |
| Nick Larkin | 43 | 16-17/18-19 | |
| Ed Boyd | 42 | 1978-80 | |
| David Turner | 42 | 16-17/18-19 | |
| Games Led Scoring | |||
| Danzel Wright | 42 | 2014-16 | |
| Tymer Jackson | 39 | 2021-23 | |
| Malcolm Daniels | 30 | 1989-91 | |
| Jimmy Hubbard | 29 | 1999-01 | |
| Christian Hildebrandt | 28 | 2011-13 | |
| Nafis Ricks | 27 | 2007-09 | |
| Tony Harris | 25 | 1987-88 | |
| Jeremy Gorham | 24 | 1995-97 | |
| Brandon Mann | 23 | 2023-25 | |
| Ryan Magdziarz | 22 | 2009-11 | |
| Willie Foster | 21 | 1991-93 | |
| Chad Fleming | 20 | 2001-03 | |
| Aaron Linn | 20 | 2005-07 | |
| Rebounds | |||
| Mike Jedine | 810 | 13.5 | 1970-72 |
| Deon Kayhill | 791 | 13.6 | 1970-72 |
| Herb Nobles | 764 | 12.5 | 1973-75 |
| Tavian Cruse | 714 | 10.1 | 2024-26 |
| Carl Smith | 603 | 11.0 | 1976-78 |
| Jaland Whitehead | 595 | 11.0 | 2020-22 |
| Ralph Setter | 593 | 9.9 | 1978-80 |
| Kyle Spears | 577 | 9.6 | 2003-05 |
| Sidney Benton | 576 | 9.3 | 1990-92 |
| Demetrius Liggins | 544 | 9.9 | 1972-74 |
| Larry Wilson | 543 | 9.5 | 1972-74 |
| Justin Leathers | 541 | 8.1 | 2010-12 |
| Loren Manning | 516 | 8.5 | 1986-88 |
| Don Collins | 516 | 9.3 | 1976-78 |
| Greg Zuanich | 501 | 8.1 | 1988-90 |
| David Turner | 463 | 6.9 | 16-17 & 18-19 |
| B.J. Williams | 455 | 7.6 | 2001-03 |
| Christian Hildebrandt | 441 | 6.6 | 2011-13 |
| JoVonn Jeffeson | 440 | 7.3 | 1995-97 |
| Barry O'Brien | 438 | 7.1 | 1979-81 |
| Antonio Triplett | 434 | 7.1 | 1978-80 |
| Malcolm Daniels | 430 | 7.2 | 1989-91 |
| Joey Robinson | 423 | 6.1 | 2024-26 |
| Rebound Average | |||
| Mike Jedine | 13.5 | 810 | 1970-72 |
| Deon Kayhill | 13.5 | 791 | 1970-72 |
| Herb Nobles | 12.5 | 764 | 1973-75 |
| Jalan Whitehead | 11.4 | 250 | 2020-21 |
| Carl Smith | 11.0 | 603 | 1976-78 |
| Jaland Whitehead | 11.0 | 595 | 2020-22 |
| Caleb Kennedy | 10.1 | 413 | 2000-02 |
| Tavian Cruse | 10.1 | 714 | 2024-26 |
| Rudy Liggins | 9.9 | 544 | 1972-74 |
| Ralph Setter | 9.9 | 593 | 1978-80 |
| Kyle Spears | 9.6 | 577 | 2003-05 |
| Larry Wilson | 9.5 | 543 | 1972-75 |
| Don Collins | 9.3 | 513 | 1976-78 |
| Sidney Benton | 9.3 | 576 | 1990-92 |
| Games 10+ Rebounds | |||
| Tavian Cruse | 42 | 2024-26 | |
| Jaland Whitehead | 36 | 2020-22 | |
| Ralph Setter | 31 | 1978-80 | |
| Sidney Benton | 30 | 1990-92 | |
| Kyle Spears | 26 | 2003-05 | |
| Caleb Kennedy | 24 | 2000-02 | |
| Loren Manning | 23 | 1986-88 | |
| Justin Leathers | 20 | 20101-2 | |
| Marlon Brown | 17 | 1987-89 | |
| BJ Williams | 17 | 2001-03 | |
| Anthony Spencer | 17 | 2006-07 | |
| Kyler Mann | 17 | 2022-24 | |
| Mark DeBaun | 16 | 1999-01 | |
| Jalan Whitehead | 16 | 2020-21 | |
| Games Led Rebounds | |||
| Kyle Spears | 45 | 2003-05 | |
| Tavian Cruse | 43 | 2024-26 | |
| Sidney Benton | 35 | 1990-92 | |
| Kyler Mann | 35 | 2022-24 | |
| Justin Leathers | 33 | 2010-12 | |
| Greg Zuanich | 32 | 1988-90 | |
| Caleb Kennedy | 32 | 2000-02 | |
| Ralph Setter | 31 | 1978-80 | |
| Loren Manning | 29 | 1986-88 | |
| Mark DeBaun | 28 | 1999-01 | |
| JoVonn Jefferson | 26 | 1995-97 | |
| BJ Williams | 26 | 2001-03 | |
| Assists | |||
| Chris Lolar | 498 | 7.4 | 2000-02 |
| Monzell Blake | 389 | 6.4 | 1994-96 |
| Donald Hall | 387 | 6.3 | 1991-93 |
| Nick Larkin | 376 | 6.0 | 16-17 & 18-19 |
| Jon Cramer | 358 | 5.9 | 1983-85 |
| Gavin Harvey | 353 | 5.0 | 2024-26 |
| Nafis Ricks | 311 | 4.7 | 2007-09 |
| Kyle Speed | 300 | 4.6 | 07-08 & 09-10 |
| Anthony Lupardus | 285 | 4.3 | 2016-18 |
| Richard Johnson | 269 | 4.7 | 1972-74 |
| Roman Totta | 250 | 4.1 | 1999-92 |
| Dennis Weineke | 242 | 4.3 | 1993-95 |
| Ryan Weigel | 242 | 4.0 | 1998-00 |
| Carnell Thurman | 241 | 4.1 | 1977-79 |
| Reggie King | 241 | 4.1 | 1987-89 |
| Bev Mitchell | 238 | 4.1 | 1971-73 |
| Assists Average | |||
| Chris Lollar | 7.4 | 489 | 2000-02 |
| Monzell Blake | 6.5 | 389 | 1994-96 |
| Donald Hall | 6.3 | 387 | 1991-93 |
| Nick Larkin | 6.0 | 376 | 16-17 & 18-19 |
| Jon Cramer | 5.9 | 358 | 1983-85 |
| Gavin Harvey | 4.0 | 353 | 2024-26 |
| Richard Johnson | 4.7 | 269 | 1972-74 |
| Nafis Rick | 4.7 | 311 | 2007-09 |
| Kyle Speed | 4.6 | 300 | 07-08 & 09-10 |
| Dennis Weineke | 4.3 | 242 | 1993-95 |
| Anthony Lupardus | 4.3 | 285 | 2016-18 |
| Games 10+ Assists | |||
| Chris Lollar | 17 | 2000-02 | |
| Donald Hall | 8 | 1991-93 | |
| Nick Larkin | 7 | 16-17/18-19 | |
| Monzel Blake | 3 | 1995-96 | |
| Double-Doubles | |||
| Tavian Cruse | 34 | 2024-26 | |
| Jaland Whitehead | 30 | 2020-22 | |
| Ralph Setter | 24 | 1978-80 | |
| Caleb Kennedy | 23 | 2000-02 | |
| Sidney Benton | 18 | 1990-92 | |
| Justin Leathers | 18 | 2010-12 | |
| BJ Williams | 16 | 2001-03 | |
| Justin Leathers | 16 | 2011-12 | |
| Brandon Moore | 15 | 1996-98 | |
| Anthony Spencer | 15 | 2006-07 | |
| Tavian Cruse | 15 | 2024-25 | |
| Kyle Spears | 14 | 2003-05 | |
| Mark DeBaun | 13 | 1999-01 | |
| Corey May | 13 | 2005-07 | |
| Jalan Whitehead | 13 | 2020-21 | |
| Kyler Mann | 13 | 2022-24 | |
| Steals | |||
| Chris Lollar | 170 | 2.5 | 2000-02 |
| Donald Hall | 168 | 2.8 | 1991-93 |
| Antonio Triplett | 164 | 2.7 | 1978-80 |
| Nafis Ricks | 162 | 2.5 | 2007-09 |
| Jon Cramer | 151 | 2.5 | 1983-85 |
| Kyler Mann | 149 | 2.1 | 2022-24 |
| Aaron Linn | 147 | 2.2 | 2005-07 |
| Kyle Spped | 147 | 2.3 | 07-08 & 09-10 |
| Anthony Welcome | 142 | 2.3 | 1994-96 |
| Reggie King | 140 | 2.4 | 1987-89 |
| Reggie Hines | 132 | 2.1 | 1986-88 |
| Edy Boyd | 124 | 2.0 | 1978-80 |
| Nick Larkin | 117 | 1.9 | 16-17 & 18-19 |
| Chauncey McBride | 116 | 2.6 | 1988-90 |
| Jimmy Hubbard | 116 | 1.8 | 1999-01 |
| Joey Carrington | 115 | 2.2 | 1977-79 |
| Steals Average | |||
| Tony Harris | 2.9 | 83 | 1987-88 |
| Donald Hall | 2.8 | 168 | 1991-93 |
| Chauncey McBrid | 2.6 | 116 | 1988-90 |
| Jon Cramer | 2.5 | 151 | 1983-85 |
| Chris Lollar | 2.5 | 170 | 2000-02 |
| Nafis Ricks | 2.5 | 162 | 2007-09 |
| Field Goals | |||
| Herb Nobles | 649 | 1973-74 | |
| Carl Smith | 484 | 1976-78 | |
| Deon Kayhill | 442 | 1970-72 | |
| Bev Mitchell | 425 | 1971-73 | |
| Malcolm Daniels | 414 | 1989-91 | |
| Rudy Liggins | 411 | 1972-74 | |
| Anthony Lupardus | 399 | 2016-18 | |
| Justin Leathers | 394 | 2010-12 | |
| Antonio Triplett | 390 | 1978-80 | |
| Danzel Wright | 381 | 2014-16 | |
| Field Goal Percentage | |||
| (minimum 250 attempts) | |||
| Lukas Milner | .672 | 2018-20 | |
| Loren Manning | .639 | 1986-88 | |
| Mark DeBaun | .633 | 1999-01 | |
| David Turner | .605 | 16-17 & 18-19 | |
| Xavier Kahube | .580 | 2020-23 | |
| Carl Smith | .569 | 1976-78 | |
| Chris Boyd | .561 | 2002-04 | |
| Anthony Spencer | .560 | 2006-07 | |
| Malcolm Daniels | .559 | 1989-91 | |
| Brandon Mann | .558 | 2023-25 | |
| Reggie Hines | .547 | 1986-88 | |
| Steve Anderson | .547 | 1992-94 | |
| Dorian Smith | .547 | 2002-04 | |
| 3-Point Field Goals | |||
| Danzel Wright | 172 | 2014-16 | |
| Anthony Lupardus | 171 | 2016-18 | |
| Roman Totta | 156 | 1990-92 | |
| Aaron Linn | 146 | 2005-07 | |
| Greg Allen | 143 | 2003-05 | |
| Christian Hildebrandt | 140 | 2011-13 | |
| Jimmy Hubbard | 130 | 1999-01 | |
| Ryan Magdziarz | 125 | 2009-11 | |
| Tymer Jackson | 125 | 2021-23 | |
| Zach Pitts | 122 | 1993-95 | |
| Stewart Cambpell | 116 | 2003-05 | |
| Chris Lollar | 115 | 2000-02 | |
| Pat Jones | 114 | 2013-15 | |
| Kyle Speed | 113 | 07-08 & 09-10 | |
| Anthony Welcome | 104 | 1994-96 | |
| Willie Foster | 92 | 1991-93 | |
| Gavin Harvey | 92 | 2024-26 | |
| Joey Robnison | 91 | 2024-26 | |
| 3-point Field Goal Pct. | |||
| (minimum 100 attempts) | |||
| Joel Yeldell | .491 | 1999-01 | |
| Roman Totta | .464 | 1990-92 | |
| Stewart Cambpell | .450 | 2003-05 | |
| General Williams | .433 | 2017-19 | |
| Patrick Nee | .421 | 1988-89 | |
| Tony Harris | .420 | 1987-88 | |
| Anthony Lupardus | .417 | 2016-18 | |
| Reggie Hines | .415 | 1986-88 | |
| Dennis Weineke | .414 | 1993-95 | |
| Ryan Arel | .412 | 2010-11 | |
| David Luster | .411 | 2009-11 | |
| Traeger Rader | .411 | 2023-25 | |
| Anthony Jackson | .404 | 1991-92 | |
| Tymer Jackson | .403 | 2021-23 | |
| Preston Oakes | .402 | 2013-14 | |
| JaQuaylon Mays | .401 | 2018-20 | |
| Jackson Sublette | .400 | 2014-15 | |
| Rich Bubalo | .397 | 2000-01 | |
| Free Throws | |||
| Jeremy Gorham | 326 | 1995-97 | |
| Danzel Wright | 322 | 2014-16 | |
| Nafis Ricks | 297 | 2007-09 | |
| Justin Leather | 291 | 2010-12 | |
| Mozell Blake | 257 | 1994-96 | |
| Aaron Linn | 257 | 2005-07 | |
| Pat Jones | 255 | 2012-14 | |
| Tymer Jackson | 227 | 2021-23 | |
| Christian Hildebrandt | 226 | 2011-13 | |
| Bev Mitchell | 211 | 1971-73 | |
| Caleb Kennedy | 211 | 2000-02 | |
| Free Throw Percentage | |||
| (Minimum 125 attempts) | |||
| Anthony Lupardus | .857 | 2016-18 | |
| Danzel Wright | .852 | 2014-16 | |
| Paul Ray | .816 | 2004-05 | |
| Massi Malterer | .813 | 2022-24 | |
| Thomas Buckkner | .807 | 99-00 & 01-02 | |
| Quasim Jones | .802 | 2011-12 | |
| Mat Baldeh | .801 | 2016-18 | |
| Jon Cramer | .791 | 1983-85 | |
| Josh Quinonez | .787 | 1998-00 | |
| Nick Larkin | .786 | 16-17 & 18-19 | |
| Gavin Harvey | .783 | 2024-26 | |
| David Glenn | .781 | 2002-03 | |
| Tymer Jackson | .780 | 2021-23 | |
| Blocks | |||
| David Turner | 159 | 16-17- & 18-19 | |
| Kyle Spears | 151 | 2003-05 | |
| Corey May | 106 | 2005-07 | |
| JoVonn Jefferson | 99 | 1995-97 | |
| Steve Anderson | 85 | 1992-94 | |
| Joe Casper | 83 | 1997-99 | |
| Rory Spencer | 83 | 2008-09 | |
| Lukas Milner | 82 | 2018-20 | |
| Jaland Whitehead | 78 | 2020-22 | |
| Tony Jones | 73 | 10-11 & 12-13 | |
| Pat Dougherty | 70 | 1992-94 | |
| Melvin Turner | 62 | 2010-12 | |
| Caleb Kennedy | 50 | 2000-02 | |
| Jamie Andrisevic | 48 | 2001-02 | |
| Johnie Bryant | 45 | 1990-91 | |
| Mark DeBaun | 46 | 1999-01 | |
| Justin Leather | 46 | 2010-11 |













