| Points | |||
| Tony Harris | 50 | 11-14-88 | Malcolm X |
| Tony Harris | 49 | 1-7-88 | Neosho County |
| Tony Harris | 43 | 12-12-87 | MCC-Penn Valley |
| Tony Harris | 43 | 1-13-88 | Kansas City Kansas |
| Tony Harris | 42 | 12-19-87 | Malcolm X |
| Herb Nobles | 41 | 1-24-75 | MCC-Maple Woods |
| Tony Harris | 41 | 11-17-87 | North Arkansas |
| Tony Harris | 41 | 1-5-88 | Fashion Institute |
| Pat Jones | 41 | 1-25-14 | Hesston |
| Corey May | 40 | 3-3-07 | Highland |
| Anthony Lupardus | 39 | 1-20-18 | Ottawa JV |
| Carl Smith | 38 | 2-19-77 | NA |
| Tony Harris | 38 | 12-17-87 | Henry Ford |
| Malcolm Daniels | 38 | 11-17-90 | Central Arizona |
| Roman Totta | 38 | 3-3-92 | Barton |
| Terry Atkinson | 37 | 11-27-71 | Spoon River |
| Rick Williams | 37 | 2-3-82 | Fort Scott |
| Tony Harris | 37 | 12-4-87 | Colby |
| Tony Harris | 37 | 11-13-88 | Olive Harvey |
| Greg Zaunich | 37 | 1-7-89 | Missouri Valley |
| Massi Malterer | 37 | 2-14-24 | Allen |
| Herb Nobles | 36 | 2-11-74 | Neosho County |
| Tony Harris | 36 | 2-24-88 | Kansas City Kansas |
| Willie Foster | 36 | 11-9-91 | Malcolm X |
| Ronnie Boggs | 36 | 12-10-09 | Hesston |
| David Luster | 36 | 1-18-10 | Fort Scott |
| Pat Jones | 36 | 1-17-14 | MCC-Penn Valley |
| Jaland Whitehead | 36 | 2-2-21 | vs. Ottawa JV |
| Desi Williams | 36 | 3-5-21 | vs. Allen |
| By a Freshman | |||
| Carl Smith | 38 | 2-19-77 | NA |
| By a Sophomore | |||
| Tony Harris | 50 | 11-14-88 | Malcolm X |
| Rebounds | |||
| Randal Baker | 32 | 2-14-73 | NA |
| Mike Jedine | 31 | 1-29-71 | Neosho County |
| Milton Sanders | 22 | 11-10-79 | Central |
| Ralph Setter | 20 | 2-9-79 | MCC-Penn Valley |
| Ralph Setter | 20 | 2-27-80 | North Platte |
| Brian Coatney | 20 | 1982 | Fort Scott |
| Jaland Whitehead | 20 | 2-19-22 | at Neosho County |
| Brandon Moore | 19 | 1-10-98 | Labette |
| Jaland Whitehead | 19 | 2-2-21 | vs. Ottawa JV |
| Tavian Cruse | 19 | 2-7-26 | Highland |
| Milton Sanders | 18 | 11-16-79 | Metropolitan |
| John Dean | 18 | 2-10-90 | Kansas City Kansas |
| Charles Cleveland | 18 | 12-17-93 | Iowa Western |
| Brandon Moore | 18 | 11-13-97 | St. Louis-Florissant Valley |
| Chad Fleming | 18 | 2-1-03 | Kansas City Kansas |
| Anthony Spencer | 18 | 2-14-07 | Labette |
| Tony Jones | 18 | 12-8-12 | Highland |
| Loren Manning | 17 | 12-18-86 | Cauyahoga |
| B.J. Williams | 17 | 2-20-02 | Kansas City Kansas |
| Justin Leathers17 | 17 | 2-11-12 | Fort Scott |
| Savonni Love | 17 | 11-20-21 | Park JV |
| Jaland Whitehead | 17 | 3-2-22 | Kansas City Kansas |
| Tavian Cruse | 17 | 12-7-24 | at North Central Missouri |
| Tavian Cruse | 17 | 3-7-25 | Allen |
| Ralph Setter | 16 | 12-8-78 | St. Louis-Forest Park |
| Antonio Triplett | 16 | 1-5-80 | Pratt |
| Scott James | 16 | 1-8-80 | MCC-Penn Valley |
| Greg Zuanich | 16 | 12-22-90 | SAIT |
| Sidney Benton | 16 | 2-8-92 | Kansas City Kansas |
| Dameon McQuarters | 16 | 11-11-94 | Southwestern |
| Charles Cleveland | 16 | 11-29-94 | MCC-Penn Valley |
| Caleb Kennedy | 16 | 11-28-01 | Hesston |
| Justin Leather | 16 | 11-19-11 | Hesston |
| Myles Hibler | 16 | 1-23-12 | Hesston |
| Xavier Womack | 16 | 12-2-17 | Washburn JV |
| Jaland Whitehead | 16 | 11-19-21 | On Point Academy |
| Tavian Cruse | 16 | 11-9-24 | Southwestern |
| Tavian Cruse | 16 | 11-26-24 | Kansas Christian JV |
| By a Freshman | |||
| Ranall Baker | 32 | 2-14-72 | NA |
| By a Sophomore | |||
| Ralph Setter | 20 | 2-27-80 | North Platte |
| Jaland Whitehead | 20 | 3-2-22 | Kansas City Kansas |
| Assists | |||
| Chris Lollar | 19 | 12-28-00 | West Los Angeles |
| Donald Hall | 18 | 3-3-92 | Barton |
| Chris Lollar | 18 | 11-8-00 | Benedictine JV |
| Ed Boyd | 17 | 1-19-80 | Neosho County |
| Chris Lollar | 17 | 11-14-00 | Hesston |
| Richard Johnson | 16 | 11-23-74 | NA |
| Carnell Thurman | 16 | 2-6-79 | North Central Missouri (formerly Trenton JC) |
| Ryan Weigel | 14 | 1-30-99 | Kansas City Kansas |
| Richard Johnson | 13 | 1-28-74 | Fort Scott |
| Donald Hall | 13 | 2-5-92 | Coffeyville |
| Chris Lollar | 13 | 12-9-00 | Brown Mackie |
| Chris Lollar | 13 | 1-31-01 | Neosho County |
| Russell Revels | 13 | 11-1-06 | Haskell Indian Nations |
| Jerry Perry | 13 | 11-30-15 | Wentworth Military |
| Gavin Harvey | 13 | 2-1-25 | Hesston |
| Jeff Thompson | 12 | 1982 | Neosho County |
| Corey Paris | 12 | 2-6-90 | Missouri Valley JV |
| Willie Foster | 12 | 11-15-91 | MidAmerica Nazarene JV |
| Monzell Blake | 12 | 11-11-95 | Avila JV |
| P.J. Moran | 12 | 1-11-97 | Fort Scott |
| Chris Lollar | 12 | 11-11-00 | Brown Mackie |
| Chris Lollar | 12 | 1-19-01 | Labette |
| 16 Times | 11 | ||
| By a Freshman | |||
| Chris Lollar | 19 | 12-28-00 | West Los Angeles |
| By a Sophomore | |||
| Donald Hall | 18 | 2-25-92 | Barton |
| Steals | |||
| Antonio Triplett | 11 | 1980 | Fort Scott |
| Amos Willingham | 9 | 11-22-75 | NA |
| Anthony Jackson | 9 | 2-5-92 | Coffeyville |
| Desi Williams | 9 | 3-6-23 | Neosho County |
| Tony Harris | 8 | 11-17-87 | North Arkansas |
| Donald Hall | 8 | 11-26-92 | New Mexico |
| Donald Hall | 8 | 1-13-93 | Fort Scott |
| Ryan Gordon | 8 | 11-8-22 | Bethany JV |
| Ryan Gordon | 8 | 3-25-23 | Arkansas State Mid-South |
| Stark Nelson | 7 | 2-9-79 | NA |
| Ed Boyd | 7 | 12-1-79 | MCC-Penn Valley |
| Ed Boyd | 7 | 1-8-80 | MCC-Penn Valley |
| Ralph Setter | 7 | 2-15-80 | Allen |
| Marlon Brown | 7 | 12-20-86 | Henry Ford |
| Tony Harris | 7 | 11-14-87 | North Arkansas |
| Reggie King | 7 | 1-16-88 | Fort Scott |
| Reggie Hines | 7 | 1988 | Coffeyville |
| Jo Jo Jones | 7 | 11-11-91 | Kemper Military |
| Larry Pandjaris | 7 | 11-11-91 | Kemper Military |
| Anthony Welcome | 7 | 1996 | Neosho County |
| Lou Deery | 7 | 2-7-98 | Highland |
| Chris Lollar | 7 | 12-2-00 | Garden City |
| Kyler Mann | 7 | 1-13-24 | Highland |
| By a Freshman | |||
| Anthony Jackson | 9 | 2-5-92 | Coffeyville |
| By a Sophomore | |||
| Antonio Triplett | 11 | 1980 | Fort Scott |
| Field Goals | |||
| Carl Smith | 19 | 2-19-77 | NA |
| Terry Atkinson | 18 | 1971 | Kansas City Kansas |
| Herb Nobles | 18 | 2-11-74 | Neosho County |
| Herb Nobles | 18 | 1-24-75 | Colby |
| Tony Harris | 18 | 11-17-87 | North Arkansas |
| Tony Harris | 18 | 1-7-88 | Neosho County |
| Tony Harris | 18 | 1-13-88 | Kansas City Kansas |
| Rick Williams | 17 | 2-3-82 | Fort Scott |
| Tony Harris | 17 | 12-4-87 | Colby |
| Tony Harris | 17 | 11-13-88 | Olive Harvey |
| 3-Point Field Goals | |||
| David Luster | 9 | 1-18-10 | Fort Scott |
| Quasim Jones | 9 | 2-11-12 | Fort Scott |
| Anthony Lupardus | 9 | 1-20-18 | Ottawa JV |
| Roman Tottal | 8 | 2-19-92 | Independnence |
| Pat Jones | 8 | 1-25-14 | Hesston |
| Roman Totta | 7 | 12-3-91 | Butler |
| Zach Pitts | 7 | 11-12-94 | Brown Mackie |
| Thomas Buckner | 7 | 12-11-01 | Highland |
| Thomas Buckner | 7 | 1-22-02 | Coffeyville |
| Greg Alen | 7 | 1-14-04 | Labette |
| Greg Allen | 7 | 3-5-04 | Brown Mackie |
| Ryal Arel | 7 | 11-2-10 | Livin' the Dream |
| Ryal Arel | 7 | 12-1-10 | Labette |
| Ryan Magdziarz | 7 | 12-11-10 | Hesston |
| Quasim Jones | 7 | 2-8-12 | Kansas City Kansas |
| Danzel Wright | 7 | 12-11-15 | Central Methodist JV |
| Danzel Wright | 7 | 1-27-16 | Fort Scott |
| Donald Bangham, Jr. | 7 | 3-20-24 | vs. Macomb |
| Steve Samuels | 7 | 3-19-25 | vs. Kansas City Kansas |
| Free Throws | |||
| Tony Harris | 20 | 11-14-87 | Malcolm X |
| Danzel Wright | 17 | 1-30-16 | Hesston |
| Malcolm Daniels | 16 | 2-23-91 | Fort Scott |
| Ryan Magdziarz | 16 | 1-12-11 | Allen |
| Terry Smith | 15 | 2-13-71 | Coffeyville |
| Kevin Weaver | 15 | 2-4-84 | Neosho County |
| Caleb Kennedy | 15 | 11-7-01 | State Fair |
| Chris Lollar | 15 | 1-9-02 | Neosho County |
| Carnell Thurman | 14 | 1979 | MCC-Penn Valley |
| Dameon McQuarters | 13 | 11-25-94 | Rose State |
| Justin Leather | 13 | 1-14-12 | Neosho County |
| Christian Hildebrandt | 13 | 12-3-12 | Wentworth Military |
| Pat Jones | 13 | 11-16-13 | Butler |
| Pat Jones | 13 | 1-7-14 | MCC-Penn Valley |
| Pat Jones | 13 | 1-25-14 | Hesston |
| Kyler Mann | 13 | 1-4-24 | Link Year Prep |
| By a Freshman | |||
| Anthony Spencer | 12 | 2-19-07 | Neosho County |
| Kenny Moore | 12 | 1-3-09 | Kansas City Kansas |
| Danzel Wright | 12 | 2-14-15 | Labette |
| By a Sophomore | |||
| Tony Harris | 20 | 11-14-87 | Malcolm X |
| Blocks | |||
| Brian Coatney | 10 | 1-9-82 | Fort Scott |
| David Turner | 10 | 2-23-19 | at Kansas City Kansas |
| Lukas Milner | 9 | 12-13-19 | North Iowa Area |
| Rory Spencer | 8 | 11-22-08 | USC-Salkahatchie |
| JoVonn Jefferson | 6 | 1-25-97 | Coffeyville |
| Jamie Andrisevic | 6 | 12-15-01 | State Fair |
| Kyle Spears | 6 | 11-5-03 | State Fair |
| Kyle Spears | 6 | 11-12-03 | Hesston |
| Corey May | 6 | 2-17-07 | Kansas City Kansas |
| Corey May | 6 | 3-10-07 | Hesston |
| Rory Spencer | 6 | 12-3-08 | Brown Mackie |
| Rory Spencer | 6 | 12-6-08 | Garden City |
| Ronnie Boggs | 6 | 2-27-10 | Highland |
| David Turner | 6 | 12-3-16 | North Arkansas |
| David Turner | 6 | 1-28-19 | Highland |
| David Turner | 6 | 3-5-19 | Highland |
| Jaland Whitehead | 6 | 2-27-21 | Kansas City Kansas |
| By a Freshman | |||
| Brian Coatney | 10 | 1-9-82 | Fort Scott |
| By a Sophomore | |||
| David Turner | 10 | 2-23-19 | Kansas City Kansas |
| Triple-Doubles | |||
| Nafis Ricks | 2-18-09 | Highland (21 points, 10 rebounds, 10 assists) | |
| Nick Larkin | 2-11-19 | Kansas City Kansas (10 points, 16 rebounds, 11 assists) | |
| Nick Larkin | 2-16-19 | Labette (11 points, 12 rebounds, 10 assists) | |
| David Turner | 2-23-19 | at Kansas City Kansas (13 points, 10 rebounds, 10 blocks) | |
| Gavin Harvey | 2-1-25 | Hesston (10 poionts, 10 rebounds, 13 assists) | |













