| All-Games | Conference | |||
| Year | Won - Lost | Won - Lost | Coach | Highlights |
| 1969-70 | 7-16 | 3-11 | Orville Gregory | 7th Place Conference |
| 1970-71 | 17- 12 | 11-5 | Orville Gregory | 4th Place Conference |
| 1971-72 | 23-9 | 14-2 | Orville Gregory | Conference Champion, Region VI Tournament Qualifier |
| 1972-73 | 25-5 | 11-3 | Orville Gregory | Conference Runner-up, Region VI Tournament Qualifier |
| 1973-74 | 28-3 | 11-1 | Jeff Simons | Conference Champion, Region VI Tournament Qualifier |
| 1974-75 | 28-5 | 11-2 | Jeff Simons | Conference Champion, Region VI Tournament Qualifier |
| 1975-76 | 24-10 | 10-3 | Jeff Simons | Conference Runner-up, Region VI Champion, NJCAA Tournament |
| 1976-77 | 12-14 | 8-6 | Jeff Simons | 4th Place Conference, Region VI Tournament Qualifier |
| 1977-78 | 12-18 | 6-6 | Jeff Simons | 6th Place Conference |
| 1978-79 | 14-16 | -- -- | Don Wilhelm | Region VI Tournament Qualifier |
| 1979-80 | 12-19 | 4-10 | Don Wilhelm | 6th Place Conference |
| 1980-81 | 9-22 | 4-10 | Don Wilhelm | 6th Place Conference |
| 1981-82 | 16-15 | 9-5 | Don Wilhelm | Conference Runner-up, Region VI Tournament Quallifier |
| 1982-83 | 22-11 | 9-6 | Lafayette Norwood | 3rd Place Conference, Region VI Tournament Qualifier |
| 1983-84 | 16-15 | 7-7 | Lafayette Norwood | 4th Place Conference, Region VI Tournament Qualifer |
| 1984-85 | 19-13 | 8-6 | Lafayette Norwood | 3rd Place Conference, Region VI Qualifier |
| 1985-86 | 12-19 | 3-11 | Lafayette Norwood | 5th Place Conference |
| 1986-87 | 12-19 | 5-9 | Lafayette Norwood | 6th Place Conference |
| 1987-88 | 24-9 | 8-6 | Lafayette Norwood | 3rd Place Conference, Region VI Tournament Qualifier |
| 1988-89 | 13-18 | 5-9 | Lafayette Norwood | 5th Place Conference |
| 1989-90 | 16-15 | 6-8 | Lafayette Norwood | 5th Place Conference |
| 1990-91 | 12-18 | 2-12 | Lafayette Norwood | 8th Place Conference |
| 1991-92 | 19-13 | 9-6 | Mike Jeffers | Conference Runner-up, Region VI Tournament Qualifier |
| 1992-93 | 7-23 | 2-12 | Mike Jeffers | 8th Place Conference |
| 1993-94 | 20-12 | 7-7 | Mike Jeffers | 4th Place Conference |
| 1994-95 | 17-15 | 6-8 | Mike Jeffers | 4th Place Conference, Region VI Tournament Qualifier |
| 1995-96 | 21-10 | 10-6 | Mike Jeffers | 4th Place Conference, Region VI Tournament Qualifier |
| 1996-97 | 20-11 | 11-7 | Mike Jeffers | 4th Place Conference, Region VI Tournament Qualifier |
| 1997-98 | 10-21 | 6-12 | Mike Jeffers | 7th Place Conference, Region VI Tournament Qualifier |
| 1998-99 | 10-20 | 5-13 | Mike Jeffers | 9th Place Conference |
| 1999-00 | 16-17 | 7-11 | Mike Jeffers | 6th Place Conference |
| 2000-01 | 30-6 | 14-4 | Mike Jeffers | 3rd Place Conference, Region VI Champion, District Champion, NJCAA D-II Champion |
| 2001-02 | 21-10 | 11-7 | Mike Jeffers | 3rd Place Conference, Region VI Runner-up, No. 6 Final Poll |
| 2002-03 | 15-16 | 9-9 | Mike Jeffers | 4th Place Conference, Region VI Runner-up |
| 2003-04 | 13-20 | 7-11 | Mike Jeffers | 7th Place Conference, Region VI Champion, District Runner-up |
| 2004-05 | 15-17 | 7-11 | Mike Jeffers | 6th Place Conference, Region VI Runner-up |
| 2005-06 | 18-15 | 10-8 | Mike Jeffers | 4th Place Conference, Region VI Champion, District Runner-up |
| 2006-07 | 5-10 | 0-3 | Mike Jeffers | |
| 2007 | 11-9 | 8-5 | Zac Roman | 8th Place Conference, Region VI Champoin, District Champion, NJCAA D-II Tournament |
| 2007-08 | 21-12 | 11-7 | Mike Jeffers | 4th Place Conference, Region VI Champion, District Runner-up, No. 14 Final Poll |
| 2008-09 | 26-9 | 12-6 | Mike Jeffers | 4th Place Conference, Region VI Champion, NJCAA D-II Champion |
| 2009-10 | 15-17 | 5-13 | Mike Jeffers | 8th Place Conference, Region VI Runner-up |
| 2010-11 | 19-13 | 8-10 | Mike Jeffers | T-6th Place Conference, Region VI Runner-up |
| 2011-12 | 16-20 | 6-12 | Mike Jeffers | 9th Place Conference, Region VI Champion, NJCAA Tournament |
| 2012-13 | 10-21 | 5-13 | Mike Jeffers | T-8th Place Conference, Region VI Quarterfinals |
| 2013-14 | 10-22 | 4-2 | Mike Jeffers | Conference Runner-up, Region VI Quarterfinals |
| 2014 | 1-1 | -- -- | Mike Jeffers | |
| 2014-15 | 14-16 | 5-7 | Ryan Morley | 6th Place Conference, Region VI Semfinals |
| 2015-16 | 25-6 | 6-2 | Mike Jeffers | Conference Co-Champion, Region VI Semifinals, No. 7 Final Poll |
| 2016-17 | 26-10 | 4-4 | Mike Jeffers | T-2nd Place Conference, Region VI Champion, NJCAA D-II Tournament 8th Place |
| 2017-18 | 17-14 | 8-0 | Mike Jeffers | Conference Champion, Region VI Quarterfinals |
| 2018-19 | 31-5 | 9-1 | Mike Jeffers | Conference Co-Champion, Region VI Champion, No. 3 Final Poll, NJCAA D-II Tournament Runner-up |
| 2019-20 | 25-7 | 7-3 | Mike Jeffers | Conference Runner-up, Region VI Runner-up, No. 20 Final Poll |
| 2020-21 | 16-6 | 5-3 | Rand Chappell | Conference Co-Champion, Region VI/District Champion, No. 11 Final Poll, NJCAA Tournament |
| 2021-22 | 28-4 | 11-3 | Rand Chappell | Conference Runner-up, Region VI Runner-up, No. 4 Final Poll |
| 2022-23 | 29-8 | 11-3 | Rand Chappell | Conference Champion, Region VI/District Champion, RV Final Poll, NJCAA D-II Tournament 7th Place |
| 2023-24 | 28-7 | 11-3 | Rand Chapell | Conference Runner-up, Region VI/District Champion, No. 18 Final Poll NJCAA D-II Tournament Participant |
| 2024-25 | 31-6 | 14-0 | Rand Chappell | Conference Champion/ Region VI/District Runner-up, No.8 Final Poll NJCAA D-II Tournament 8th Place |
| 2025-26 | 31-3 | 12-0 | Rand Chappell | Conference Champion/ Region VI/District Semifinals, No.3 Final Poll NJCAA D-II Tournament 8th Place |













