Kansas City Kansas Community College at Johnson County Community College September 18, 2019
Box Score
Kansas City Kansas Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bosco Pery - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Lucas Santos - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Stylianos Papadimitriou - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Jessy Zieta - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Cheslyn Ashby | 0 | 0 | 0 | 0 | 0 |
| 8 - Marcus Kawah - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Alejandro Maillet - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Abdulrahamn Khalid | 0 | 0 | 0 | 0 | 0 |
| 13 - Luis Alvarado - m | 0 | 1 | 0 | 0 | 0 |
| 14 - Marcos Cabral - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Rodolfo Valiente | 0 | 0 | 0 | 0 | 0 |
| 18 - Leonardo Bonelli - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Nicolas Bosemediano | 0 | 0 | 0 | 0 | 0 |
| 20 - Jorge Fernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Jorge Monferrer | 0 | 0 | 1 | 0 | 0 |
| 27 - Leonardo Notarnicola - d | 1 | 1 | 0 | 1 | 0 |
| 28 - Carlos Rodriguez | 0 | 2 | 0 | 0 | 0 |
| 29 - Jonathan Moon | 0 | 0 | 0 | 0 | 0 |
| 30 - Javier Blanco | 2 | 0 | 0 | 0 | 0 |
| 33 - Felipe Kerr - m | 0 | 0 | 0 | 0 | 0 |
| 34 - Samba Gnoakane | 0 | 0 | 0 | 0 | 0 |
| 35 - Ronin Richardson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedro Ivaskoski | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyle Reese - Yellow card 57:00 | 1 | 1 | 0 | 1 | 0 |
| 3 - J.T. Sherman | 0 | 0 | 0 | 0 | 0 |
| 4 - Delverone Simpson | 0 | 0 | 0 | 0 | 0 |
| 5 - Luke Andrews | 1 | 0 | 0 | 0 | 0 |
| 6 - Manuel Escobedo | 0 | 0 | 0 | 0 | 0 |
| 7 - Brad Tulley | 1 | 0 | 0 | 1 | 0 |
| 8 - Victor Choi | 1 | 1 | 0 | 0 | 0 |
| 9 - Axxel Chazaro | 0 | 0 | 0 | 0 | 0 |
| 10 - Marcos Vinicius | 2 | 1 | 0 | 0 | 0 |
| 11 - Akeem Robotham | 0 | 0 | 0 | 0 | 0 |
| 13 - Omar Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 17 - Hilario Gomez | 0 | 0 | 0 | 0 | 0 |
| 18 - Christian Rios | 0 | 0 | 0 | 0 | 0 |
| 20 - Chavoy Malcolm - Yellow card 85:00 | 1 | 1 | 0 | 0 | 0 |
| 21 - Jose Carcomo - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Ramon Bravo | 4 | 3 | 2 | 0 | 0 |
| TM - Team - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bosco Pery | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro Ivaskoski | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
21:00 | Ramon Bravo (Kyle Reese) | 0 - 1 |
|
Johnson County Community College
1st
|
27:00 | Ramon Bravo (Brad Tulley) | 0 - 2 |
|
Kansas City Kansas Community College
2nd
|
78:00 | Jorge Monferrer (Leonardo Notarnicola) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas City Kansas Community College
2nd
|
57:00 | Yellow card - Kyle Reese |
|
Kansas City Kansas Community College
2nd
|
80:00 | Yellow card - Jose Carcomo |
|
Kansas City Kansas Community College
2nd
|
85:00 | Yellow card - Chavoy Malcolm |
|
Kansas City Kansas Community College
2nd
|
86:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 3 | 7 | 10 |
| Johnson County Community College | 10 | 2 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 4 | 2 | 6 |
| Johnson County Community College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 0 | 2 | 2 |
| Johnson County Community College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 8 | 5 | 13 |
| Johnson County Community College | 10 | 20 | 30 |
| Date/Time: | September 18, 2019 - 4:30 PM |
|---|---|
| Location: | JCCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Burke Slusher |















