Johnson County Community College at Coffeyville Community College October 16, 2019
Box Score
Johnson County Community College
Coffeyville Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedro Ivaskoski - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyle Reese - f | 1 | 1 | 0 | 0 | 0 |
| 4 - Delverone Simpson | 0 | 0 | 0 | 0 | 0 |
| 5 - Luke Andrews - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Manuel Escobedo - mf | 1 | 0 | 0 | 1 | 0 |
| 7 - Brad Tulley - mf | 5 | 2 | 1 | 1 | 0 |
| 8 - Victor Choi | 0 | 0 | 0 | 0 | 0 |
| 9 - Axxel Chazaro | 0 | 0 | 0 | 0 | 0 |
| 10 - Marcos Vinicius - mf | 2 | 2 | 1 | 0 | 0 |
| 11 - Akeem Robotham - mf | 1 | 1 | 0 | 0 | 0 |
| 13 - Omar Rodriguez - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Sergio Meana | 0 | 0 | 0 | 0 | 0 |
| 15 - Jose Ponce | 0 | 0 | 0 | 0 | 0 |
| 16 - George Quinly | 0 | 0 | 0 | 0 | 0 |
| 18 - Christian Rios | 0 | 0 | 0 | 0 | 0 |
| 19 - Adrian Fernandez - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Chavoy Malcolm - d | 1 | 0 | 0 | 0 | 0 |
| 22 - Ramon Bravo - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Wiley Kirk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jose Quiñonez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Joel Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Dereck Toboada - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Breno Nettuzzi - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Vitor Matos - mf - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Guilherme Bittencourt - fw | 0 | 0 | 0 | 0 | 0 |
| 10 - Bruno Maurillo Conceicao - mf | 0 | 0 | 1 | 0 | 0 |
| 11 - Tanner Godinez - fw | 0 | 0 | 0 | 0 | 0 |
| 12 - Walace Prada Da Germano - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Joshua Claybaugh - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Villanueva | 0 | 0 | 0 | 0 | 0 |
| 24 - Alejandro Garcia-Perez - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Aleksandar Stankovic - mf | 0 | 0 | 0 | 0 | 0 |
| 28 - Saulo Ferreira | 0 | 0 | 0 | 0 | 0 |
| 31 - Samuel Papafino - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 39:00 - Red card 45:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro Ivaskoski | 8 | 0 | 8 | 83:20 | |
| 24 - Wiley Kirk | 2 | 1 | 1 | 06:40 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Quiñonez | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
31:00 | Brad Tulley (Manuel Escobedo) | 1 - 0 |
|
Johnson County Community College
1st
|
39:00 | Marcos Vinicius (Brad Tulley) | 2 - 0 |
|
Coffeyville Community College
2nd
|
84:00 | Bruno Maurillo Conce (Luis Felipe Soares F) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coffeyville Community College
1st
|
39:00 | Yellow card - Team |
|
Coffeyville Community College
1st
|
40:00 | Yellow card - Walace Prada Da Germ |
|
Coffeyville Community College
1st
|
45:00 | Red card - Team |
|
Coffeyville Community College
2nd
|
77:00 | Yellow card - Edwin Towers |
|
Coffeyville Community College
2nd
|
85:00 | Yellow card - Vitor Matos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 8 | 3 | 11 |
| Coffeyville Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 2 | 7 | 9 |
| Coffeyville Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 0 | 0 | 0 |
| Coffeyville Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 0 | 0 | 0 |
| Coffeyville Community College | 0 | 0 | 0 |
| Date/Time: | October 16, 2019 - 7:30 PM |
|---|---|
| Location: | Coffeyville, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Randy Strange |















